Costa Rica · PUNTARENAS
PARRITA — Municipal council
All 1,973 imported 2016/2020/2024 returns now reconcile seats against 18,155 named elected people, including vice-officers and substitutes. The missing Cartagena 2020 result and eight spelling joins are recovered. Final proclamations replace 17 initial seat allocations. Fifty-two party-acronym joins are explicitly inferred and documented. New-canton predecessors stay separate; replacements, the 2028 call and current incumbents remain to be verified.
Historical competition
Competitiveness index for a verified actual-event sequence withheld. Actual-event and/or comparability review incomplete.
Provisional imported-series CI: 66.7/100. This uses the three displayed comparison cycles and retains the open event/boundary audit. It does not confirm the latest three actual completed elections.
Grouped party-share volatility: latest interval 30.4 points; earlier interval 20.7 points; two-interval mean 25.6 points.
Grouped Pedersen lower bound (percentage points). Twelve explicitly named standalone national parties; accent variants normalized. Local parties and coalitions remain Other. No alliance votes are attributed to individual member parties. An interval is withheld if either election has no list mapped to an explicit named group. This is aggregate share change, not individual voter switching. Event review: Actual-event and/or comparability review incomplete
Current government and control: Unverified. Local government-risk forecast: unassessed.
Polling: no vetted current evidence included for this office.
TSE vote books joined to official elected-member declarations where geographic and total checks reconcile. Substitutes retained separately. Subsequent replacements and current officeholder status require review.
Registry and evidence links: Source 1, Source 2, Source 3
Electoral event evidence
Separate source records can belong to the same election cycle. Recounts, runoffs and void returns do not create additional cycles.
2024-02-04 · ordinary
Coverage: Official final vote book and independently reconciled certified titular roster
Basis: One party/list ballot; syndic and district councillors share the district ballot; seats exclude substitutes
Source note: Seats counted from named titular members, excluding substitutes and vice-executives.
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| NUEVA REPÚBLICA | 1,464 | 23.43% | 2 | |
| LIBERACIÓN NACIONAL | 1,314 | 21.03% | 1 | |
| UNIDOS PODEMOS | 1,014 | 16.23% | 1 | |
| UNIDAD SOCIAL CRISTIANA | 997 | 15.95% | 1 | |
| LIBERAL PROGRESISTA | 588 | 9.41% | 0 | |
| PROGRESO SOCIAL DEMOCRÁTICO | 455 | 7.28% | 0 | |
| AQUÍ COSTA RICA MANDA | 417 | 6.67% | 0 |
Result source · PDF page 269 · Seat source
Named elected members and substitutes
Vice-officers and substitutes are listed where declared. They are not added to titular seat totals. Inferred party-code joins are labelled.
| Name | Office | Party or list | Substitute | Evidence |
|---|---|---|---|---|
| TANIA NINOSKA HUEMBES CUESTA | REGIDURÍAS PROPIETARIAS | NUEVA REPÚBLICA | No | Declaration |
| ALBERTO CERDAS RIOS | REGIDURÍAS PROPIETARIAS | NUEVA REPÚBLICA | No | Declaration |
| MARIA VIRGINIA QUESADA FALLAS | REGIDURÍAS PROPIETARIAS | LIBERACIÓN NACIONAL | No | Declaration |
| MIGUEL CORDERO BARRANTES | REGIDURÍAS PROPIETARIAS | UNIDOS PODEMOS | No | Declaration |
| CARLOS ALBERTO MORA SOLANO | REGIDURÍAS PROPIETARIAS | UNIDAD SOCIAL CRISTIANA | No | Declaration |
| OLGA ARIAS DIAZ | REGIDURÍAS SUPLENTES | NUEVA REPÚBLICA | Yes | Declaration |
| KENDALL JAFETH CAMPOS MONTOYA | REGIDURÍAS SUPLENTES | NUEVA REPÚBLICA | Yes | Declaration |
| SANDY MELINA JIMENEZ MURILLO | REGIDURÍAS SUPLENTES | LIBERACIÓN NACIONAL | Yes | Declaration |
| LUIS FERNANDO JIMENEZ BRENES | REGIDURÍAS SUPLENTES | UNIDOS PODEMOS | Yes | Declaration |
| GABRIELA QUIROS FERNANDEZ | REGIDURÍAS SUPLENTES | UNIDAD SOCIAL CRISTIANA | Yes | Declaration |
2020-02-02 · ordinary
Coverage: Official final vote book and independently reconciled certified titular roster
Basis: One party/list ballot; syndic and district councillors share the district ballot; seats exclude substitutes
Source note: Seats counted from named titular members, excluding substitutes and vice-executives.
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| LIBERACIÓN NACIONAL | 2,129 | 34.53% | 2 | |
| UNIDAD SOCIAL CRISTIANA | 1,375 | 22.30% | 2 | |
| UNIDOS PODEMOS | 1,142 | 18.52% | 1 | |
| NUEVA REPUBLICA | 598 | 9.70% | 0 | |
| RESTAURACIÓN NACIONAL | 376 | 6.10% | 0 | |
| RESTAURACIÓN PARRITEÑA | 331 | 5.37% | 0 | |
| ACCIÓN CIUDADANA | 215 | 3.49% | 0 |
Result source · Sheet 3.7 · Seat source
Named elected members and substitutes
Vice-officers and substitutes are listed where declared. They are not added to titular seat totals. Inferred party-code joins are labelled.
| Name | Office | Party or list | Substitute | Evidence |
|---|---|---|---|---|
| RANDALL ROJAS PIEDRA | REGIDORES(AS) PROPIETARIOS(AS) | LIBERACIÓN NACIONAL | No | Declaration |
| DAMARIS MIRANDA ARCE | REGIDORES(AS) PROPIETARIOS(AS) | LIBERACIÓN NACIONAL | No | Declaration |
| OLGA ARIAS DIAZ | REGIDORES(AS) PROPIETARIOS(AS) | UNIDAD SOCIAL CRISTIANA | No | Declaration |
| LUIS GUSTAVO CALDERON ARIAS | REGIDORES(AS) PROPIETARIOS(AS) | UNIDAD SOCIAL CRISTIANA | No | Declaration |
| WILLSON ELI VINDAS CERDAS | REGIDORES(AS) PROPIETARIOS(AS) | UNIDOS PODEMOS | No | Declaration |
| YEISON ADOLFO ARIAS RIVERA | REGIDORES(AS) SUPLENTES | LIBERACIÓN NACIONAL | Yes | Declaration |
| PAOLA MARIN SALAZAR | REGIDORES(AS) SUPLENTES | LIBERACIÓN NACIONAL | Yes | Declaration |
| WALTER PRADO BENAVIDES | REGIDORES(AS) SUPLENTES | UNIDAD SOCIAL CRISTIANA | Yes | Declaration |
| JESSICA SILVA FERNANDEZ | REGIDORES(AS) SUPLENTES | UNIDAD SOCIAL CRISTIANA | Yes | Declaration |
| JEISON ANDREY JIMENEZ JIMENEZ | REGIDORES(AS) SUPLENTES | UNIDOS PODEMOS | Yes | Declaration |
2016-02-07 · ordinary
Coverage: Official final vote book and independently reconciled certified titular roster
Basis: One party/list ballot; syndic and district councillors share the district ballot; seats exclude substitutes
Source note: Seats counted from named titular members, excluding substitutes and vice-executives.
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| LIBERACIÓN NACIONAL | 1,762 | 33.71% | 2 | |
| UNIDAD SOCIAL CRISTIANA | 951 | 18.19% | 2 | |
| PARRITA INDEPENDIENTE | 928 | 17.75% | 1 | |
| MOVIMIENTO LIBERTARIO | 442 | 8.46% | 0 | |
| ACCIÓN CIUDADANA | 391 | 7.48% | 0 | |
| RESTAURACIÓN PARRITEÑA | 391 | 7.48% | 0 | |
| RENOVACIÓN COSTARRICENSE | 208 | 3.98% | 0 | |
| REPUBLICANO SOCIAL CRISTIANO | 154 | 2.95% | 0 |
Result source · Sheet 3.7 · Seat source
Named elected members and substitutes
Vice-officers and substitutes are listed where declared. They are not added to titular seat totals. Inferred party-code joins are labelled.
| Name | Office | Party or list | Substitute | Evidence |
|---|---|---|---|---|
| MARIA ELENA SAMBRANA VARGAS | REGIDORES(AS) PROPIETARIOS(AS) | LIBERACIÓN NACIONAL | No | Declaration |
| RANDALL ROJAS PIEDRA | REGIDORES(AS) PROPIETARIOS(AS) | LIBERACIÓN NACIONAL | No | Declaration |
| GUSTAVO ADOLFO SALAZAR STELLER | REGIDORES(AS) PROPIETARIOS(AS) | UNIDAD SOCIAL CRISTIANA | No | Declaration |
| ROSITA MARIN SALAZAR | REGIDORES(AS) PROPIETARIOS(AS) | UNIDAD SOCIAL CRISTIANA | No | Declaration |
| JUAN JOSE QUINTANILLA ZAMBRANO | REGIDORES(AS) PROPIETARIOS(AS) | PARRITA INDEPENDIENTE | No | Declaration; inferred party-code join |
| ELIETTE CANO JIMENEZ | REGIDORES(AS) SUPLENTES | LIBERACIÓN NACIONAL | Yes | Declaration |
| GERBER JOHNNY MURCIA FERNANDEZ | REGIDORES(AS) SUPLENTES | LIBERACIÓN NACIONAL | Yes | Declaration |
| MARLENE VASQUEZ PEREZ | REGIDORES(AS) SUPLENTES | UNIDAD SOCIAL CRISTIANA | Yes | Declaration |
| WALTER PRADO BENAVIDES | REGIDORES(AS) SUPLENTES | UNIDAD SOCIAL CRISTIANA | Yes | Declaration |
| CARLOS LUIS CERDAS VASQUEZ | REGIDORES(AS) SUPLENTES | PARRITA INDEPENDIENTE | Yes | Declaration; inferred party-code join |
Snapshot 13 September 2026. Fixed election window 8 September 2026 to 8 March 2028. Record CR-C-PUNTARENAS-PARRITA.