Costa Rica · CARTAGO
OREAMUNO — Municipal council
All 1,973 imported 2016/2020/2024 returns now reconcile seats against 18,155 named elected people, including vice-officers and substitutes. The missing Cartagena 2020 result and eight spelling joins are recovered. Final proclamations replace 17 initial seat allocations. Fifty-two party-acronym joins are explicitly inferred and documented. New-canton predecessors stay separate; replacements, the 2028 call and current incumbents remain to be verified.
Historical competition
Competitiveness index for a verified actual-event sequence withheld. Actual-event and/or comparability review incomplete.
Provisional imported-series CI: 0.0/100. This uses the three displayed comparison cycles and retains the open event/boundary audit. It does not confirm the latest three actual completed elections.
Grouped party-share volatility: latest interval 36.1 points; earlier interval 44.2 points; two-interval mean 40.1 points.
Grouped Pedersen lower bound (percentage points). Twelve explicitly named standalone national parties; accent variants normalized. Local parties and coalitions remain Other. No alliance votes are attributed to individual member parties. An interval is withheld if either election has no list mapped to an explicit named group. This is aggregate share change, not individual voter switching. Event review: Actual-event and/or comparability review incomplete
Current government and control: Unverified. Local government-risk forecast: unassessed.
Polling: no vetted current evidence included for this office.
TSE vote books joined to official elected-member declarations where geographic and total checks reconcile. Substitutes retained separately. Subsequent replacements and current officeholder status require review.
Registry and evidence links: Source 1, Source 2, Source 3
Electoral event evidence
Separate source records can belong to the same election cycle. Recounts, runoffs and void returns do not create additional cycles.
2024-02-04 · ordinary
Coverage: Official final vote book and independently reconciled certified titular roster
Basis: One party/list ballot; syndic and district councillors share the district ballot; seats exclude substitutes
Source note: Seats counted from named titular members, excluding substitutes and vice-executives.
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| UNIDOS PODEMOS | 6,901 | 57.10% | 4 | |
| LIBERACIÓN NACIONAL | 1,678 | 13.88% | 1 | |
| ACTUEMOS YA | 1,117 | 9.24% | 0 | |
| NUESTRO PUEBLO | 1,039 | 8.60% | 0 | |
| FRENTE AMPLIO | 424 | 3.51% | 0 | |
| AQUÍ COSTA RICA MANDA | 373 | 3.09% | 0 | |
| UNIDAD SOCIAL CRISTIANA | 372 | 3.08% | 0 | |
| NUEVA REPÚBLICA | 182 | 1.51% | 0 |
Result source · PDF page 266 · Seat source
Named elected members and substitutes
Vice-officers and substitutes are listed where declared. They are not added to titular seat totals. Inferred party-code joins are labelled.
| Name | Office | Party or list | Substitute | Evidence |
|---|---|---|---|---|
| ENZO CHRISTIAN MATA GUZMAN | REGIDURÍAS PROPIETARIAS | UNIDOS PODEMOS | No | Declaration |
| ROSAURA SOLIS CARPIO | REGIDURÍAS PROPIETARIAS | UNIDOS PODEMOS | No | Declaration |
| ALVARO ALEXIS GUTIERREZ SOLANO | REGIDURÍAS PROPIETARIAS | UNIDOS PODEMOS | No | Declaration |
| MIRIAM LIZETH RAMIREZ BONILLA | REGIDURÍAS PROPIETARIAS | UNIDOS PODEMOS | No | Declaration |
| ANTONIO MENDEZ FERNANDEZ | REGIDURÍAS PROPIETARIAS | LIBERACIÓN NACIONAL | No | Declaration |
| MICHAEL ARNOLD PEREZ CAMPOS | REGIDURÍAS SUPLENTES | UNIDOS PODEMOS | Yes | Declaration |
| ANA GABRIELA VALVERDE GUILLEN | REGIDURÍAS SUPLENTES | UNIDOS PODEMOS | Yes | Declaration |
| ANTONIO ESTEBAN CAMPOS RIVERA | REGIDURÍAS SUPLENTES | UNIDOS PODEMOS | Yes | Declaration |
| ERICKA SOLANO MORA | REGIDURÍAS SUPLENTES | UNIDOS PODEMOS | Yes | Declaration |
| MARTIN MONTENEGRO FIGUEROA | REGIDURÍAS SUPLENTES | LIBERACIÓN NACIONAL | Yes | Declaration |
2020-02-02 · ordinary
Coverage: Official final vote book and independently reconciled certified titular roster
Basis: One party/list ballot; syndic and district councillors share the district ballot; seats exclude substitutes
Source note: Seats counted from named titular members, excluding substitutes and vice-executives.
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| UNIDOS PODEMOS | 2,536 | 19.32% | 1 | |
| LIBERACIÓN NACIONAL | 2,210 | 16.83% | 1 | |
| ACCIÓN CIUDADANA | 2,085 | 15.88% | 1 | |
| ACTUEMOS YA | 1,860 | 14.17% | 1 | |
| RESTAURACIÓN NACIONAL | 1,426 | 10.86% | 1 | |
| ALIANZA DEMÓCRATA CRISTIANA | 1,425 | 10.85% | 0 | |
| UNIDAD SOCIAL CRISTIANA | 1,004 | 7.65% | 0 | |
| REPUBLICANO SOCIAL CRISTIANO | 227 | 1.73% | 0 | |
| NUEVA REPUBLICA | 206 | 1.57% | 0 | |
| VERDE ECOLOGISTA | 149 | 1.13% | 0 |
Result source · Sheet 3.4 · Seat source
Named elected members and substitutes
Vice-officers and substitutes are listed where declared. They are not added to titular seat totals. Inferred party-code joins are labelled.
| Name | Office | Party or list | Substitute | Evidence |
|---|---|---|---|---|
| ENZO CHRISTIAN MATA GUZMAN | REGIDORES(AS) PROPIETARIOS(AS) | UNIDOS PODEMOS | No | Declaration |
| CARLOS MANUEL PEREZ HERNANDEZ | REGIDORES(AS) PROPIETARIOS(AS) | LIBERACIÓN NACIONAL | No | Declaration |
| KAREN ADRIANA MARTINEZ BONILLA | REGIDORES(AS) PROPIETARIOS(AS) | ACCIÓN CIUDADANA | No | Declaration |
| ILEANA MARIA BONILLA GOMEZ | REGIDORES(AS) PROPIETARIOS(AS) | ACTUEMOS YA | No | Declaration |
| LEONIDAS ALEJANDRO GRANADOS ARTAVIA | REGIDORES(AS) PROPIETARIOS(AS) | RESTAURACIÓN NACIONAL | No | Declaration |
| ANA GABRIELA VALVERDE GUILLEN | REGIDORES(AS) SUPLENTES | UNIDOS PODEMOS | Yes | Declaration |
| BEATRIZ SILESKY GONZALEZ | REGIDORES(AS) SUPLENTES | LIBERACIÓN NACIONAL | Yes | Declaration |
| ADRIAN GEOVANNI MASIS SILES | REGIDORES(AS) SUPLENTES | ACCIÓN CIUDADANA | Yes | Declaration |
| JUAN MANUEL BRENES ARAYA | REGIDORES(AS) SUPLENTES | ACTUEMOS YA | Yes | Declaration |
| LILLIAM MARIBEL CALVO RAMIREZ | REGIDORES(AS) SUPLENTES | RESTAURACIÓN NACIONAL | Yes | Declaration |
2016-02-07 · ordinary
Coverage: Official final vote book and independently reconciled certified titular roster
Basis: One party/list ballot; syndic and district councillors share the district ballot; seats exclude substitutes
Source note: Seats counted from named titular members, excluding substitutes and vice-executives.
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| LIBERACIÓN NACIONAL | 3,325 | 28.47% | 2 | |
| ACCIÓN CIUDADANA | 2,458 | 21.04% | 1 | |
| UNIDAD SOCIAL CRISTIANA | 2,437 | 20.86% | 1 | |
| ALIANZA DEMÓCRATA CRISTIANA | 1,601 | 13.71% | 1 | |
| FRENTE AMPLIO | 941 | 8.06% | 0 | |
| REPUBLICANO SOCIAL CRISTIANO | 612 | 5.24% | 0 | |
| MOVIMIENTO LIBERTARIO | 306 | 2.62% | 0 |
Result source · Sheet 3.4 · Seat source
Named elected members and substitutes
Vice-officers and substitutes are listed where declared. They are not added to titular seat totals. Inferred party-code joins are labelled.
| Name | Office | Party or list | Substitute | Evidence |
|---|---|---|---|---|
| DONALD CASTILLO CARPIO | REGIDORES(AS) PROPIETARIOS(AS) | LIBERACIÓN NACIONAL | No | Declaration |
| SONIA AGUILAR MONGE | REGIDORES(AS) PROPIETARIOS(AS) | LIBERACIÓN NACIONAL | No | Declaration |
| ADRIAN GEOVANNI MASIS SILES | REGIDORES(AS) PROPIETARIOS(AS) | ACCIÓN CIUDADANA | No | Declaration |
| ILEANA MARIA BONILLA GOMEZ | REGIDORES(AS) PROPIETARIOS(AS) | UNIDAD SOCIAL CRISTIANA | No | Declaration |
| ROGER SANCHEZ PADILLA | REGIDORES(AS) PROPIETARIOS(AS) | ALIANZA DEMÓCRATA CRISTIANA | No | Declaration; inferred party-code join |
| JENNY EUGENIA RAMIREZ BRENES | REGIDORES(AS) SUPLENTES | LIBERACIÓN NACIONAL | Yes | Declaration |
| WILLIAM ANTONIO GOMEZ GOMEZ | REGIDORES(AS) SUPLENTES | LIBERACIÓN NACIONAL | Yes | Declaration |
| ADELA ISOLINA MENDEZ MENDEZ | REGIDORES(AS) SUPLENTES | ACCIÓN CIUDADANA | Yes | Declaration |
| RAUL CECILIANO VENEGAS | REGIDORES(AS) SUPLENTES | UNIDAD SOCIAL CRISTIANA | Yes | Declaration |
| ALBA NIDIA RAMIREZ MENDEZ | REGIDORES(AS) SUPLENTES | ALIANZA DEMÓCRATA CRISTIANA | Yes | Declaration; inferred party-code join |
Snapshot 13 September 2026. Fixed election window 8 September 2026 to 8 March 2028. Record CR-C-CARTAGO-OREAMUNO.