Belize
BELIZE CITY — Municipal council
Three city/town cycles include mayoral votes, councillor marks and elected flags. San Lazaro has a confirmed single-member village vacancy poll on 4 October 2026, with 2019/2022/2025 member-cohort context retained separately from a comparable single-seat series. The 2022 cohort was uncontested. Council marks are not voter shares. Minor affiliations, other intervening events, current control and the 2027 municipal call remain to be verified. The ordinary village cycle is expected in May–July 2028, outside the window, from the statutory three-year term; this is not a formal call.
Historical competition
Competitiveness index for a verified actual-event sequence withheld. Actual-event and/or comparability review incomplete.
Current government and control: Unverified. Local government-risk forecast: unassessed.
Polling: no vetted current evidence included for this office.
Council marks cannot be used as ordinary vote shares. Mayor and council have separate histories.
Registry and evidence links: Source 1, Source 2, Source 3
Electoral event evidence
Separate source records can belong to the same election cycle. Recounts, runoffs and void returns do not create additional cycles.
2024-03-06 · ordinary
Coverage: Official candidate votes and elected flags; minor-party affiliation reconciliation pending where noted
Basis: Multiple council candidate marks per voter; not ordinary vote shares
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| PUP | CASTELLANOS Javier; CATTOUSE Kaya; GARCIA Sherwin "Shillin"; HAMILTON Stephanne Michelle; KWAN Edmund; MILLER Eluide; NUNEZ Malcolm Marley; POLLARD JR. Allan; THOMPSON Evan "Boo Boo"; USHER Dorian | 120,996 | — | 10 |
| UDP | ALFORD Horace "Dr. Phil"; AUDINETT Brian "Yellowman"; CRAIG Alisha "Leeshi"; GUILD Leon "Sensei"; JACOBS Samson "Sheldon"; LOURIANO Tyrone "TY"; MIGUEL Victor; PEREZ Angelie Vanessa; STAINE Jaason "Big West"; YOUNG Tattiyanna | 57,585 | — | 0 |
| PDM | BURGESS Mark; EAGAN Alisha Marie "Mar"; GALVEZ Cornelio Day; GONGORA Freeman; JOSEPH Wayne; MATUS Gary; MEIGHAN Marcella Esther; TABLADA Wilmore "Tab"; WRIGHT Karon Kieshayne; YOUNG Zenobia "Zen" | 4,891 | — | 0 |
| Independent — TORRES Ernesto | TORRES Ernesto | 424 | — | 0 |
2021-03-03 · ordinary
Coverage: Official candidate votes and elected flags; minor-party affiliation reconciliation pending where noted
Basis: Multiple council candidate marks per voter; not ordinary vote shares
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| PUP | CASTELLANOS Javier; CATTOUSE Kaya; GOODIN Micah Jermaine; HAMILTON Stephanne; KWAN Edmund; NOVELO Michael "Mike''; PIPERSBURGH Natasha; POLLARD JR. Allan; REQUENA Deannie; VAUGHAN Albert Leroy | 103,330 | — | 10 |
| UDP | BOWMAN Kera; BRADLEY Andrew; CRAIG Alisha "Lishy"; GONZALEZ Dr. Alain; GUILD Leon "Sensei"; KELLY Allan “Ak”; MORGAN Kenny; OLIVERA Anazette; TASHER Meagan; WILLIAMS Shane D. | 58,876 | — | 0 |
| Affiliation unresolved — WILLIAMS Patrick "Pat" | WILLIAMS Patrick "Pat" | 923 | — | 0 |
| Affiliation unresolved — TORRES Ernesto | TORRES Ernesto | 511 | — | 0 |
| Affiliation unresolved — MATUS Garry | MATUS Garry | 472 | — | 0 |
2018-03-07 · ordinary
Coverage: Official candidate votes and elected flags; minor-party affiliation reconciliation pending where noted
Basis: Multiple council candidate marks per voter; not ordinary vote shares
| Party or list | Candidate | Votes or marks | Vote share | Seats |
|---|---|---|---|---|
| PUP | ARNOLD Oscar "Polo"; CASTELLANOS Javier; ELIJIO Ryan "Ferguson"; GENTLE Aisha; GOODIN Micah; HYLTON Deltrude; NORALES Michael "Chips"; PITTS Dr. Candice; POLLARD JR. Allan; VAUGHAN Albert | 110,645 | — | 10 |
| UDP | CUELLAR Hyacinth Latchman; EDWARDS Jason; ELRINGTON Alifa; ENRIQUEZ Judith; GONZALEZ Dr. Alain; MARTINEZ Noreen; PITTS JR. Bernard "B.Q."; SAMUELS Dean; SINGH Kevin; WILLOUGHBY Philip "Superman" | 100,065 | — | 0 |
| Affiliation unresolved — MOLINA Javier | MOLINA Javier | 951 | — | 0 |
| Affiliation unresolved — MATUS Garry | MATUS Garry | 660 | — | 0 |
| Affiliation unresolved — McCAULAY Richard "Lizard" | McCAULAY Richard "Lizard" | 644 | — | 0 |
| Affiliation unresolved — PERRY Anthony "Tamales Man" | PERRY Anthony "Tamales Man" | 640 | — | 0 |
Snapshot 13 September 2026. Fixed election window 8 September 2026 to 8 March 2028. Record BZ-BELIZECITY-C.