Office briefing
Prof. Salvador Mazza — Municipal council
Tracked current office. Identifiers stay separate from display names.
Argentina · Prof. Salvador Mazza / Salta / SAN MARTIN · municipal · Municipal councilAR-SA-C-29
Read the complete original research briefing
Final province archive, including 2017 Coronel Moldes, 2021 Aguaray and 2025 Rivadavia Banda Norte replacements. Council renewal size changed after the constitutional/charter transition; the elected cohort is preserved. Future formal call and independently verified current control remain open.
1. What office, where, and when is the next election?
- Geography
- Prof. Salvador Mazza / Salta / SAN MARTIN
- Next election
- 2027; formal call pending
- Linked upcoming event
- next-7bfdf3690d655299b2327ddc
- Registry qualification
- Unknown
2. How certain is that date?
2027; formal call pending is expected (not formally called). Year precision. A date without a formal call is not confirmed.
3. Who won earlier selected elections?
2025-05-11
Ordinary · Legal certification not established · list votes
- PRIMERO SALTA33.5%
- LA LIBERTAD AVANZA10.6%
- PARTIDO DEL TRABAJO Y LA EQUIDAD10.4%
- REPRESENTAR9.3%
- PARTIDO FRENTE GRANDE5.9%
- FRENTE SALTEÑO5.8%
- IGUALAR5.0%
- FRENTE CAMBIEMOS SALTA5.0%
- UNION CIVICA RADICAL4.2%
- MEMORIA Y MOVILIZACION SOCIAL3.5%
- FRENTE LIBERAL SALTEÑO POR SALTA LIBRE2.5%
- KOLINA2.1%
- PARTIDO DEL TRABAJO Y DEL PUEBLO1.2%
- FRENTE SALTA VA CON FELICIDAD1.1%
| Label / candidate | Party code | Votes | Share | Seats | Status |
|---|---|---|---|---|---|
| PRIMERO SALTA · VARGAS CARDOZO, JORGE LUIS | 1862argentina/S0cfacf35526c/2025 | 3,609 | 33.5% | 3 | Recorded |
| LA LIBERTAD AVANZA · LEDESMA, CRISTIAN EMANUEL | 443argentina/S0cfacf35526c/2025 | 1,145 | 10.6% | 1 | Recorded |
| PARTIDO DEL TRABAJO Y LA EQUIDAD · SORUCO, RAUL AMERICO | 1861argentina/S0cfacf35526c/2025 | 1,120 | 10.4% | 1 | Recorded |
| REPRESENTAR · SANABRIA, DARIO ALBERTO | 3650argentina/S0cfacf35526c/2025 | 996 | 9.3% | 0 (recorded zero) | Recorded |
| PARTIDO FRENTE GRANDE · MARTELLI, ALFREDO | 12argentina/S0cfacf35526c/2025 | 633 | 5.9% | 0 (recorded zero) | Recorded |
| FRENTE SALTEÑO · ARGAÑARAZ, RAMON GERARDO | 460argentina/S0cfacf35526c/2025 | 619 | 5.8% | 0 (recorded zero) | Recorded |
| IGUALAR · ROMERO, LIMBANIA FATIMA | 3649argentina/S0cfacf35526c/2025 | 541 | 5% | 0 (recorded zero) | Recorded |
| FRENTE CAMBIEMOS SALTA · FERRIS, GULVAN FRANCISCO | 3771argentina/S0cfacf35526c/2025 | 535 | 5% | 0 (recorded zero) | Recorded |
| UNION CIVICA RADICAL · HEREDIA, "CHATO" | 5argentina/S0cfacf35526c/2025 | 449 | 4.2% | 0 (recorded zero) | Recorded |
| MEMORIA Y MOVILIZACION SOCIAL · GUTIERREZ, MAIRA JAEL | 208argentina/S0cfacf35526c/2025 | 373 | 3.5% | 0 (recorded zero) | Recorded |
| FRENTE LIBERAL SALTEÑO POR SALTA LIBRE · SORANI, NICOLAS SAID | 3774argentina/S0cfacf35526c/2025 | 270 | 2.5% | 0 (recorded zero) | Recorded |
| KOLINA · SEGUNDO, MARCOS | 459argentina/S0cfacf35526c/2025 | 229 | 2.1% | 0 (recorded zero) | Recorded |
| PARTIDO DEL TRABAJO Y DEL PUEBLO · CHILO, JORGE DANIEL | 179argentina/S0cfacf35526c/2025 | 128 | 1.2% | 0 (recorded zero) | Recorded |
| FRENTE SALTA VA CON FELICIDAD · TORRES, ROLANDO | 3777argentina/S0cfacf35526c/2025 | 114 | 1.1% | 0 (recorded zero) | Recorded |
2023-05-14
Ordinary · Legal certification not established · list votes
- PARTIDO JUSTICIALISTA17.5%
- UNION VECINAL13.7%
- PARTIDO FE9.0%
- MEMORIA Y MOVILIZACION SOCIAL8.6%
- JUNTOS POR EL CAMBIO7.5%
- FRENTE SALTEÑO7.4%
- PARTIDO RENOVADOR DE SALTA5.3%
- SALTA PARA TODOS - CALIVA GOBERNADORA5.0%
- ENTRE TODOS4.3%
- REPRESENTAR4.0%
- MOVIMIENTO LIBRES DEL SUR3.7%
- FRENTE AVANCEMOS3.1%
- PARTIDO DE LA VICTORIA2.9%
- FEDERAL ALTERNATIVO REGIONAL ORGANIZADO-FARO2.4%
- PARTIDO FRENTE GRANDE2.3%
- UNIDAD SOCIALISTA2.1%
- FRENTE SALTA VA CON FELICIDAD1.3%
| Label / candidate | Party code | Votes | Share | Seats | Status |
|---|---|---|---|---|---|
| PARTIDO JUSTICIALISTA · CABALLERO QUEZADA, SERGIO | 4argentina/S4e6f9642ebf7/2023 | 2,033 | 17.5% | 3 | Recorded |
| UNION VECINAL · ALTAMIRANO, PAULA GABRIELA | 2568argentina/S4e6f9642ebf7/2023 | 1,589 | 13.7% | 2 | Recorded |
| PARTIDO FE · CRAUSAZ SABHA, CRISTIAN | 1873argentina/S4e6f9642ebf7/2023 | 1,052 | 9% | 1 | Recorded |
| MEMORIA Y MOVILIZACION SOCIAL · SORUCO, RAUL AMERICO | 208argentina/S4e6f9642ebf7/2023 | 998 | 8.6% | 1 | Recorded |
| JUNTOS POR EL CAMBIO · TARRAGA VEDIA, ESTEFANIA MARILIN | 3746argentina/S4e6f9642ebf7/2023 | 868 | 7.5% | 1 | Recorded |
| FRENTE SALTEÑO · OBEID, ADRIANA CAROLINA | 460argentina/S4e6f9642ebf7/2023 | 856 | 7.4% | 1 | Recorded |
| PARTIDO RENOVADOR DE SALTA · CHAVARRIA, CARMEN DANIELA | 15argentina/S4e6f9642ebf7/2023 | 620 | 5.3% | 0 (recorded zero) | Recorded |
| SALTA PARA TODOS - CALIVA GOBERNADORA · ARCE, RAUL ALBERTO | 3747argentina/S4e6f9642ebf7/2023 | 580 | 5% | 0 (recorded zero) | Recorded |
| ENTRE TODOS · GUERRERO, RAMIRO ERNESTO | 3741argentina/S4e6f9642ebf7/2023 | 498 | 4.3% | 0 (recorded zero) | Recorded |
| REPRESENTAR · SALGADO, MARIELA SUSANA | 3650argentina/S4e6f9642ebf7/2023 | 470 | 4% | 0 (recorded zero) | Recorded |
| MOVIMIENTO LIBRES DEL SUR · ROMERO, "VANI" | 32argentina/S4e6f9642ebf7/2023 | 432 | 3.7% | 0 (recorded zero) | Recorded |
| FRENTE AVANCEMOS · RIOS, LUIS | 3739argentina/S4e6f9642ebf7/2023 | 361 | 3.1% | 0 (recorded zero) | Recorded |
| PARTIDO DE LA VICTORIA · ARIAS, ROBERTO "VALDEZ" | 13argentina/S4e6f9642ebf7/2023 | 334 | 2.9% | 0 (recorded zero) | Recorded |
| FEDERAL ALTERNATIVO REGIONAL ORGANIZADO-FARO · GARECA, NORMA BEATRIZ | 3748argentina/S4e6f9642ebf7/2023 | 277 | 2.4% | 0 (recorded zero) | Recorded |
| PARTIDO FRENTE GRANDE · NAVARRO, PATRICIO JAVIER | 12argentina/S4e6f9642ebf7/2023 | 271 | 2.3% | 0 (recorded zero) | Recorded |
| UNIDAD SOCIALISTA · SEGUNDO, MARCOS | 2566argentina/S4e6f9642ebf7/2023 | 248 | 2.1% | 0 (recorded zero) | Recorded |
| FRENTE SALTA VA CON FELICIDAD · CUELLAR, CARLOS EFRAIN | 3743argentina/S4e6f9642ebf7/2023 | 154 | 1.3% | 0 (recorded zero) | Recorded |
2021-08-15
Ordinary · Legal certification not established · list votes
- UNION VECINAL22.4%
- PARTIDO JUSTICIALISTA17.5%
- UNION CIVICA RADICAL9.1%
- FRENTE DE TODOS8.7%
- PARTIDO VECINAL DE PROFESOR SALVADOR MAZZA7.1%
- PARTIDO FRENTE GRANDE6.4%
- SALTA PARA TODOS5.3%
- JUNTOS POR EL CAMBIO +4.6%
- AHORA PATRIA4.0%
- FELICIDAD3.6%
- PARTIDO DE LA VICTORIA3.6%
- UNIDAD SOCIALISTA3.0%
- IZQUIERDA POPULAR (IP)2.2%
- PARTIDO DEL TRABAJO Y LA EQUIDAD1.4%
- MOVIMIENTO VECINAL PROFESOR SALVADOR MAZZA1.1%
| Label / candidate | Party code | Votes | Share | Seats | Status |
|---|---|---|---|---|---|
| UNION VECINAL · SUBELZA DELGADO, GUSTAVO EDUARDO | 2568argentina/S5d539cb15537/2021 | 2,174 | 22.4% | 3 | Recorded |
| PARTIDO JUSTICIALISTA · CAMPOS, DANIEL | 4argentina/S5d539cb15537/2021 | 1,699 | 17.5% | 2 | Recorded |
| UNION CIVICA RADICAL · CAMPO, MARIA CAROLINA | 5argentina/S5d539cb15537/2021 | 882 | 9.1% | 1 | Recorded |
| FRENTE DE TODOS · ARGAÑARAZ, RAMON GERARDO | 3646argentina/S5d539cb15537/2021 | 839 | 8.7% | 1 | Recorded |
| PARTIDO VECINAL DE PROFESOR SALVADOR MAZZA · VILLALBA, CARLOS | 40argentina/S5d539cb15537/2021 | 686 | 7.1% | 1 | Recorded |
| PARTIDO FRENTE GRANDE · OBEID, ADRIANA CAROLINA | 12argentina/S5d539cb15537/2021 | 624 | 6.4% | 1 | Recorded |
| SALTA PARA TODOS · MORO, "CACHO" | 3641argentina/S5d539cb15537/2021 | 515 | 5.3% | 0 (recorded zero) | Recorded |
| JUNTOS POR EL CAMBIO + · CRAUSAZ SABHA, CRISTIAN | 3640argentina/S5d539cb15537/2021 | 443 | 4.6% | 0 (recorded zero) | Recorded |
| AHORA PATRIA · VALDIVIEZO, MARIA ESTER | 2626argentina/S5d539cb15537/2021 | 388 | 4% | 0 (recorded zero) | Recorded |
| FELICIDAD · VILLALBA, FERNANDO ANDRES | 1874argentina/S5d539cb15537/2021 | 352 | 3.6% | 0 (recorded zero) | Recorded |
| PARTIDO DE LA VICTORIA · GARECA, "GABY" | 13argentina/S5d539cb15537/2021 | 346 | 3.6% | 0 (recorded zero) | Recorded |
| UNIDAD SOCIALISTA · SEGUNDO, MARCOS | 2566argentina/S5d539cb15537/2021 | 293 | 3% | 0 (recorded zero) | Recorded |
| IZQUIERDA POPULAR (IP) · ARROYO, RAUL | 1796argentina/S5d539cb15537/2021 | 213 | 2.2% | 0 (recorded zero) | Recorded |
| PARTIDO DEL TRABAJO Y LA EQUIDAD · RAMOS, MATIAS ABEL | 1861argentina/S5d539cb15537/2021 | 138 | 1.4% | 0 (recorded zero) | Recorded |
| MOVIMIENTO VECINAL PROFESOR SALVADOR MAZZA · PERALTA, LUIS | 3631argentina/S5d539cb15537/2021 | 105 | 1.1% | 0 (recorded zero) | Recorded |
4. Competition and volatility
competition index
Provisional imported-series CI23.140–100 historical closeness
Actual-event and/or comparability review incomplete
Comparison status: Provisional imported-series comparison; actual-event review open
Method ci.weighted-gap.v1. Inputs: latest_gap=22.897500232320418, oldest_gap=4.8984221924306475, previous_gap=3.814105317412592
pedersen volatility
Provisional volatility17.46percentage points
Grouped Pedersen lower bound (percentage points). Nine exact standalone party-name categories in the archived returns; accents normalized. Provincial alliances and renamed coalitions remain Other. A category records its published name, not a verified legal succession or inferred allocation of alliance votes. An interval is withheld if either election has no list mapped to an explicit named group. This is aggregate share change, not individual voter switching. Event review: Actual-event and/or comparability review incomplete
Comparison status: Latest interval
Method pedersen.grouped.v1. Inputs: groups=["PARTIDO JUSTICIALISTA","UNION CIVICA RADICAL","PARTIDO SOCIALISTA","PRO - PROPUESTA REPUBLICANA","COALICION CIVICA - AFIRMACION PARA UNA REPUBLICA IGUALITARIA","GEN","PARTIDO OBRERO","PARTIDO DE LOS TRABAJADORES SOCIALISTAS","MOVIMIENTO SOCIALISTA DE LOS TRABAJADORES","Other"], interval=Latest interval, vectors=[[0,4.1724746770746215,0,0,0,0,0,0,0,95.82752532292537],[17.464135383558112,0,0,0,0,0,0,0,0,82.53586461644191],[17.520882747241416,9.0955965762607,0,0,0,0,0,0,0,73.3835206764979]]
pedersen volatility
Provisional volatility9.15percentage points
Grouped Pedersen lower bound (percentage points). Nine exact standalone party-name categories in the archived returns; accents normalized. Provincial alliances and renamed coalitions remain Other. A category records its published name, not a verified legal succession or inferred allocation of alliance votes. An interval is withheld if either election has no list mapped to an explicit named group. This is aggregate share change, not individual voter switching. Event review: Actual-event and/or comparability review incomplete
Comparison status: Previous interval
Method pedersen.grouped.v1. Inputs: groups=["PARTIDO JUSTICIALISTA","UNION CIVICA RADICAL","PARTIDO SOCIALISTA","PRO - PROPUESTA REPUBLICANA","COALICION CIVICA - AFIRMACION PARA UNA REPUBLICA IGUALITARIA","GEN","PARTIDO OBRERO","PARTIDO DE LOS TRABAJADORES SOCIALISTAS","MOVIMIENTO SOCIALISTA DE LOS TRABAJADORES","Other"], interval=Previous interval, vectors=[[0,4.1724746770746215,0,0,0,0,0,0,0,95.82752532292537],[17.464135383558112,0,0,0,0,0,0,0,0,82.53586461644191],[17.520882747241416,9.0955965762607,0,0,0,0,0,0,0,73.3835206764979]]
pedersen volatility
Provisional volatility13.31percentage points
Grouped Pedersen lower bound (percentage points). Nine exact standalone party-name categories in the archived returns; accents normalized. Provincial alliances and renamed coalitions remain Other. A category records its published name, not a verified legal succession or inferred allocation of alliance votes. An interval is withheld if either election has no list mapped to an explicit named group. This is aggregate share change, not individual voter switching. Event review: Actual-event and/or comparability review incomplete
Comparison status: Both intervals mean
Method pedersen.grouped.v1. Inputs: groups=["PARTIDO JUSTICIALISTA","UNION CIVICA RADICAL","PARTIDO SOCIALISTA","PRO - PROPUESTA REPUBLICANA","COALICION CIVICA - AFIRMACION PARA UNA REPUBLICA IGUALITARIA","GEN","PARTIDO OBRERO","PARTIDO DE LOS TRABAJADORES SOCIALISTAS","MOVIMIENTO SOCIALISTA DE LOS TRABAJADORES","Other"], interval=Both intervals mean, vectors=[[0,4.1724746770746215,0,0,0,0,0,0,0,95.82752532292537],[17.464135383558112,0,0,0,0,0,0,0,0,82.53586461644191],[17.520882747241416,9.0955965762607,0,0,0,0,0,0,0,73.3835206764979]]
Source-reported control: Unverified. Current tenure requires separate dated evidence.
5. Officeholder evidence
Dated roster observations are not automatically current tenure. The source current-office flag means this office is tracked now, not that the last winner still holds it.
| Person | Role | As of | Affiliation | Principal? |
|---|---|---|---|---|
| CAMPOS, DANIEL | Lead council candidate | 2021 | PARTIDO JUSTICIALISTA | unknown |
| SEGUNDO, MARCOS | Lead council candidate | 2021 | UNIDAD SOCIALISTA | unknown |
| RAMOS, MATIAS ABEL | Lead council candidate | 2021 | PARTIDO DEL TRABAJO Y LA EQUIDAD | unknown |
| ARGAÑARAZ, RAMON GERARDO | Lead council candidate | 2021 | FRENTE DE TODOS | unknown |
| VILLALBA, FERNANDO ANDRES | Lead council candidate | 2021 | FELICIDAD | unknown |
| GARECA, "GABY" | Lead council candidate | 2021 | PARTIDO DE LA VICTORIA | unknown |
| ARROYO, RAUL | Lead council candidate | 2021 | IZQUIERDA POPULAR (IP) | unknown |
| CAMPO, MARIA CAROLINA | Lead council candidate | 2021 | UNION CIVICA RADICAL | unknown |
| CRAUSAZ SABHA, CRISTIAN | Lead council candidate | 2021 | JUNTOS POR EL CAMBIO + | unknown |
| VALDIVIEZO, MARIA ESTER | Lead council candidate | 2021 | AHORA PATRIA | unknown |
| MORO, "CACHO" | Lead council candidate | 2021 | SALTA PARA TODOS | unknown |
| SUBELZA DELGADO, GUSTAVO EDUARDO | Lead council candidate | 2021 | UNION VECINAL | unknown |
| VILLALBA, CARLOS | Lead council candidate | 2021 | PARTIDO VECINAL DE PROFESOR SALVADOR MAZZA | unknown |
| OBEID, ADRIANA CAROLINA | Lead council candidate | 2021 | PARTIDO FRENTE GRANDE | unknown |
| PERALTA, LUIS | Lead council candidate | 2021 | MOVIMIENTO VECINAL PROFESOR SALVADOR MAZZA | unknown |
| CABALLERO QUEZADA, SERGIO | Lead council candidate | 2023 | PARTIDO JUSTICIALISTA | unknown |
| ALTAMIRANO, PAULA GABRIELA | Lead council candidate | 2023 | UNION VECINAL | unknown |
| CRAUSAZ SABHA, CRISTIAN | Lead council candidate | 2023 | PARTIDO FE | unknown |
| SORUCO, RAUL AMERICO | Lead council candidate | 2023 | MEMORIA Y MOVILIZACION SOCIAL | unknown |
| OBEID, ADRIANA CAROLINA | Lead council candidate | 2023 | FRENTE SALTEÑO | unknown |
| CHAVARRIA, CARMEN DANIELA | Lead council candidate | 2023 | PARTIDO RENOVADOR DE SALTA | unknown |
| SALGADO, MARIELA SUSANA | Lead council candidate | 2023 | REPRESENTAR | unknown |
| ROMERO, "VANI" | Lead council candidate | 2023 | MOVIMIENTO LIBRES DEL SUR | unknown |
| TARRAGA VEDIA, ESTEFANIA MARILIN | Lead council candidate | 2023 | JUNTOS POR EL CAMBIO | unknown |
| GUERRERO, RAMIRO ERNESTO | Lead council candidate | 2023 | ENTRE TODOS | unknown |
| NAVARRO, PATRICIO JAVIER | Lead council candidate | 2023 | PARTIDO FRENTE GRANDE | unknown |
| RIOS, LUIS | Lead council candidate | 2023 | FRENTE AVANCEMOS | unknown |
| ARIAS, ROBERTO "VALDEZ" | Lead council candidate | 2023 | PARTIDO DE LA VICTORIA | unknown |
| ARCE, RAUL ALBERTO | Lead council candidate | 2023 | SALTA PARA TODOS - CALIVA GOBERNADORA | unknown |
| SEGUNDO, MARCOS | Lead council candidate | 2023 | UNIDAD SOCIALISTA | unknown |
| CUELLAR, CARLOS EFRAIN | Lead council candidate | 2023 | FRENTE SALTA VA CON FELICIDAD | unknown |
| GARECA, NORMA BEATRIZ | Lead council candidate | 2023 | FEDERAL ALTERNATIVO REGIONAL ORGANIZADO-FARO | unknown |
| VARGAS CARDOZO, JORGE LUIS | Lead council candidate | 2025 | PRIMERO SALTA | unknown |
| SORUCO, RAUL AMERICO | Lead council candidate | 2025 | PARTIDO DEL TRABAJO Y LA EQUIDAD | unknown |
| SANABRIA, DARIO ALBERTO | Lead council candidate | 2025 | REPRESENTAR | unknown |
| ARGAÑARAZ, RAMON GERARDO | Lead council candidate | 2025 | FRENTE SALTEÑO | unknown |
| ROMERO, LIMBANIA FATIMA | Lead council candidate | 2025 | IGUALAR | unknown |
| GUTIERREZ, MAIRA JAEL | Lead council candidate | 2025 | MEMORIA Y MOVILIZACION SOCIAL | unknown |
| MARTELLI, ALFREDO | Lead council candidate | 2025 | PARTIDO FRENTE GRANDE | unknown |
| SEGUNDO, MARCOS | Lead council candidate | 2025 | KOLINA | unknown |
| CHILO, JORGE DANIEL | Lead council candidate | 2025 | PARTIDO DEL TRABAJO Y DEL PUEBLO | unknown |
| FERRIS, GULVAN FRANCISCO | Lead council candidate | 2025 | FRENTE CAMBIEMOS SALTA | unknown |
| HEREDIA, "CHATO" | Lead council candidate | 2025 | UNION CIVICA RADICAL | unknown |
| SORANI, NICOLAS SAID | Lead council candidate | 2025 | FRENTE LIBERAL SALTEÑO POR SALTA LIBRE | unknown |
| TORRES, ROLANDO | Lead council candidate | 2025 | FRENTE SALTA VA CON FELICIDAD | unknown |
| LEDESMA, CRISTIAN EMANUEL | Lead council candidate | 2025 | LA LIBERTAD AVANZA | unknown |
6. Polling context
No local poll supplied.
National context is listed on the polling page. It is not a local forecast.
7. Unresolved issues and sources
Final province archive, including 2017 Coronel Moldes, 2021 Aguaray and 2025 Rivadavia Banda Norte replacements. Council renewal size changed after the constitutional/charter transition; the elected cohort is preserved. Future formal call and independently verified current control remain open. Missing older local results in several provincial datasets, full seat proclamations, intervened/replacement contests and dated coalition control. Many municipalities vote separately from provincial election day. Final 2027 calls remain subject to official publication. Ten Catamarca 2023 local returns now have primary provisional counts; final certification and older cycles are still missing. DINE 2015 download has no Catamarca local records. Entre Ríos final national consultation warns that foreign-voter tables are excluded. Neuquén final-file links returned access-denied responses; several older links point to private or defunct hosts.
other · open
2019 locality result empty: {"issue": "2019 locality result empty", "name": "Distrito Tala-Sarandí", "code": "0079C"}
other · open
Earlier same-election publication superseded: {"id": "AR-TU-D-OESTE", "year": 2019, "issue": "Earlier same-election publication superseded", "selected_publication": "2019-07-02", "discarded_publications": ["2019-06-15"]}
other · open
Archive navigation year differs from date printed in source: {"file": "ar_formosa_2017_archivo_542.pdf", "issue": "Archive navigation year differs from date printed in source", "navigation_year": 2017, "source_date": "2019-06-16"}
Sources
- Argentina: https://www.electoralsalta.gob.ar/JSON/Escrutinio/2025G/7/8.29.json · rights unknown
- Argentina: https://www.electoralsalta.gob.ar/JSON/Escrutinio/2023G/7/8.29.json · rights unknown
- Argentina: https://www.electoralsalta.gob.ar/JSON/Escrutinio/2021G/7/8.29.json · rights unknown
- Argentina: https://www.electoralsalta.gob.ar/elecciones/definitivo-anteriores · rights unknown
- Argentina: Salta Tribunal Electoral definitive return: ar_salta_2025_C7_8.29.json · rights unknown
- Argentina: Salta Tribunal Electoral definitive return: ar_salta_2023_C7_8.29.json · rights unknown
- Argentina: Salta Tribunal Electoral definitive return: ar_salta_2021_C7_8.29.json · rights unknown
Cite this record
Center for Digital Democracy. “Prof. Salvador Mazza — Municipal council.” Subnational Election Observatory, releaselatin-america-fe5e91689def, snapshot 2026-09-13. /electiondatabase/offices/AR-SA-C-29. Sources: argentina--url-a20c80688a9177985afdd40f, argentina--url-35d629b738d0f5e1799df2c7, argentina--url-0793d0500681d97c6015ee04, argentina--url-d7f8790fc5c1bdb4230d10b7, argentina--S0cfacf35526c, argentina--S4e6f9642ebf7, argentina--S5d539cb15537.