Office briefing
Joaquin V. Gonzalez — Municipal council
Tracked current office. Identifiers stay separate from display names.
Argentina · Joaquin V. Gonzalez / Salta / ANTA · municipal · Municipal councilAR-SA-C-14
Read the complete original research briefing
Final province archive, including 2017 Coronel Moldes, 2021 Aguaray and 2025 Rivadavia Banda Norte replacements. Council renewal size changed after the constitutional/charter transition; the elected cohort is preserved. Future formal call and independently verified current control remain open.
1. What office, where, and when is the next election?
- Geography
- Joaquin V. Gonzalez / Salta / ANTA
- Next election
- 2027; formal call pending
- Linked upcoming event
- next-a050a85e5cef9a2049c4fc4f
- Registry qualification
- Unknown
2. How certain is that date?
2027; formal call pending is expected (not formally called). Year precision. A date without a formal call is not confirmed.
3. Who won earlier selected elections?
2025-05-11
Ordinary · Legal certification not established · list votes
- FRENTE UNIDOS POR SALTA22.4%
- FRENTE SALTEÑO16.3%
- MEMORIA Y MOVILIZACION SOCIAL14.3%
- SI - SALTA INDEPENDIENTE10.3%
- LA LIBERTAD AVANZA9.4%
- PARTIDO FE9.1%
- PARTIDO IDENTIDAD SALTEÑA8.7%
- UNION VICTORIA POPULAR6.9%
- FRENTE SALTA VA CON FELICIDAD2.7%
| Label / candidate | Party code | Votes | Share | Seats | Status |
|---|---|---|---|---|---|
| FRENTE UNIDOS POR SALTA · ROJAS, ROMINA RAQUEL | 3779argentina/Sdc0c7545b37a/2025 | 2,099 | 22.4% | 2 | Recorded |
| FRENTE SALTEÑO · SARMIENTO, LUIS "LUCHIN" | 460argentina/Sdc0c7545b37a/2025 | 1,524 | 16.3% | 1 | Recorded |
| MEMORIA Y MOVILIZACION SOCIAL · DR. NAVARRO, CLAUDIO | 208argentina/Sdc0c7545b37a/2025 | 1,333 | 14.3% | 1 | Recorded |
| SI - SALTA INDEPENDIENTE · PAUNA, CESAR ALBERTO | 2543argentina/Sdc0c7545b37a/2025 | 962 | 10.3% | 1 | Recorded |
| LA LIBERTAD AVANZA · TOSCANO, KARINA PAOLA | 443argentina/Sdc0c7545b37a/2025 | 876 | 9.4% | 0 (recorded zero) | Recorded |
| PARTIDO FE · ARROYO, "ANDY" | 1873argentina/Sdc0c7545b37a/2025 | 854 | 9.1% | 0 (recorded zero) | Recorded |
| PARTIDO IDENTIDAD SALTEÑA · CAMACHO, "MOSCA" ROBERTO | 1053argentina/Sdc0c7545b37a/2025 | 810 | 8.7% | 0 (recorded zero) | Recorded |
| UNION VICTORIA POPULAR · SARAVIA, CRISTIAN RAFAEL | 17argentina/Sdc0c7545b37a/2025 | 643 | 6.9% | 0 (recorded zero) | Recorded |
| FRENTE SALTA VA CON FELICIDAD · FUENTES, "SEÑO" CAROLA | 3777argentina/Sdc0c7545b37a/2025 | 250 | 2.7% | 0 (recorded zero) | Recorded |
2023-05-14
Ordinary · Legal certification not established · list votes
- JUNTOS POR EL CAMBIO12.9%
- PARTIDO JUSTICIALISTA12.7%
- UNION CIVICA RADICAL11.8%
- SALTA NOS UNE10.3%
- PARTIDO FE8.2%
- MOVIMIENTO LIBRES DEL SUR7.9%
- FRENTE AVANCEMOS6.6%
- PRIMERO SALTA6.0%
- PROPUESTA SALTEÑA5.8%
- MOVIMIENTO POPULAR UNIDO4.3%
- SI - SALTA INDEPENDIENTE4.2%
- ENTRE TODOS2.8%
- PATRIA GRANDE2.7%
- PARTIDO DE LA VICTORIA1.8%
- FRENTE SALTA VA CON FELICIDAD1.1%
- INSTRUMENTO ELECTORAL POR LA UNIDAD POPULAR0.9%
| Label / candidate | Party code | Votes | Share | Seats | Status |
|---|---|---|---|---|---|
| JUNTOS POR EL CAMBIO · MEDINA CARMONA, JUAN MANUEL | 3746argentina/S388144128176/2023 | 1,364 | 12.9% | 2 | Recorded |
| PARTIDO JUSTICIALISTA · SORAIRE, NELSON DAVID | 4argentina/S388144128176/2023 | 1,346 | 12.7% | 2 | Recorded |
| UNION CIVICA RADICAL · PEYROT CASTRO, CESAR DENIS | 5argentina/S388144128176/2023 | 1,253 | 11.8% | 1 | Recorded |
| SALTA NOS UNE · PERES, NESTOR SEBASTIAN | 1869argentina/S388144128176/2023 | 1,091 | 10.3% | 1 | Recorded |
| PARTIDO FE · ARROYO, ANDREA ELIZABET | 1873argentina/S388144128176/2023 | 863 | 8.2% | 1 | Recorded |
| MOVIMIENTO LIBRES DEL SUR · SARAVIA, CRISTIAN RAFAEL | 32argentina/S388144128176/2023 | 837 | 7.9% | 1 | Recorded |
| FRENTE AVANCEMOS · SARMIENTO, "LUCHIN" | 3739argentina/S388144128176/2023 | 701 | 6.6% | 1 | Recorded |
| PRIMERO SALTA · CARDENA, MARCELO ANTONIO | 1862argentina/S388144128176/2023 | 630 | 6% | 0 (recorded zero) | Recorded |
| PROPUESTA SALTEÑA · JUAREZ, MARIA DE LOS ANGELES | 38argentina/S388144128176/2023 | 616 | 5.8% | 0 (recorded zero) | Recorded |
| MOVIMIENTO POPULAR UNIDO · MONTENEGRO, DAIANA | 632argentina/S388144128176/2023 | 456 | 4.3% | 0 (recorded zero) | Recorded |
| SI - SALTA INDEPENDIENTE · PALMA, "TURCO" | 2543argentina/S388144128176/2023 | 440 | 4.2% | 0 (recorded zero) | Recorded |
| ENTRE TODOS · ACOSTA, GERMAN ANACLETO | 3741argentina/S388144128176/2023 | 296 | 2.8% | 0 (recorded zero) | Recorded |
| PATRIA GRANDE · ALVAREZ, ANTONIO BALBINO | 1796argentina/S388144128176/2023 | 283 | 2.7% | 0 (recorded zero) | Recorded |
| PARTIDO DE LA VICTORIA · PALMAS, FANNY | 13argentina/S388144128176/2023 | 193 | 1.8% | 0 (recorded zero) | Recorded |
| FRENTE SALTA VA CON FELICIDAD · PARADA, HORACIO ANTONIO | 3743argentina/S388144128176/2023 | 117 | 1.1% | 0 (recorded zero) | Recorded |
| INSTRUMENTO ELECTORAL POR LA UNIDAD POPULAR · GARNICA, RAMON PEDRO | 685argentina/S388144128176/2023 | 98 | 0.9% | 0 (recorded zero) | Recorded |
2021-08-15
Ordinary · Legal certification not established · list votes
- PARTIDO IDENTIDAD SALTEÑA20.0%
- JUNTOS POR EL CAMBIO +19.0%
- PARTIDO JUSTICIALISTA11.5%
- FRENTE PLURAL11.2%
- SI - SALTA INDEPENDIENTE9.4%
- PARTIDO FRENTE GRANDE7.3%
- FRENTE SALTEÑO4.5%
- FRENTE DE TODOS4.0%
- PARTIDO AUTONOMISTA3.2%
- SALTA PARA TODOS3.0%
- TODOS POR SALTA2.3%
- INSTRUMENTO ELECTORAL POR LA UNIDAD POPULAR1.6%
- SALTA NOS UNE1.6%
- FRENTE DE IZQUIERDA Y DE TRABAJADORES - UNIDAD1.3%
| Label / candidate | Party code | Votes | Share | Seats | Status |
|---|---|---|---|---|---|
| PARTIDO IDENTIDAD SALTEÑA · SARMIENTO, ANA SILVIA | 1053argentina/S0f6766140061/2021 | 1,575 | 20% | 3 | Recorded |
| JUNTOS POR EL CAMBIO + · NAVARRO, MACARENA | 3640argentina/S0f6766140061/2021 | 1,493 | 19% | 2 | Recorded |
| PARTIDO JUSTICIALISTA · CAJAL, MABEL CINTIA RAMONA | 4argentina/S0f6766140061/2021 | 904 | 11.5% | 1 | Recorded |
| FRENTE PLURAL · NIETO, JULIETA ELEONORA | 461argentina/S0f6766140061/2021 | 882 | 11.2% | 1 | Recorded |
| SI - SALTA INDEPENDIENTE · PERES, NESTOR SEBASTIAN | 2543argentina/S0f6766140061/2021 | 743 | 9.4% | 1 | Recorded |
| PARTIDO FRENTE GRANDE · MALDONADO, EVANGELINA NORA | 12argentina/S0f6766140061/2021 | 575 | 7.3% | 1 | Recorded |
| FRENTE SALTEÑO · BARREIRA, CARLOS "NECO" | 460argentina/S0f6766140061/2021 | 352 | 4.5% | 0 (recorded zero) | Recorded |
| FRENTE DE TODOS · ORQUERA, ALDO DAMASO | 3646argentina/S0f6766140061/2021 | 317 | 4% | 0 (recorded zero) | Recorded |
| PARTIDO AUTONOMISTA · PAUNA, CESAR ALBERTO | 2625argentina/S0f6766140061/2021 | 249 | 3.2% | 0 (recorded zero) | Recorded |
| SALTA PARA TODOS · APARICIO MONNE, NINA FRANCESCA | 3641argentina/S0f6766140061/2021 | 240 | 3% | 0 (recorded zero) | Recorded |
| TODOS POR SALTA · ORTEGA, PEDRO CELESTINO | 2627argentina/S0f6766140061/2021 | 183 | 2.3% | 0 (recorded zero) | Recorded |
| INSTRUMENTO ELECTORAL POR LA UNIDAD POPULAR · CHAVEZ, MANUEL MATIAS | 685argentina/S0f6766140061/2021 | 129 | 1.6% | 0 (recorded zero) | Recorded |
| SALTA NOS UNE · NAVARRO, LUIS FAUSTO | 1869argentina/S0f6766140061/2021 | 123 | 1.6% | 0 (recorded zero) | Recorded |
| FRENTE DE IZQUIERDA Y DE TRABAJADORES - UNIDAD · GONZALEZ, MARIELA CAREN | 3644argentina/S0f6766140061/2021 | 106 | 1.3% | 0 (recorded zero) | Recorded |
4. Competition and volatility
competition index
Provisional imported-series CI80.780–100 historical closeness
Actual-event and/or comparability review incomplete
Comparison status: Provisional imported-series comparison; actual-event review open
Method ci.weighted-gap.v1. Inputs: latest_gap=6.149074965244356, oldest_gap=1.0417990090204547, previous_gap=0.17006802721088476
pedersen volatility
Withheld volatilityUnknownpercentage points
Grouped Pedersen lower bound (percentage points). Nine exact standalone party-name categories in the archived returns; accents normalized. Provincial alliances and renamed coalitions remain Other. A category records its published name, not a verified legal succession or inferred allocation of alliance votes. An interval is withheld if either election has no list mapped to an explicit named group. This is aggregate share change, not individual voter switching. Event review: Actual-event and/or comparability review incomplete
Comparison status: Latest interval · Comparable grouped vectors unavailable for this interval
Method pedersen.grouped.v1. Inputs: groups=["PARTIDO JUSTICIALISTA","UNION CIVICA RADICAL","PARTIDO SOCIALISTA","PRO - PROPUESTA REPUBLICANA","COALICION CIVICA - AFIRMACION PARA UNA REPUBLICA IGUALITARIA","GEN","PARTIDO OBRERO","PARTIDO DE LOS TRABAJADORES SOCIALISTAS","MOVIMIENTO SOCIALISTA DE LOS TRABAJADORES","Other"], interval=Latest interval, vectors=[null,[12.717309145880574,11.838624338624339,0,0,0,0,0,0,0,75.4440665154951],[11.485198831152331,0,0,0,0,0,0,0,0,88.51480116884765]]
pedersen volatility
Provisional volatility13.07percentage points
Grouped Pedersen lower bound (percentage points). Nine exact standalone party-name categories in the archived returns; accents normalized. Provincial alliances and renamed coalitions remain Other. A category records its published name, not a verified legal succession or inferred allocation of alliance votes. An interval is withheld if either election has no list mapped to an explicit named group. This is aggregate share change, not individual voter switching. Event review: Actual-event and/or comparability review incomplete
Comparison status: Previous interval
Method pedersen.grouped.v1. Inputs: groups=["PARTIDO JUSTICIALISTA","UNION CIVICA RADICAL","PARTIDO SOCIALISTA","PRO - PROPUESTA REPUBLICANA","COALICION CIVICA - AFIRMACION PARA UNA REPUBLICA IGUALITARIA","GEN","PARTIDO OBRERO","PARTIDO DE LOS TRABAJADORES SOCIALISTAS","MOVIMIENTO SOCIALISTA DE LOS TRABAJADORES","Other"], interval=Previous interval, vectors=[null,[12.717309145880574,11.838624338624339,0,0,0,0,0,0,0,75.4440665154951],[11.485198831152331,0,0,0,0,0,0,0,0,88.51480116884765]]
pedersen volatility
Withheld volatilityUnknownpercentage points
Grouped Pedersen lower bound (percentage points). Nine exact standalone party-name categories in the archived returns; accents normalized. Provincial alliances and renamed coalitions remain Other. A category records its published name, not a verified legal succession or inferred allocation of alliance votes. An interval is withheld if either election has no list mapped to an explicit named group. This is aggregate share change, not individual voter switching. Event review: Actual-event and/or comparability review incomplete
Comparison status: Both intervals mean · Comparable grouped vectors unavailable for this interval
Method pedersen.grouped.v1. Inputs: groups=["PARTIDO JUSTICIALISTA","UNION CIVICA RADICAL","PARTIDO SOCIALISTA","PRO - PROPUESTA REPUBLICANA","COALICION CIVICA - AFIRMACION PARA UNA REPUBLICA IGUALITARIA","GEN","PARTIDO OBRERO","PARTIDO DE LOS TRABAJADORES SOCIALISTAS","MOVIMIENTO SOCIALISTA DE LOS TRABAJADORES","Other"], interval=Both intervals mean, vectors=[null,[12.717309145880574,11.838624338624339,0,0,0,0,0,0,0,75.4440665154951],[11.485198831152331,0,0,0,0,0,0,0,0,88.51480116884765]]
Source-reported control: Unverified. Current tenure requires separate dated evidence.
5. Officeholder evidence
Dated roster observations are not automatically current tenure. The source current-office flag means this office is tracked now, not that the last winner still holds it.
| Person | Role | As of | Affiliation | Principal? |
|---|---|---|---|---|
| CAJAL, MABEL CINTIA RAMONA | Lead council candidate | 2021 | PARTIDO JUSTICIALISTA | unknown |
| NIETO, JULIETA ELEONORA | Lead council candidate | 2021 | FRENTE PLURAL | unknown |
| BARREIRA, CARLOS "NECO" | Lead council candidate | 2021 | FRENTE SALTEÑO | unknown |
| SARMIENTO, ANA SILVIA | Lead council candidate | 2021 | PARTIDO IDENTIDAD SALTEÑA | unknown |
| PAUNA, CESAR ALBERTO | Lead council candidate | 2021 | PARTIDO AUTONOMISTA | unknown |
| ORTEGA, PEDRO CELESTINO | Lead council candidate | 2021 | TODOS POR SALTA | unknown |
| NAVARRO, LUIS FAUSTO | Lead council candidate | 2021 | SALTA NOS UNE | unknown |
| NAVARRO, MACARENA | Lead council candidate | 2021 | JUNTOS POR EL CAMBIO + | unknown |
| APARICIO MONNE, NINA FRANCESCA | Lead council candidate | 2021 | SALTA PARA TODOS | unknown |
| CHAVEZ, MANUEL MATIAS | Lead council candidate | 2021 | INSTRUMENTO ELECTORAL POR LA UNIDAD POPULAR | unknown |
| ORQUERA, ALDO DAMASO | Lead council candidate | 2021 | FRENTE DE TODOS | unknown |
| GONZALEZ, MARIELA CAREN | Lead council candidate | 2021 | FRENTE DE IZQUIERDA Y DE TRABAJADORES - UNIDAD | unknown |
| PERES, NESTOR SEBASTIAN | Lead council candidate | 2021 | SI - SALTA INDEPENDIENTE | unknown |
| MALDONADO, EVANGELINA NORA | Lead council candidate | 2021 | PARTIDO FRENTE GRANDE | unknown |
| SORAIRE, NELSON DAVID | Lead council candidate | 2023 | PARTIDO JUSTICIALISTA | unknown |
| ARROYO, ANDREA ELIZABET | Lead council candidate | 2023 | PARTIDO FE | unknown |
| SARAVIA, CRISTIAN RAFAEL | Lead council candidate | 2023 | MOVIMIENTO LIBRES DEL SUR | unknown |
| MEDINA CARMONA, JUAN MANUEL | Lead council candidate | 2023 | JUNTOS POR EL CAMBIO | unknown |
| PEYROT CASTRO, CESAR DENIS | Lead council candidate | 2023 | UNION CIVICA RADICAL | unknown |
| PERES, NESTOR SEBASTIAN | Lead council candidate | 2023 | SALTA NOS UNE | unknown |
| CARDENA, MARCELO ANTONIO | Lead council candidate | 2023 | PRIMERO SALTA | unknown |
| JUAREZ, MARIA DE LOS ANGELES | Lead council candidate | 2023 | PROPUESTA SALTEÑA | unknown |
| SARMIENTO, "LUCHIN" | Lead council candidate | 2023 | FRENTE AVANCEMOS | unknown |
| MONTENEGRO, DAIANA | Lead council candidate | 2023 | MOVIMIENTO POPULAR UNIDO | unknown |
| PALMA, "TURCO" | Lead council candidate | 2023 | SI - SALTA INDEPENDIENTE | unknown |
| PALMAS, FANNY | Lead council candidate | 2023 | PARTIDO DE LA VICTORIA | unknown |
| ACOSTA, GERMAN ANACLETO | Lead council candidate | 2023 | ENTRE TODOS | unknown |
| ALVAREZ, ANTONIO BALBINO | Lead council candidate | 2023 | PATRIA GRANDE | unknown |
| PARADA, HORACIO ANTONIO | Lead council candidate | 2023 | FRENTE SALTA VA CON FELICIDAD | unknown |
| GARNICA, RAMON PEDRO | Lead council candidate | 2023 | INSTRUMENTO ELECTORAL POR LA UNIDAD POPULAR | unknown |
| SARMIENTO, LUIS "LUCHIN" | Lead council candidate | 2025 | FRENTE SALTEÑO | unknown |
| DR. NAVARRO, CLAUDIO | Lead council candidate | 2025 | MEMORIA Y MOVILIZACION SOCIAL | unknown |
| ARROYO, "ANDY" | Lead council candidate | 2025 | PARTIDO FE | unknown |
| PAUNA, CESAR ALBERTO | Lead council candidate | 2025 | SI - SALTA INDEPENDIENTE | unknown |
| CAMACHO, "MOSCA" ROBERTO | Lead council candidate | 2025 | PARTIDO IDENTIDAD SALTEÑA | unknown |
| SARAVIA, CRISTIAN RAFAEL | Lead council candidate | 2025 | UNION VICTORIA POPULAR | unknown |
| ROJAS, ROMINA RAQUEL | Lead council candidate | 2025 | FRENTE UNIDOS POR SALTA | unknown |
| FUENTES, "SEÑO" CAROLA | Lead council candidate | 2025 | FRENTE SALTA VA CON FELICIDAD | unknown |
| TOSCANO, KARINA PAOLA | Lead council candidate | 2025 | LA LIBERTAD AVANZA | unknown |
6. Polling context
No local poll supplied.
National context is listed on the polling page. It is not a local forecast.
7. Unresolved issues and sources
Final province archive, including 2017 Coronel Moldes, 2021 Aguaray and 2025 Rivadavia Banda Norte replacements. Council renewal size changed after the constitutional/charter transition; the elected cohort is preserved. Future formal call and independently verified current control remain open. Missing older local results in several provincial datasets, full seat proclamations, intervened/replacement contests and dated coalition control. Many municipalities vote separately from provincial election day. Final 2027 calls remain subject to official publication. Ten Catamarca 2023 local returns now have primary provisional counts; final certification and older cycles are still missing. DINE 2015 download has no Catamarca local records. Entre Ríos final national consultation warns that foreign-voter tables are excluded. Neuquén final-file links returned access-denied responses; several older links point to private or defunct hosts.
other · open
2019 locality result empty: {"issue": "2019 locality result empty", "name": "Distrito Tala-Sarandí", "code": "0079C"}
other · open
Earlier same-election publication superseded: {"id": "AR-TU-D-OESTE", "year": 2019, "issue": "Earlier same-election publication superseded", "selected_publication": "2019-07-02", "discarded_publications": ["2019-06-15"]}
other · open
Archive navigation year differs from date printed in source: {"file": "ar_formosa_2017_archivo_542.pdf", "issue": "Archive navigation year differs from date printed in source", "navigation_year": 2017, "source_date": "2019-06-16"}
Sources
- Argentina: https://www.electoralsalta.gob.ar/JSON/Escrutinio/2025G/7/5.14.json · rights unknown
- Argentina: https://www.electoralsalta.gob.ar/JSON/Escrutinio/2023G/7/5.14.json · rights unknown
- Argentina: https://www.electoralsalta.gob.ar/JSON/Escrutinio/2021G/7/5.14.json · rights unknown
- Argentina: https://www.electoralsalta.gob.ar/elecciones/definitivo-anteriores · rights unknown
- Argentina: Salta Tribunal Electoral definitive return: ar_salta_2025_C7_5.14.json · rights unknown
- Argentina: Salta Tribunal Electoral definitive return: ar_salta_2023_C7_5.14.json · rights unknown
- Argentina: Salta Tribunal Electoral definitive return: ar_salta_2021_C7_5.14.json · rights unknown
Cite this record
Center for Digital Democracy. “Joaquin V. Gonzalez — Municipal council.” Subnational Election Observatory, releaselatin-america-fe5e91689def, snapshot 2026-09-13. /electiondatabase/offices/AR-SA-C-14. Sources: argentina--url-4ea8bb9f834e495f8e2043ad, argentina--url-5d7f1e079d9d33eb3a9f8ebe, argentina--url-d2c1c0c7f01201bc27c3ba0b, argentina--url-d7f8790fc5c1bdb4230d10b7, argentina--Sdc0c7545b37a, argentina--S388144128176, argentina--S0f6766140061.