Office briefing
San Jose De Metan — Municipal council
Tracked current office. Identifiers stay separate from display names.
Argentina · San Jose De Metan / Salta / METAN · municipal · Municipal councilAR-SA-C-08
Read the complete original research briefing
Final province archive, including 2017 Coronel Moldes, 2021 Aguaray and 2025 Rivadavia Banda Norte replacements. Council renewal size changed after the constitutional/charter transition; the elected cohort is preserved. Future formal call and independently verified current control remain open.
1. What office, where, and when is the next election?
- Geography
- San Jose De Metan / Salta / METAN
- Next election
- 2027; formal call pending
- Linked upcoming event
- next-00ad87fe405953dae839fb03
- Registry qualification
- Unknown
2. How certain is that date?
2027; formal call pending is expected (not formally called). Year precision. A date without a formal call is not confirmed.
3. Who won earlier selected elections?
2025-05-11
Ordinary · Legal certification not established · list votes
- LA LIBERTAD AVANZA16.5%
- MOVIMIENTO LIBRES DEL SUR13.5%
- FRENTE SALTEÑO7.9%
- SI - SALTA INDEPENDIENTE7.0%
- PARTIDO FE6.3%
- REPRESENTAR6.0%
- PARTIDO DE LA VICTORIA5.7%
- PARTIDO AUTONOMISTA4.7%
- MEMORIA Y MOVILIZACION SOCIAL3.5%
- PARTIDO FRENTE GRANDE3.5%
- FRENTE JUNTOS3.5%
- FRENTE POR METAN UNIDOS3.4%
- KOLINA3.1%
- PRIMERO SALTA3.1%
- PARTIDO RENOVADOR DE SALTA2.9%
- FRENTE CAMBIEMOS SALTA2.8%
- IGUALAR1.8%
- FELICIDAD1.5%
- FRENTE DE IZQUIERDA Y DE LOS TRABAJADORES1.3%
- PARTIDO DEL TRABAJO Y LA EQUIDAD1.3%
- FEDERAL ALTERNATIVO REGIONAL ORGANIZADO-FARO0.7%
| Label / candidate | Party code | Votes | Share | Seats | Status |
|---|---|---|---|---|---|
| LA LIBERTAD AVANZA · VANEGA, MARIA DE LOS ANGELES | 443argentina/S26b320333411/2025 | 2,278 | 16.5% | 2 | Recorded |
| MOVIMIENTO LIBRES DEL SUR · QUINTANA, ABEL EXEQUIEL | 32argentina/S26b320333411/2025 | 1,865 | 13.5% | 1 | Recorded |
| FRENTE SALTEÑO · GOMEZ, JOSE SEBASTIAN | 460argentina/S26b320333411/2025 | 1,087 | 7.9% | 1 | Recorded |
| SI - SALTA INDEPENDIENTE · VILLA, SONIA VIVIANA | 2543argentina/S26b320333411/2025 | 970 | 7% | 1 | Recorded |
| PARTIDO FE · CRABA, LUIS ALFREDO | 1873argentina/S26b320333411/2025 | 876 | 6.3% | 0 (recorded zero) | Recorded |
| REPRESENTAR · DIAZ, MARIO DAMIAN | 3650argentina/S26b320333411/2025 | 831 | 6% | 0 (recorded zero) | Recorded |
| PARTIDO DE LA VICTORIA · SARLI, EDGARDO LEONEL | 13argentina/S26b320333411/2025 | 781 | 5.7% | 0 (recorded zero) | Recorded |
| PARTIDO AUTONOMISTA · PEÑALVA, GUSTAVO FRANCISCO | 2625argentina/S26b320333411/2025 | 654 | 4.7% | 0 (recorded zero) | Recorded |
| MEMORIA Y MOVILIZACION SOCIAL · TOBAR PACHAO, MARCOS | 208argentina/S26b320333411/2025 | 485 | 3.5% | 0 (recorded zero) | Recorded |
| PARTIDO FRENTE GRANDE · CALIVA, PABLO ALEJANDRO | 12argentina/S26b320333411/2025 | 479 | 3.5% | 0 (recorded zero) | Recorded |
| FRENTE JUNTOS · MOYA, "NENE" | 3773argentina/S26b320333411/2025 | 479 | 3.5% | 0 (recorded zero) | Recorded |
| FRENTE POR METAN UNIDOS · MARQUES, "CABO" SERGIO | 3712argentina/S26b320333411/2025 | 471 | 3.4% | 0 (recorded zero) | Recorded |
| KOLINA · ASTORGA, JOSE ANTONIO | 459argentina/S26b320333411/2025 | 434 | 3.1% | 0 (recorded zero) | Recorded |
| PRIMERO SALTA · ANUCH, AMADO ARIEL FEDERICO | 1862argentina/S26b320333411/2025 | 429 | 3.1% | 0 (recorded zero) | Recorded |
| PARTIDO RENOVADOR DE SALTA · FIGUEROA, "TONY" | 15argentina/S26b320333411/2025 | 403 | 2.9% | 0 (recorded zero) | Recorded |
| FRENTE CAMBIEMOS SALTA · RODRIGUEZ, JOSE LUIS | 3771argentina/S26b320333411/2025 | 381 | 2.8% | 0 (recorded zero) | Recorded |
| IGUALAR · MATEO, NATALIA PAOLA | 3649argentina/S26b320333411/2025 | 245 | 1.8% | 0 (recorded zero) | Recorded |
| FELICIDAD · VALLCANERAS, JOSEFINA | 1874argentina/S26b320333411/2025 | 209 | 1.5% | 0 (recorded zero) | Recorded |
| FRENTE DE IZQUIERDA Y DE LOS TRABAJADORES · PALMA, JOSE FRANCISCO | 3772argentina/S26b320333411/2025 | 181 | 1.3% | 0 (recorded zero) | Recorded |
| PARTIDO DEL TRABAJO Y LA EQUIDAD · ROMERO, MAURICIO | 1861argentina/S26b320333411/2025 | 179 | 1.3% | 0 (recorded zero) | Recorded |
| FEDERAL ALTERNATIVO REGIONAL ORGANIZADO-FARO · DE ERICE, EDGAR PATRICIO | 3748argentina/S26b320333411/2025 | 90 | 0.7% | 0 (recorded zero) | Recorded |
2023-05-14
Ordinary · Legal certification not established · list votes
- MOVIMIENTO LIBRES DEL SUR10.8%
- JUNTOS POR EL CAMBIO10.6%
- PARTIDO JUSTICIALISTA8.4%
- FRENTE SALTEÑO7.0%
- REPRESENTAR6.8%
- SALTA NOS UNE6.3%
- PRIMERO SALTA6.0%
- PRO - PROPUESTA REPUBLICANA5.5%
- SI - SALTA INDEPENDIENTE5.1%
- PARTIDO DE LA VICTORIA4.4%
- FRENTE AVANCEMOS3.7%
- FEDERAL ALTERNATIVO REGIONAL ORGANIZADO-FARO3.5%
- MEMORIA Y MOVILIZACION SOCIAL3.0%
- PARTIDO AUTONOMISTA2.9%
- MOVIMIENTO POPULAR UNIDO2.6%
- ENTRE TODOS2.5%
- FRENTE POR METAN UNIDOS2.2%
- SALTA PARA TODOS - CALIVA GOBERNADORA2.0%
- IGUALAR1.7%
- PARTIDO CONSERVADOR POPULAR1.7%
- POLITICA OBRERA1.4%
- PARTIDO FRENTE GRANDE1.1%
- FRENTE DE IZQUIERDA MST - PARTIDO OBRERO0.9%
| Label / candidate | Party code | Votes | Share | Seats | Status |
|---|---|---|---|---|---|
| MOVIMIENTO LIBRES DEL SUR · BERNIS, MARIA JOSE | 32argentina/S65b253cf0d31/2023 | 1,615 | 10.8% | 2 | Recorded |
| JUNTOS POR EL CAMBIO · GARCIA MENDOZA, ANA SOLEDAD | 3746argentina/S65b253cf0d31/2023 | 1,594 | 10.6% | 1 | Recorded |
| PARTIDO JUSTICIALISTA · LANOCCI, EMMA FATIMA | 4argentina/S65b253cf0d31/2023 | 1,263 | 8.4% | 1 | Recorded |
| FRENTE SALTEÑO · RUIZ, NICOLAS EDUARDO | 460argentina/S65b253cf0d31/2023 | 1,045 | 7% | 1 | Recorded |
| REPRESENTAR · DIAZ, MARIO "JUAREZ" | 3650argentina/S65b253cf0d31/2023 | 1,019 | 6.8% | 1 | Recorded |
| SALTA NOS UNE · DELGADO, FEDERICO JOSE | 1869argentina/S65b253cf0d31/2023 | 946 | 6.3% | 1 | Recorded |
| PRIMERO SALTA · ANUCH, "FEDERICO" | 1862argentina/S65b253cf0d31/2023 | 900 | 6% | 1 | Recorded |
| PRO - PROPUESTA REPUBLICANA · RODRIGUEZ, JOSE LUIS | 446argentina/S65b253cf0d31/2023 | 823 | 5.5% | 1 | Recorded |
| SI - SALTA INDEPENDIENTE · GOROSTIZA, FEDERICO | 2543argentina/S65b253cf0d31/2023 | 767 | 5.1% | 0 (recorded zero) | Recorded |
| PARTIDO DE LA VICTORIA · ETCHART, RAUL ALEJANDRO | 13argentina/S65b253cf0d31/2023 | 663 | 4.4% | 0 (recorded zero) | Recorded |
| FRENTE AVANCEMOS · PIORNO, MARIO | 3739argentina/S65b253cf0d31/2023 | 549 | 3.7% | 0 (recorded zero) | Recorded |
| FEDERAL ALTERNATIVO REGIONAL ORGANIZADO-FARO · ALVARADO, ALFREDO EFRAIN | 3748argentina/S65b253cf0d31/2023 | 523 | 3.5% | 0 (recorded zero) | Recorded |
| MEMORIA Y MOVILIZACION SOCIAL · NIEVA, LILIANA PATRICIA | 208argentina/S65b253cf0d31/2023 | 447 | 3% | 0 (recorded zero) | Recorded |
| PARTIDO AUTONOMISTA · ROJAS, PATRICIA DEL CARMEN | 2625argentina/S65b253cf0d31/2023 | 428 | 2.9% | 0 (recorded zero) | Recorded |
| MOVIMIENTO POPULAR UNIDO · CABRAL, "ANITA" | 632argentina/S65b253cf0d31/2023 | 389 | 2.6% | 0 (recorded zero) | Recorded |
| ENTRE TODOS · PADILLA PEDRAZA, ARNALDO PABLO | 3741argentina/S65b253cf0d31/2023 | 374 | 2.5% | 0 (recorded zero) | Recorded |
| FRENTE POR METAN UNIDOS · MARQUES, "CABO" | 3712argentina/S65b253cf0d31/2023 | 323 | 2.2% | 0 (recorded zero) | Recorded |
| SALTA PARA TODOS - CALIVA GOBERNADORA · HERRERA, ISMAEL DEL VALLE | 3747argentina/S65b253cf0d31/2023 | 294 | 2% | 0 (recorded zero) | Recorded |
| IGUALAR · SERRANO, RICARDO ARIEL | 3649argentina/S65b253cf0d31/2023 | 260 | 1.7% | 0 (recorded zero) | Recorded |
| PARTIDO CONSERVADOR POPULAR · OVEJERO, JULIO MERCEDES | 10argentina/S65b253cf0d31/2023 | 256 | 1.7% | 0 (recorded zero) | Recorded |
| POLITICA OBRERA · COLQUE, SILVIA ELIZABETH | 22argentina/S65b253cf0d31/2023 | 211 | 1.4% | 0 (recorded zero) | Recorded |
| PARTIDO FRENTE GRANDE · TESEYRA, RAMONA ELIANA | 12argentina/S65b253cf0d31/2023 | 170 | 1.1% | 0 (recorded zero) | Recorded |
| FRENTE DE IZQUIERDA MST - PARTIDO OBRERO · PALMA, JOSE FRANCISCO | 3740argentina/S65b253cf0d31/2023 | 139 | 0.9% | 0 (recorded zero) | Recorded |
2021-08-15
Ordinary · Legal certification not established · list votes
- UNION CIVICA RADICAL12.4%
- SI - SALTA INDEPENDIENTE9.6%
- PARTIDO JUSTICIALISTA7.3%
- JUNTOS POR EL CAMBIO +6.5%
- FRENTE DE TODOS5.5%
- PARTIDO CONSERVADOR POPULAR5.0%
- PARTIDO RENOVADOR DE SALTA4.7%
- FRENTE PLURAL4.7%
- SALTA NOS UNE4.7%
- PARTIDO DEL TRABAJO Y LA EQUIDAD3.9%
- PRIMERO SALTA3.4%
- IZQUIERDA POPULAR (IP)3.3%
- FRENTE SALTEÑO3.2%
- MOVIMIENTO LIBRES DEL SUR3.2%
- AGRUPACION MUNICIPAL METANENSE2.7%
- PROPUESTA SALTEÑA2.6%
- MEMORIA Y MOVILIZACION SOCIAL2.3%
- AHORA PATRIA2.3%
- PARTIDO FE2.1%
- ACUERDO VECINAL SOCIAL INDEPENDIENTE (AVSI)2.0%
- UNION VICTORIA POPULAR1.8%
- FRENTE POLITICA OBRERA - MOVIMIENTO AL SOCIALISMO1.5%
- SALTA PARA TODOS1.5%
- FRENTE DE IZQUIERDA Y DE TRABAJADORES - UNIDAD1.3%
- FELICIDAD1.3%
- PARTIDO FRENTE GRANDE1.0%
| Label / candidate | Party code | Votes | Share | Seats | Status |
|---|---|---|---|---|---|
| UNION CIVICA RADICAL · FIGUEROA, NANCY PAOLA DEL VALLE | 5argentina/S04aad6a0168c/2021 | 1,546 | 12.4% | 3 | Recorded |
| SI - SALTA INDEPENDIENTE · VILLA, SONIA VIVIANA | 2543argentina/S04aad6a0168c/2021 | 1,199 | 9.6% | 2 | Recorded |
| PARTIDO JUSTICIALISTA · CAILLOU, LUIS ALBERTO | 4argentina/S04aad6a0168c/2021 | 916 | 7.3% | 1 | Recorded |
| JUNTOS POR EL CAMBIO + · ANUCH, "TURCO" | 3640argentina/S04aad6a0168c/2021 | 816 | 6.5% | 1 | Recorded |
| FRENTE DE TODOS · ETCHART, RAUL ALEJANDRO | 3646argentina/S04aad6a0168c/2021 | 691 | 5.5% | 1 | Recorded |
| PARTIDO CONSERVADOR POPULAR · BUITRAGO, MARTIN | 10argentina/S04aad6a0168c/2021 | 626 | 5% | 1 | Recorded |
| PARTIDO RENOVADOR DE SALTA · TOLEDO, GUSTAVO "MUNI" | 15argentina/S04aad6a0168c/2021 | 589 | 4.7% | 0 (recorded zero) | Recorded |
| FRENTE PLURAL · TOLEDO, GUSTAVO | 461argentina/S04aad6a0168c/2021 | 585 | 4.7% | 0 (recorded zero) | Recorded |
| SALTA NOS UNE · DELGADO, FEDERICO JOSE | 1869argentina/S04aad6a0168c/2021 | 585 | 4.7% | 0 (recorded zero) | Recorded |
| PARTIDO DEL TRABAJO Y LA EQUIDAD · AGUIRRE, "MAURO" | 1861argentina/S04aad6a0168c/2021 | 482 | 3.9% | 0 (recorded zero) | Recorded |
| PRIMERO SALTA · QUINTANA, RAFAEL ARMANDO | 1862argentina/S04aad6a0168c/2021 | 431 | 3.4% | 0 (recorded zero) | Recorded |
| IZQUIERDA POPULAR (IP) · SORIA, OSCAR "CHIQUI" | 1796argentina/S04aad6a0168c/2021 | 412 | 3.3% | 0 (recorded zero) | Recorded |
| FRENTE SALTEÑO · NUÑEZ, FEDERICO "ACHURA" | 460argentina/S04aad6a0168c/2021 | 396 | 3.2% | 0 (recorded zero) | Recorded |
| MOVIMIENTO LIBRES DEL SUR · CUNIBERTI, MARCELO "FLACO" | 32argentina/S04aad6a0168c/2021 | 396 | 3.2% | 0 (recorded zero) | Recorded |
| AGRUPACION MUNICIPAL METANENSE · SANCHEZ, ANABELA DAIANA | 1867argentina/S04aad6a0168c/2021 | 342 | 2.7% | 0 (recorded zero) | Recorded |
| PROPUESTA SALTEÑA · MELIAN, DAVID ADRIAN | 38argentina/S04aad6a0168c/2021 | 329 | 2.6% | 0 (recorded zero) | Recorded |
| MEMORIA Y MOVILIZACION SOCIAL · SOSA, ADRIANA NOEMI | 208argentina/S04aad6a0168c/2021 | 288 | 2.3% | 0 (recorded zero) | Recorded |
| AHORA PATRIA · SENTANA, ALEJANDRO ALBERTO | 2626argentina/S04aad6a0168c/2021 | 287 | 2.3% | 0 (recorded zero) | Recorded |
| PARTIDO FE · HERRERA, GUIDO JOSE | 1873argentina/S04aad6a0168c/2021 | 258 | 2.1% | 0 (recorded zero) | Recorded |
| ACUERDO VECINAL SOCIAL INDEPENDIENTE (AVSI) · OVEJERO, JULIO MERCEDES | 3632argentina/S04aad6a0168c/2021 | 252 | 2% | 0 (recorded zero) | Recorded |
| UNION VICTORIA POPULAR · SARAVIA, "EL PATO" FABIAN | 17argentina/S04aad6a0168c/2021 | 228 | 1.8% | 0 (recorded zero) | Recorded |
| FRENTE POLITICA OBRERA - MOVIMIENTO AL SOCIALISMO · MEDRANO, MARIA DE LOS ANGELES | 3645argentina/S04aad6a0168c/2021 | 192 | 1.5% | 0 (recorded zero) | Recorded |
| SALTA PARA TODOS · ARANDA, JUAN JOSE | 3641argentina/S04aad6a0168c/2021 | 189 | 1.5% | 0 (recorded zero) | Recorded |
| FRENTE DE IZQUIERDA Y DE TRABAJADORES - UNIDAD · PALMA, JOSE FRANCISCO | 3644argentina/S04aad6a0168c/2021 | 167 | 1.3% | 0 (recorded zero) | Recorded |
| FELICIDAD · CARRIZO, DANIEL "TANKE" | 1874argentina/S04aad6a0168c/2021 | 164 | 1.3% | 0 (recorded zero) | Recorded |
| PARTIDO FRENTE GRANDE · LOPEZ, CAROLINA ELIZABETH | 12argentina/S04aad6a0168c/2021 | 128 | 1% | 0 (recorded zero) | Recorded |
4. Competition and volatility
competition index
Provisional imported-series CI89.430–100 historical closeness
Actual-event and/or comparability review incomplete
Comparison status: Provisional imported-series comparison; actual-event review open
Method ci.weighted-gap.v1. Inputs: latest_gap=2.9912363293981308, oldest_gap=2.77733311989755, previous_gap=0.14001866915588757
pedersen volatility
Withheld volatilityUnknownpercentage points
Grouped Pedersen lower bound (percentage points). Nine exact standalone party-name categories in the archived returns; accents normalized. Provincial alliances and renamed coalitions remain Other. A category records its published name, not a verified legal succession or inferred allocation of alliance votes. An interval is withheld if either election has no list mapped to an explicit named group. This is aggregate share change, not individual voter switching. Event review: Actual-event and/or comparability review incomplete
Comparison status: Latest interval · Comparable grouped vectors unavailable for this interval
Method pedersen.grouped.v1. Inputs: groups=["PARTIDO JUSTICIALISTA","UNION CIVICA RADICAL","PARTIDO SOCIALISTA","PRO - PROPUESTA REPUBLICANA","COALICION CIVICA - AFIRMACION PARA UNA REPUBLICA IGUALITARIA","GEN","PARTIDO OBRERO","PARTIDO DE LOS TRABAJADORES SOCIALISTAS","MOVIMIENTO SOCIALISTA DE LOS TRABAJADORES","Other"], interval=Latest interval, vectors=[null,[8.421122816375517,0,0,5.48739831977597,0,0,0,0,0,86.09147886384851],[7.331519129182007,12.373939490955658,0,0,0,0,0,0,0,80.29454137986235]]
pedersen volatility
Provisional volatility12.37percentage points
Grouped Pedersen lower bound (percentage points). Nine exact standalone party-name categories in the archived returns; accents normalized. Provincial alliances and renamed coalitions remain Other. A category records its published name, not a verified legal succession or inferred allocation of alliance votes. An interval is withheld if either election has no list mapped to an explicit named group. This is aggregate share change, not individual voter switching. Event review: Actual-event and/or comparability review incomplete
Comparison status: Previous interval
Method pedersen.grouped.v1. Inputs: groups=["PARTIDO JUSTICIALISTA","UNION CIVICA RADICAL","PARTIDO SOCIALISTA","PRO - PROPUESTA REPUBLICANA","COALICION CIVICA - AFIRMACION PARA UNA REPUBLICA IGUALITARIA","GEN","PARTIDO OBRERO","PARTIDO DE LOS TRABAJADORES SOCIALISTAS","MOVIMIENTO SOCIALISTA DE LOS TRABAJADORES","Other"], interval=Previous interval, vectors=[null,[8.421122816375517,0,0,5.48739831977597,0,0,0,0,0,86.09147886384851],[7.331519129182007,12.373939490955658,0,0,0,0,0,0,0,80.29454137986235]]
pedersen volatility
Withheld volatilityUnknownpercentage points
Grouped Pedersen lower bound (percentage points). Nine exact standalone party-name categories in the archived returns; accents normalized. Provincial alliances and renamed coalitions remain Other. A category records its published name, not a verified legal succession or inferred allocation of alliance votes. An interval is withheld if either election has no list mapped to an explicit named group. This is aggregate share change, not individual voter switching. Event review: Actual-event and/or comparability review incomplete
Comparison status: Both intervals mean · Comparable grouped vectors unavailable for this interval
Method pedersen.grouped.v1. Inputs: groups=["PARTIDO JUSTICIALISTA","UNION CIVICA RADICAL","PARTIDO SOCIALISTA","PRO - PROPUESTA REPUBLICANA","COALICION CIVICA - AFIRMACION PARA UNA REPUBLICA IGUALITARIA","GEN","PARTIDO OBRERO","PARTIDO DE LOS TRABAJADORES SOCIALISTAS","MOVIMIENTO SOCIALISTA DE LOS TRABAJADORES","Other"], interval=Both intervals mean, vectors=[null,[8.421122816375517,0,0,5.48739831977597,0,0,0,0,0,86.09147886384851],[7.331519129182007,12.373939490955658,0,0,0,0,0,0,0,80.29454137986235]]
Source-reported control: Unverified. Current tenure requires separate dated evidence.
5. Officeholder evidence
Dated roster observations are not automatically current tenure. The source current-office flag means this office is tracked now, not that the last winner still holds it.
| Person | Role | As of | Affiliation | Principal? |
|---|---|---|---|---|
| CAILLOU, LUIS ALBERTO | Lead council candidate | 2021 | PARTIDO JUSTICIALISTA | unknown |
| TOLEDO, GUSTAVO | Lead council candidate | 2021 | FRENTE PLURAL | unknown |
| AGUIRRE, "MAURO" | Lead council candidate | 2021 | PARTIDO DEL TRABAJO Y LA EQUIDAD | unknown |
| NUÑEZ, FEDERICO "ACHURA" | Lead council candidate | 2021 | FRENTE SALTEÑO | unknown |
| CUNIBERTI, MARCELO "FLACO" | Lead council candidate | 2021 | MOVIMIENTO LIBRES DEL SUR | unknown |
| SOSA, ADRIANA NOEMI | Lead council candidate | 2021 | MEMORIA Y MOVILIZACION SOCIAL | unknown |
| HERRERA, GUIDO JOSE | Lead council candidate | 2021 | PARTIDO FE | unknown |
| SARAVIA, "EL PATO" FABIAN | Lead council candidate | 2021 | UNION VICTORIA POPULAR | unknown |
| BUITRAGO, MARTIN | Lead council candidate | 2021 | PARTIDO CONSERVADOR POPULAR | unknown |
| TOLEDO, GUSTAVO "MUNI" | Lead council candidate | 2021 | PARTIDO RENOVADOR DE SALTA | unknown |
| DELGADO, FEDERICO JOSE | Lead council candidate | 2021 | SALTA NOS UNE | unknown |
| QUINTANA, RAFAEL ARMANDO | Lead council candidate | 2021 | PRIMERO SALTA | unknown |
| SANCHEZ, ANABELA DAIANA | Lead council candidate | 2021 | AGRUPACION MUNICIPAL METANENSE | unknown |
| MELIAN, DAVID ADRIAN | Lead council candidate | 2021 | PROPUESTA SALTEÑA | unknown |
| FIGUEROA, NANCY PAOLA DEL VALLE | Lead council candidate | 2021 | UNION CIVICA RADICAL | unknown |
| ANUCH, "TURCO" | Lead council candidate | 2021 | JUNTOS POR EL CAMBIO + | unknown |
| SENTANA, ALEJANDRO ALBERTO | Lead council candidate | 2021 | AHORA PATRIA | unknown |
| ETCHART, RAUL ALEJANDRO | Lead council candidate | 2021 | FRENTE DE TODOS | unknown |
| SORIA, OSCAR "CHIQUI" | Lead council candidate | 2021 | IZQUIERDA POPULAR (IP) | unknown |
| CARRIZO, DANIEL "TANKE" | Lead council candidate | 2021 | FELICIDAD | unknown |
| MEDRANO, MARIA DE LOS ANGELES | Lead council candidate | 2021 | FRENTE POLITICA OBRERA - MOVIMIENTO AL SOCIALISMO | unknown |
| ARANDA, JUAN JOSE | Lead council candidate | 2021 | SALTA PARA TODOS | unknown |
| PALMA, JOSE FRANCISCO | Lead council candidate | 2021 | FRENTE DE IZQUIERDA Y DE TRABAJADORES - UNIDAD | unknown |
| VILLA, SONIA VIVIANA | Lead council candidate | 2021 | SI - SALTA INDEPENDIENTE | unknown |
| OVEJERO, JULIO MERCEDES | Lead council candidate | 2021 | ACUERDO VECINAL SOCIAL INDEPENDIENTE (AVSI) | unknown |
| LOPEZ, CAROLINA ELIZABETH | Lead council candidate | 2021 | PARTIDO FRENTE GRANDE | unknown |
| BERNIS, MARIA JOSE | Lead council candidate | 2023 | MOVIMIENTO LIBRES DEL SUR | unknown |
| LANOCCI, EMMA FATIMA | Lead council candidate | 2023 | PARTIDO JUSTICIALISTA | unknown |
| RUIZ, NICOLAS EDUARDO | Lead council candidate | 2023 | FRENTE SALTEÑO | unknown |
| DIAZ, MARIO "JUAREZ" | Lead council candidate | 2023 | REPRESENTAR | unknown |
| NIEVA, LILIANA PATRICIA | Lead council candidate | 2023 | MEMORIA Y MOVILIZACION SOCIAL | unknown |
| GOROSTIZA, FEDERICO | Lead council candidate | 2023 | SI - SALTA INDEPENDIENTE | unknown |
| ETCHART, RAUL ALEJANDRO | Lead council candidate | 2023 | PARTIDO DE LA VICTORIA | unknown |
| PIORNO, MARIO | Lead council candidate | 2023 | FRENTE AVANCEMOS | unknown |
| CABRAL, "ANITA" | Lead council candidate | 2023 | MOVIMIENTO POPULAR UNIDO | unknown |
| MARQUES, "CABO" | Lead council candidate | 2023 | FRENTE POR METAN UNIDOS | unknown |
| DELGADO, FEDERICO JOSE | Lead council candidate | 2023 | SALTA NOS UNE | unknown |
| ANUCH, "FEDERICO" | Lead council candidate | 2023 | PRIMERO SALTA | unknown |
| ROJAS, PATRICIA DEL CARMEN | Lead council candidate | 2023 | PARTIDO AUTONOMISTA | unknown |
| OVEJERO, JULIO MERCEDES | Lead council candidate | 2023 | PARTIDO CONSERVADOR POPULAR | unknown |
| GARCIA MENDOZA, ANA SOLEDAD | Lead council candidate | 2023 | JUNTOS POR EL CAMBIO | unknown |
| RODRIGUEZ, JOSE LUIS | Lead council candidate | 2023 | PRO - PROPUESTA REPUBLICANA | unknown |
| PADILLA PEDRAZA, ARNALDO PABLO | Lead council candidate | 2023 | ENTRE TODOS | unknown |
| SERRANO, RICARDO ARIEL | Lead council candidate | 2023 | IGUALAR | unknown |
| TESEYRA, RAMONA ELIANA | Lead council candidate | 2023 | PARTIDO FRENTE GRANDE | unknown |
| ALVARADO, ALFREDO EFRAIN | Lead council candidate | 2023 | FEDERAL ALTERNATIVO REGIONAL ORGANIZADO-FARO | unknown |
| HERRERA, ISMAEL DEL VALLE | Lead council candidate | 2023 | SALTA PARA TODOS - CALIVA GOBERNADORA | unknown |
| PALMA, JOSE FRANCISCO | Lead council candidate | 2023 | FRENTE DE IZQUIERDA MST - PARTIDO OBRERO | unknown |
| COLQUE, SILVIA ELIZABETH | Lead council candidate | 2023 | POLITICA OBRERA | unknown |
| QUINTANA, ABEL EXEQUIEL | Lead council candidate | 2025 | MOVIMIENTO LIBRES DEL SUR | unknown |
| GOMEZ, JOSE SEBASTIAN | Lead council candidate | 2025 | FRENTE SALTEÑO | unknown |
| CRABA, LUIS ALFREDO | Lead council candidate | 2025 | PARTIDO FE | unknown |
| DIAZ, MARIO DAMIAN | Lead council candidate | 2025 | REPRESENTAR | unknown |
| TOBAR PACHAO, MARCOS | Lead council candidate | 2025 | MEMORIA Y MOVILIZACION SOCIAL | unknown |
| MATEO, NATALIA PAOLA | Lead council candidate | 2025 | IGUALAR | unknown |
| SARLI, EDGARDO LEONEL | Lead council candidate | 2025 | PARTIDO DE LA VICTORIA | unknown |
| CALIVA, PABLO ALEJANDRO | Lead council candidate | 2025 | PARTIDO FRENTE GRANDE | unknown |
| ASTORGA, JOSE ANTONIO | Lead council candidate | 2025 | KOLINA | unknown |
| MARQUES, "CABO" SERGIO | Lead council candidate | 2025 | FRENTE POR METAN UNIDOS | unknown |
| ANUCH, AMADO ARIEL FEDERICO | Lead council candidate | 2025 | PRIMERO SALTA | unknown |
| FIGUEROA, "TONY" | Lead council candidate | 2025 | PARTIDO RENOVADOR DE SALTA | unknown |
| ROMERO, MAURICIO | Lead council candidate | 2025 | PARTIDO DEL TRABAJO Y LA EQUIDAD | unknown |
| VILLA, SONIA VIVIANA | Lead council candidate | 2025 | SI - SALTA INDEPENDIENTE | unknown |
| PEÑALVA, GUSTAVO FRANCISCO | Lead council candidate | 2025 | PARTIDO AUTONOMISTA | unknown |
| DE ERICE, EDGAR PATRICIO | Lead council candidate | 2025 | FEDERAL ALTERNATIVO REGIONAL ORGANIZADO-FARO | unknown |
| MOYA, "NENE" | Lead council candidate | 2025 | FRENTE JUNTOS | unknown |
| RODRIGUEZ, JOSE LUIS | Lead council candidate | 2025 | FRENTE CAMBIEMOS SALTA | unknown |
| VALLCANERAS, JOSEFINA | Lead council candidate | 2025 | FELICIDAD | unknown |
| PALMA, JOSE FRANCISCO | Lead council candidate | 2025 | FRENTE DE IZQUIERDA Y DE LOS TRABAJADORES | unknown |
| VANEGA, MARIA DE LOS ANGELES | Lead council candidate | 2025 | LA LIBERTAD AVANZA | unknown |
6. Polling context
No local poll supplied.
National context is listed on the polling page. It is not a local forecast.
7. Unresolved issues and sources
Final province archive, including 2017 Coronel Moldes, 2021 Aguaray and 2025 Rivadavia Banda Norte replacements. Council renewal size changed after the constitutional/charter transition; the elected cohort is preserved. Future formal call and independently verified current control remain open. Missing older local results in several provincial datasets, full seat proclamations, intervened/replacement contests and dated coalition control. Many municipalities vote separately from provincial election day. Final 2027 calls remain subject to official publication. Ten Catamarca 2023 local returns now have primary provisional counts; final certification and older cycles are still missing. DINE 2015 download has no Catamarca local records. Entre Ríos final national consultation warns that foreign-voter tables are excluded. Neuquén final-file links returned access-denied responses; several older links point to private or defunct hosts.
other · open
2019 locality result empty: {"issue": "2019 locality result empty", "name": "Distrito Tala-Sarandí", "code": "0079C"}
other · open
