Office briefing
El Bordo — Municipal council
Tracked current office. Identifiers stay separate from display names.
Argentina · El Bordo / Salta / GENERAL GÜEMES · municipal · Municipal councilAR-SA-C-05
Read the complete original research briefing
Final province archive, including 2017 Coronel Moldes, 2021 Aguaray and 2025 Rivadavia Banda Norte replacements. Council renewal size changed after the constitutional/charter transition; the elected cohort is preserved. Future formal call and independently verified current control remain open.
1. What office, where, and when is the next election?
- Geography
- El Bordo / Salta / GENERAL GÜEMES
- Next election
- 2027; formal call pending
- Linked upcoming event
- next-7b9080717876f243ba1f96cd
- Registry qualification
- Unknown
2. How certain is that date?
2027; formal call pending is expected (not formally called). Year precision. A date without a formal call is not confirmed.
3. Who won earlier selected elections?
2023-05-14
Ordinary · Legal certification not established · list votes
- PRIMERO SALTA15.7%
- PROPUESTA SALTEÑA12.3%
- TODOS POR SALTA7.0%
- PARTIDO CONSERVADOR POPULAR6.9%
- ENTRE TODOS6.3%
- REPRESENTAR6.2%
- PARTIDO AUTONOMISTA6.1%
- FRENTE SALTEÑO5.9%
- SALTA NOS UNE5.3%
- PARTIDO JUSTICIALISTA5.1%
- CON ESFUERZO SE PUEDE4.6%
- MOVIMIENTO LIBRES DEL SUR4.4%
- FRENTE SALTA VA CON FELICIDAD3.2%
- PARTIDO DEL TRABAJO Y LA EQUIDAD2.9%
- MEMORIA Y MOVILIZACION SOCIAL2.0%
- FRENTE AVANCEMOS1.7%
- SALTA SOMOS TODOS1.1%
- PARTIDO DE LA VICTORIA1.0%
- INSTRUMENTO ELECTORAL POR LA UNIDAD POPULAR0.9%
- FEDERAL ALTERNATIVO REGIONAL ORGANIZADO-FARO0.8%
- FRENTE SALTA AVANZA CON VOS0.5%
| Label / candidate | Party code | Votes | Share | Seats | Status |
|---|---|---|---|---|---|
| PRIMERO SALTA · MONTES, MIRTA BEATRIZ | 1862argentina/S76f4d6a19f8f/2023 | 668 | 15.7% | 2 | Recorded |
| PROPUESTA SALTEÑA · PERALES CASERES, JUAN HIPOLITO | 38argentina/S76f4d6a19f8f/2023 | 523 | 12.3% | 1 | Recorded |
| TODOS POR SALTA · MAMANI, VICENTE | 2627argentina/S76f4d6a19f8f/2023 | 299 | 7% | 1 | Recorded |
| PARTIDO CONSERVADOR POPULAR · ALVAREZ, MARIA FERNANDA | 10argentina/S76f4d6a19f8f/2023 | 292 | 6.9% | 1 | Recorded |
| ENTRE TODOS · VALDEZ, "MARISA" | 3741argentina/S76f4d6a19f8f/2023 | 270 | 6.3% | 0 (recorded zero) | Recorded |
| REPRESENTAR · PELOC, CARLA MARIANELA | 3650argentina/S76f4d6a19f8f/2023 | 266 | 6.2% | 0 (recorded zero) | Recorded |
| PARTIDO AUTONOMISTA · PASTRANA, GUILLERMO FERNANDO | 2625argentina/S76f4d6a19f8f/2023 | 260 | 6.1% | 0 (recorded zero) | Recorded |
| FRENTE SALTEÑO · ZARATE, JAVIER RAMON VICENTE | 460argentina/S76f4d6a19f8f/2023 | 251 | 5.9% | 0 (recorded zero) | Recorded |
| SALTA NOS UNE · SULCA, "GRINGO" | 1869argentina/S76f4d6a19f8f/2023 | 224 | 5.3% | 0 (recorded zero) | Recorded |
| PARTIDO JUSTICIALISTA · HIDALGO, HECTOR FERNANDO | 4argentina/S76f4d6a19f8f/2023 | 219 | 5.1% | 0 (recorded zero) | Recorded |
| CON ESFUERZO SE PUEDE · BERMUDEZ, SOLEDAD DE LOS ANGELES | 3657argentina/S76f4d6a19f8f/2023 | 194 | 4.6% | 0 (recorded zero) | Recorded |
| MOVIMIENTO LIBRES DEL SUR · PALMA, ARIEL | 32argentina/S76f4d6a19f8f/2023 | 188 | 4.4% | 0 (recorded zero) | Recorded |
| FRENTE SALTA VA CON FELICIDAD · ESPEJO, FRANCO KEVIN | 3743argentina/S76f4d6a19f8f/2023 | 138 | 3.2% | 0 (recorded zero) | Recorded |
| PARTIDO DEL TRABAJO Y LA EQUIDAD · LAGORIA, VICTOR FERNANDO | 1861argentina/S76f4d6a19f8f/2023 | 124 | 2.9% | 0 (recorded zero) | Recorded |
| MEMORIA Y MOVILIZACION SOCIAL · RUIZ, JOHEL ARON | 208argentina/S76f4d6a19f8f/2023 | 86 | 2% | 0 (recorded zero) | Recorded |
| FRENTE AVANCEMOS · PACHECO, CEFERINO WALTER | 3739argentina/S76f4d6a19f8f/2023 | 73 | 1.7% | 0 (recorded zero) | Recorded |
| SALTA SOMOS TODOS · PADILLA, FRANCISCO GABRIEL | 443argentina/S76f4d6a19f8f/2023 | 49 | 1.1% | 0 (recorded zero) | Recorded |
| PARTIDO DE LA VICTORIA · ROJAS, ROBERTA | 13argentina/S76f4d6a19f8f/2023 | 44 | 1% | 0 (recorded zero) | Recorded |
| INSTRUMENTO ELECTORAL POR LA UNIDAD POPULAR · CORREGIDOR, NESTOR ANTONIO | 685argentina/S76f4d6a19f8f/2023 | 37 | 0.9% | 0 (recorded zero) | Recorded |
| FEDERAL ALTERNATIVO REGIONAL ORGANIZADO-FARO · PORTUGUES, FREDY MARCOS | 3748argentina/S76f4d6a19f8f/2023 | 36 | 0.8% | 0 (recorded zero) | Recorded |
| FRENTE SALTA AVANZA CON VOS · MOLINA ANAGUA, JOHANA GRISELDA | 3742argentina/S76f4d6a19f8f/2023 | 20 | 0.5% | 0 (recorded zero) | Recorded |
2021-08-15
Ordinary · Legal certification not established · list votes
- PARTIDO DEL TRABAJO Y LA EQUIDAD12.5%
- PARTIDO CONSERVADOR POPULAR10.5%
- UNION VICTORIA POPULAR9.5%
- FRENTE DE TODOS6.8%
- PARTIDO DE LA VICTORIA6.5%
- MEMORIA Y MOVILIZACION SOCIAL5.9%
- JUNTOS POR EL CAMBIO +5.7%
- UNION CIVICA RADICAL5.5%
- PARTIDO JUSTICIALISTA5.2%
- PRIMERO SALTA5.1%
- FELICIDAD5.1%
- PARTIDO FRENTE GRANDE4.8%
- MOVIMIENTO LIBRES DEL SUR4.5%
- PARTIDO IDENTIDAD SALTEÑA4.4%
- SI - SALTA INDEPENDIENTE3.5%
- SALTA PARA TODOS2.5%
- PARTIDO AUTONOMISTA1.6%
- PARTIDO FE0.6%
| Label / candidate | Party code | Votes | Share | Seats | Status |
|---|---|---|---|---|---|
| PARTIDO DEL TRABAJO Y LA EQUIDAD · PELOC, CARLA MARIANELA | 1861argentina/S8f851e073f0f/2021 | 440 | 12.5% | 1 | Recorded |
| PARTIDO CONSERVADOR POPULAR · PERALES CASERES, JUAN HIPOLITO | 10argentina/S8f851e073f0f/2021 | 372 | 10.5% | 1 | Recorded |
| UNION VICTORIA POPULAR · SULCA, ERIC LEONEL | 17argentina/S8f851e073f0f/2021 | 336 | 9.5% | 1 | Recorded |
| FRENTE DE TODOS · HIDALGO, HECTOR FERNANDO | 3646argentina/S8f851e073f0f/2021 | 242 | 6.8% | 1 | Recorded |
| PARTIDO DE LA VICTORIA · VALDEZ, AIDA MARISA | 13argentina/S8f851e073f0f/2021 | 231 | 6.5% | 1 | Recorded |
| MEMORIA Y MOVILIZACION SOCIAL · CARI, VALERIA DEL CARMEN | 208argentina/S8f851e073f0f/2021 | 207 | 5.9% | 0 (recorded zero) | Recorded |
| JUNTOS POR EL CAMBIO + · MAZZONE, ELISABETH DEL VALLE | 3640argentina/S8f851e073f0f/2021 | 200 | 5.7% | 0 (recorded zero) | Recorded |
| UNION CIVICA RADICAL · RODRIGUEZ, MARIA LORENA | 5argentina/S8f851e073f0f/2021 | 193 | 5.5% | 0 (recorded zero) | Recorded |
| PARTIDO JUSTICIALISTA · ROMERO, "PROFE" MARIO | 4argentina/S8f851e073f0f/2021 | 183 | 5.2% | 0 (recorded zero) | Recorded |
| PRIMERO SALTA · BAUTISTA, NOEMI DE LOS ANGELES | 1862argentina/S8f851e073f0f/2021 | 180 | 5.1% | 0 (recorded zero) | Recorded |
| FELICIDAD · CARDOZO, JOSE DANIEL | 1874argentina/S8f851e073f0f/2021 | 180 | 5.1% | 0 (recorded zero) | Recorded |
| PARTIDO FRENTE GRANDE · RUIZ, EDUARDO MIGUEL | 12argentina/S8f851e073f0f/2021 | 168 | 4.8% | 0 (recorded zero) | Recorded |
| MOVIMIENTO LIBRES DEL SUR · MARTINEZ, ARIEL WILFREDO | 32argentina/S8f851e073f0f/2021 | 158 | 4.5% | 0 (recorded zero) | Recorded |
| PARTIDO IDENTIDAD SALTEÑA · PALMA, ARIEL | 1053argentina/S8f851e073f0f/2021 | 155 | 4.4% | 0 (recorded zero) | Recorded |
| SI - SALTA INDEPENDIENTE · PASTRANA, GUILLERMO "JOJE" | 2543argentina/S8f851e073f0f/2021 | 125 | 3.5% | 0 (recorded zero) | Recorded |
| SALTA PARA TODOS · PORTUGUES, FREDY MARCOS | 3641argentina/S8f851e073f0f/2021 | 87 | 2.5% | 0 (recorded zero) | Recorded |
| PARTIDO AUTONOMISTA · MARQUEZ, GRISELDA NANCY | 2625argentina/S8f851e073f0f/2021 | 56 | 1.6% | 0 (recorded zero) | Recorded |
| PARTIDO FE · RIOS, ANGEL GUSTAVO | 1873argentina/S8f851e073f0f/2021 | 21 | 0.6% | 0 (recorded zero) | Recorded |
2019-11-10
Ordinary · Legal certification not established · list votes
- FELICIDAD16.7%
- SALTA NOS UNE13.6%
- PARTIDO DE LA VICTORIA10.0%
- PARTIDO IDENTIDAD SALTEÑA8.2%
- FRENTE SALTEÑO8.1%
- PARTIDO JUSTICIALISTA7.8%
- PARTIDO INSTRUMENTO ELECTORAL POR LA UNIDAD POPULAR5.8%
- AHORA PATRIA4.8%
- MOVIMIENTO LIBRES DEL SUR4.7%
- PARTIDO FE4.4%
- IZQUIERDA POPULAR (IP)4.2%
- SAENZ GOBERNADOR4.1%
- SI - SALTA INDEPENDIENTE3.5%
- UNION CIVICA RADICAL2.8%
- PARTIDO AUTONOMISTA1.2%
| Label / candidate | Party code | Votes | Share | Seats | Status |
|---|---|---|---|---|---|
| FELICIDAD · PALMA, ARIEL | 1874argentina/S7be9545e0ea2/2019 | 669 | 16.7% | 2 | Recorded |
| SALTA NOS UNE · ROMERO, JORGE MARIO ARIEL | 1869argentina/S7be9545e0ea2/2019 | 544 | 13.6% | 1 | Recorded |
| PARTIDO DE LA VICTORIA · SOTO, DANIEL FERNANDO | 13argentina/S7be9545e0ea2/2019 | 399 | 10% | 1 | Recorded |
| PARTIDO IDENTIDAD SALTEÑA · SEGUNDO, MARCELO LUIS ALEXANDER | 1053argentina/S7be9545e0ea2/2019 | 330 | 8.2% | 1 | Recorded |
| FRENTE SALTEÑO · CASTILLO, RAMIRO ROLANDO | 460argentina/S7be9545e0ea2/2019 | 326 | 8.1% | 0 (recorded zero) | Recorded |
| PARTIDO JUSTICIALISTA · SALVA, RAUL ERNESTO | 4argentina/S7be9545e0ea2/2019 | 313 | 7.8% | 0 (recorded zero) | Recorded |
| PARTIDO INSTRUMENTO ELECTORAL POR LA UNIDAD POPULAR · FLORENTINO, JORGE FERNANDO | 685argentina/S7be9545e0ea2/2019 | 231 | 5.8% | 0 (recorded zero) | Recorded |
| AHORA PATRIA · PASTRANA, GUILLERMO FERNANDO | 2626argentina/S7be9545e0ea2/2019 | 194 | 4.8% | 0 (recorded zero) | Recorded |
| MOVIMIENTO LIBRES DEL SUR · GARECA, LUIS FERNANDO TELESFORO | 32argentina/S7be9545e0ea2/2019 | 190 | 4.7% | 0 (recorded zero) | Recorded |
| PARTIDO FE · VALDEZ, LAURA ESTEFANIA | 1873argentina/S7be9545e0ea2/2019 | 178 | 4.4% | 0 (recorded zero) | Recorded |
| IZQUIERDA POPULAR (IP) · MENDOZA, MARIA ISABEL | 1796argentina/S7be9545e0ea2/2019 | 167 | 4.2% | 0 (recorded zero) | Recorded |
| SAENZ GOBERNADOR · ZERPA, EDITH LORENA | 3432argentina/S7be9545e0ea2/2019 | 164 | 4.1% | 0 (recorded zero) | Recorded |
| SI - SALTA INDEPENDIENTE · SAPLANA, JULIANA AMELIA | 2543argentina/S7be9545e0ea2/2019 | 139 | 3.5% | 0 (recorded zero) | Recorded |
| UNION CIVICA RADICAL · HEREDIA, VERONICA "LA FLACA" | 5argentina/S7be9545e0ea2/2019 | 114 | 2.8% | 0 (recorded zero) | Recorded |
| PARTIDO AUTONOMISTA · TAZCA, PABLO JOSE | 2625argentina/S7be9545e0ea2/2019 | 49 | 1.2% | 0 (recorded zero) | Recorded |
4. Competition and volatility
competition index
Provisional imported-series CI85.350–100 historical closeness
Actual-event and/or comparability review incomplete
Comparison status: Provisional imported-series comparison; actual-event review open
Method ci.weighted-gap.v1. Inputs: latest_gap=3.4029570523351325, oldest_gap=3.1195408035937113, previous_gap=1.9241652518392751
pedersen volatility
Provisional volatility5.5percentage points
Grouped Pedersen lower bound (percentage points). Nine exact standalone party-name categories in the archived returns; accents normalized. Provincial alliances and renamed coalitions remain Other. A category records its published name, not a verified legal succession or inferred allocation of alliance votes. An interval is withheld if either election has no list mapped to an explicit named group. This is aggregate share change, not individual voter switching. Event review: Actual-event and/or comparability review incomplete
Comparison status: Latest interval
Method pedersen.grouped.v1. Inputs: groups=["PARTIDO JUSTICIALISTA","UNION CIVICA RADICAL","PARTIDO SOCIALISTA","PRO - PROPUESTA REPUBLICANA","COALICION CIVICA - AFIRMACION PARA UNA REPUBLICA IGUALITARIA","GEN","PARTIDO OBRERO","PARTIDO DE LOS TRABAJADORES SOCIALISTAS","MOVIMIENTO SOCIALISTA DE LOS TRABAJADORES","Other"], interval=Latest interval, vectors=[[5.139638582492372,0,0,0,0,0,0,0,0,94.86036141750762],[5.1782682512733444,5.461233729485003,0,0,0,0,0,0,0,89.36049801924167],[7.8113301721986526,2.8450212128774646,0,0,0,0,0,0,0,89.3436486149239]]
pedersen volatility
Provisional volatility2.63percentage points
Grouped Pedersen lower bound (percentage points). Nine exact standalone party-name categories in the archived returns; accents normalized. Provincial alliances and renamed coalitions remain Other. A category records its published name, not a verified legal succession or inferred allocation of alliance votes. An interval is withheld if either election has no list mapped to an explicit named group. This is aggregate share change, not individual voter switching. Event review: Actual-event and/or comparability review incomplete
Comparison status: Previous interval
Method pedersen.grouped.v1. Inputs: groups=["PARTIDO JUSTICIALISTA","UNION CIVICA RADICAL","PARTIDO SOCIALISTA","PRO - PROPUESTA REPUBLICANA","COALICION CIVICA - AFIRMACION PARA UNA REPUBLICA IGUALITARIA","GEN","PARTIDO OBRERO","PARTIDO DE LOS TRABAJADORES SOCIALISTAS","MOVIMIENTO SOCIALISTA DE LOS TRABAJADORES","Other"], interval=Previous interval, vectors=[[5.139638582492372,0,0,0,0,0,0,0,0,94.86036141750762],[5.1782682512733444,5.461233729485003,0,0,0,0,0,0,0,89.36049801924167],[7.8113301721986526,2.8450212128774646,0,0,0,0,0,0,0,89.3436486149239]]
pedersen volatility
Provisional volatility4.07percentage points
Grouped Pedersen lower bound (percentage points). Nine exact standalone party-name categories in the archived returns; accents normalized. Provincial alliances and renamed coalitions remain Other. A category records its published name, not a verified legal succession or inferred allocation of alliance votes. An interval is withheld if either election has no list mapped to an explicit named group. This is aggregate share change, not individual voter switching. Event review: Actual-event and/or comparability review incomplete
Comparison status: Both intervals mean
Method pedersen.grouped.v1. Inputs: groups=["PARTIDO JUSTICIALISTA","UNION CIVICA RADICAL","PARTIDO SOCIALISTA","PRO - PROPUESTA REPUBLICANA","COALICION CIVICA - AFIRMACION PARA UNA REPUBLICA IGUALITARIA","GEN","PARTIDO OBRERO","PARTIDO DE LOS TRABAJADORES SOCIALISTAS","MOVIMIENTO SOCIALISTA DE LOS TRABAJADORES","Other"], interval=Both intervals mean, vectors=[[5.139638582492372,0,0,0,0,0,0,0,0,94.86036141750762],[5.1782682512733444,5.461233729485003,0,0,0,0,0,0,0,89.36049801924167],[7.8113301721986526,2.8450212128774646,0,0,0,0,0,0,0,89.3436486149239]]
Source-reported control: Unverified. Current tenure requires separate dated evidence.
5. Officeholder evidence
Dated roster observations are not automatically current tenure. The source current-office flag means this office is tracked now, not that the last winner still holds it.
| Person | Role | As of | Affiliation | Principal? |
|---|---|---|---|---|
| PALMA, ARIEL | Lead council candidate | 2019 | FELICIDAD | unknown |
| SOTO, DANIEL FERNANDO | Lead council candidate | 2019 | PARTIDO DE LA VICTORIA | unknown |
| SALVA, RAUL ERNESTO | Lead council candidate | 2019 | PARTIDO JUSTICIALISTA | unknown |
| FLORENTINO, JORGE FERNANDO | Lead council candidate | 2019 | PARTIDO INSTRUMENTO ELECTORAL POR LA UNIDAD POPULAR | unknown |
| GARECA, LUIS FERNANDO TELESFORO | Lead council candidate | 2019 | MOVIMIENTO LIBRES DEL SUR | unknown |
| MENDOZA, MARIA ISABEL | Lead council candidate | 2019 | IZQUIERDA POPULAR (IP) | unknown |
| ROMERO, JORGE MARIO ARIEL | Lead council candidate | 2019 | SALTA NOS UNE | unknown |
| SEGUNDO, MARCELO LUIS ALEXANDER | Lead council candidate | 2019 | PARTIDO IDENTIDAD SALTEÑA | unknown |
| CASTILLO, RAMIRO ROLANDO | Lead council candidate | 2019 | FRENTE SALTEÑO | unknown |
| VALDEZ, LAURA ESTEFANIA | Lead council candidate | 2019 | PARTIDO FE | unknown |
| ZERPA, EDITH LORENA | Lead council candidate | 2019 | SAENZ GOBERNADOR | unknown |
| TAZCA, PABLO JOSE | Lead council candidate | 2019 | PARTIDO AUTONOMISTA | unknown |
| PASTRANA, GUILLERMO FERNANDO | Lead council candidate | 2019 | AHORA PATRIA | unknown |
| SAPLANA, JULIANA AMELIA | Lead council candidate | 2019 | SI - SALTA INDEPENDIENTE | unknown |
| HEREDIA, VERONICA "LA FLACA" | Lead council candidate | 2019 | UNION CIVICA RADICAL | unknown |
| PELOC, CARLA MARIANELA | Lead council candidate | 2021 | PARTIDO DEL TRABAJO Y LA EQUIDAD | unknown |
| SULCA, ERIC LEONEL | Lead council candidate | 2021 | UNION VICTORIA POPULAR | unknown |
| CARI, VALERIA DEL CARMEN | Lead council candidate | 2021 | MEMORIA Y MOVILIZACION SOCIAL | unknown |
| ROMERO, "PROFE" MARIO | Lead council candidate | 2021 | PARTIDO JUSTICIALISTA | unknown |
| MARTINEZ, ARIEL WILFREDO | Lead council candidate | 2021 | MOVIMIENTO LIBRES DEL SUR | unknown |
| RIOS, ANGEL GUSTAVO | Lead council candidate | 2021 | PARTIDO FE | unknown |
| PERALES CASERES, JUAN HIPOLITO | Lead council candidate | 2021 | PARTIDO CONSERVADOR POPULAR | unknown |
| BAUTISTA, NOEMI DE LOS ANGELES | Lead council candidate | 2021 | PRIMERO SALTA | unknown |
| PALMA, ARIEL | Lead council candidate | 2021 | PARTIDO IDENTIDAD SALTEÑA | unknown |
| MARQUEZ, GRISELDA NANCY | Lead council candidate | 2021 | PARTIDO AUTONOMISTA | unknown |
| HIDALGO, HECTOR FERNANDO | Lead council candidate | 2021 | FRENTE DE TODOS | unknown |
| VALDEZ, AIDA MARISA | Lead council candidate | 2021 | PARTIDO DE LA VICTORIA | unknown |
| CARDOZO, JOSE DANIEL | Lead council candidate | 2021 | FELICIDAD | unknown |
| MAZZONE, ELISABETH DEL VALLE | Lead council candidate | 2021 | JUNTOS POR EL CAMBIO + | unknown |
| RODRIGUEZ, MARIA LORENA | Lead council candidate | 2021 | UNION CIVICA RADICAL | unknown |
| PORTUGUES, FREDY MARCOS | Lead council candidate | 2021 | SALTA PARA TODOS | unknown |
| RUIZ, EDUARDO MIGUEL | Lead council candidate | 2021 | PARTIDO FRENTE GRANDE | unknown |
| PASTRANA, GUILLERMO "JOJE" | Lead council candidate | 2021 | SI - SALTA INDEPENDIENTE | unknown |
| MONTES, MIRTA BEATRIZ | Lead council candidate | 2023 | PRIMERO SALTA | unknown |
| PERALES CASERES, JUAN HIPOLITO | Lead council candidate | 2023 | PROPUESTA SALTEÑA | unknown |
| MAMANI, VICENTE | Lead council candidate | 2023 | TODOS POR SALTA | unknown |
| ALVAREZ, MARIA FERNANDA | Lead council candidate | 2023 | PARTIDO CONSERVADOR POPULAR | unknown |
| PASTRANA, GUILLERMO FERNANDO | Lead council candidate | 2023 | PARTIDO AUTONOMISTA | unknown |
| SULCA, "GRINGO" | Lead council candidate | 2023 | SALTA NOS UNE | unknown |
| LAGORIA, VICTOR FERNANDO | Lead council candidate | 2023 | PARTIDO DEL TRABAJO Y LA EQUIDAD | unknown |
| PELOC, CARLA MARIANELA | Lead council candidate | 2023 | REPRESENTAR | unknown |
| ZARATE, JAVIER RAMON VICENTE | Lead council candidate | 2023 | FRENTE SALTEÑO | unknown |
| HIDALGO, HECTOR FERNANDO | Lead council candidate | 2023 | PARTIDO JUSTICIALISTA | unknown |
| PALMA, ARIEL | Lead council candidate | 2023 | MOVIMIENTO LIBRES DEL SUR | unknown |
| RUIZ, JOHEL ARON | Lead council candidate | 2023 | MEMORIA Y MOVILIZACION SOCIAL | unknown |
| VALDEZ, "MARISA" | Lead council candidate | 2023 | ENTRE TODOS | unknown |
| PACHECO, CEFERINO WALTER | Lead council candidate | 2023 | FRENTE AVANCEMOS | unknown |
| PADILLA, FRANCISCO GABRIEL | Lead council candidate | 2023 | SALTA SOMOS TODOS | unknown |
| ROJAS, ROBERTA | Lead council candidate | 2023 | PARTIDO DE LA VICTORIA | unknown |
| ESPEJO, FRANCO KEVIN | Lead council candidate | 2023 | FRENTE SALTA VA CON FELICIDAD | unknown |
| PORTUGUES, FREDY MARCOS | Lead council candidate | 2023 | FEDERAL ALTERNATIVO REGIONAL ORGANIZADO-FARO | unknown |
| MOLINA ANAGUA, JOHANA GRISELDA | Lead council candidate | 2023 | FRENTE SALTA AVANZA CON VOS | unknown |
| BERMUDEZ, SOLEDAD DE LOS ANGELES | Lead council candidate | 2023 | CON ESFUERZO SE PUEDE | unknown |
| CORREGIDOR, NESTOR ANTONIO | Lead council candidate | 2023 | INSTRUMENTO ELECTORAL POR LA UNIDAD POPULAR | unknown |
6. Polling context
No local poll supplied.
National context is listed on the polling page. It is not a local forecast.
7. Unresolved issues and sources
Final province archive, including 2017 Coronel Moldes, 2021 Aguaray and 2025 Rivadavia Banda Norte replacements. Council renewal size changed after the constitutional/charter transition; the elected cohort is preserved. Future formal call and independently verified current control remain open. Missing older local results in several provincial datasets, full seat proclamations, intervened/replacement contests and dated coalition control. Many municipalities vote separately from provincial election day. Final 2027 calls remain subject to official publication. Ten Catamarca 2023 local returns now have primary provisional counts; final certification and older cycles are still missing. DINE 2015 download has no Catamarca local records. Entre Ríos final national consultation warns that foreign-voter tables are excluded. Neuquén final-file links returned access-denied responses; several older links point to private or defunct hosts.
other · open
2019 locality result empty: {"issue": "2019 locality result empty", "name": "Distrito Tala-Sarandí", "code": "0079C"}
other · open
Earlier same-election publication superseded: {"id": "AR-TU-D-OESTE", "year": 2019, "issue": "Earlier same-election publication superseded", "selected_publication": "2019-07-02", "discarded_publications": ["2019-06-15"]}
other · open
Archive navigation year differs from date printed in source: {"file": "ar_formosa_2017_archivo_542.pdf", "issue": "Archive navigation year differs from date printed in source", "navigation_year": 2017, "source_date": "2019-06-16"}
Sources
- Argentina: https://www.electoralsalta.gob.ar/JSON/Escrutinio/2023G/7/3.5.json · rights unknown
- Argentina: https://www.electoralsalta.gob.ar/JSON/Escrutinio/2021G/7/3.5.json · rights unknown
- Argentina: https://www.electoralsalta.gob.ar/JSON/Escrutinio/2019G/7/3.5.json · rights unknown
- Argentina: https://www.electoralsalta.gob.ar/elecciones/definitivo-anteriores · rights unknown
- Argentina: Salta Tribunal Electoral definitive return: ar_salta_2023_C7_3.5.json · rights unknown
- Argentina: Salta Tribunal Electoral definitive return: ar_salta_2021_C7_3.5.json · rights unknown
- Argentina: Salta Tribunal Electoral definitive return: ar_salta_2019_C7_3.5.json · rights unknown
Cite this record
Center for Digital Democracy. “El Bordo — Municipal council.” Subnational Election Observatory, releaselatin-america-fe5e91689def, snapshot 2026-09-13. /electiondatabase/offices/AR-SA-C-05. Sources: argentina--url-6768cfa0704688aadc163c5b, argentina--url-3af90d5333182713e192cc81, argentina--url-3ed9a599d77258b2ec98f289, argentina--url-d7f8790fc5c1bdb4230d10b7, argentina--S76f4d6a19f8f, argentina--S8f851e073f0f, argentina--S7be9545e0ea2.