Office briefing
Delvinë — Municipal council
Tracked current office. Identifiers stay separate from display names.
Albania · Delvinë · municipal · Municipal councilAL-55-C
Read the complete original research briefing
Three actual election events with full reported vote vectors; certification and comparability limits stated; 3 historical entries
1. What office, where, and when is the next election?
- Geography
- Delvinë
- Next election
- Not supplied
- Linked upcoming event
- None
- Registry qualification
- Unknown
2. How certain is that date?
No next-election date is supplied for this office.
3. Who won earlier selected elections?
2023-05-14
unknown · Legal certification not established · valid votes
- PS41.5%
- Bashkë Fitojmë16.5%
- PSD15.4%
- Partia Demokratike8.5%
- Partia Drejtësi, Integrim dhe Unitet5.0%
- Partia për Europianizim dhe Integrimin e Shqipërisë5.0%
- Partia Levizja e Legalitetit3.5%
- Partia Agrare Ambjentaliste e Shqipërisë2.6%
- Partia Republikane Shqiptare1.9%
| Label / candidate | Party code | Votes | Share | Seats | Status |
|---|---|---|---|---|---|
| PS · PS | PSalbania/2023 | 2,025 | 41.5% | 8 | Recorded |
| Bashkë Fitojmë · Bashkë Fitojmë | Bashkë Fitojmëalbania/2023 | 804 | 16.5% | 3 | Recorded |
| PSD · PSD | PSDalbania/2023 | 753 | 15.4% | 3 | Recorded |
| Partia Demokratike · Partia Demokratike | Partia Demokratikealbania/2023 | 416 | 8.5% | 1 | Recorded |
| Partia Drejtësi, Integrim dhe Unitet · Partia Drejtësi, Integrim dhe Unitet | Partia Drejtësi, Integrim dhe Unitetalbania/2023 | 245 | 5% | 0 (recorded zero) | Recorded |
| Partia për Europianizim dhe Integrimin e Shqipërisë · Partia për Europianizim dhe Integrimin e Shqipërisë | Partia për Europianizim dhe Integrimin e Shqipërisëalbania/2023 | 245 | 5% | 0 (recorded zero) | Recorded |
| Partia Levizja e Legalitetit · Partia Levizja e Legalitetit | Partia Levizja e Legalitetitalbania/2023 | 172 | 3.5% | 0 (recorded zero) | Recorded |
| Partia Agrare Ambjentaliste e Shqipërisë · Partia Agrare Ambjentaliste e Shqipërisë | Partia Agrare Ambjentaliste e Shqipërisëalbania/2023 | 128 | 2.6% | 0 (recorded zero) | Recorded |
| Partia Republikane Shqiptare · Partia Republikane Shqiptare | Partia Republikane Shqiptarealbania/2023 | 95 | 1.9% | 0 (recorded zero) | Recorded |
2019-06-30
unknown · Preliminary · valid votes
- PS100.0%
| Label / candidate | Party code | Votes | Share | Seats | Status |
|---|---|---|---|---|---|
| PS · PS | PSalbania/2019 | 2,567 | 100% | 15 | Preliminary |
2015-06-21
unknown · Legal certification not established · list votes
- Lëvizja Socialiste për Integrim18.3%
- PS16.1%
- Partia Drejtësi,Integrim dhe Unitet12.2%
- Partia Demokratike9.6%
- Partia Republikane7.2%
- Partia Ligj dhe Drejtësi6.3%
- Partia për Europianizimin dhe Integrimin e Shqipërisë4.3%
- Partia Agrare Ambientaliste e Shqipërisë3.9%
- Aleanca Popullore2.9%
- Partia Bashkimi per te Drejtat e njeriut2.5%
- Partia Lëvizja për Drejtësi e Shqiptarëve2.1%
- Partia Lëvizja e Legalitetit2.0%
- Partia Balli Kombëtar Demokrat1.7%
- PDS1.6%
- Partia Balli Kombëtar1.6%
- Partia Forca Rinia1.3%
- Partia Demokracia e Re Europiane1.3%
- G991.1%
- PGJ0.8%
- Aleanca Arbnore Kombëtare0.7%
- Partia Lëvizja për Zhvillim Kombëtar0.6%
- Partia Bashkimi Liberal Demokrat0.4%
- Partia Demokristiane e Shqipërisë0.3%
- FRD0.3%
- Aleanca Demokratike0.3%
- Aleanca për Demokraci dhe Solidaritet0.3%
- Partia Socialiste e Vërtetë0.1%
- PSD0.1%
- Partia Komuniste e Shqipërisë0.1%
- Partia e të Drejtave të Mohuara0.0%
| Label / candidate | Party code | Votes | Share | Seats | Status |
|---|---|---|---|---|---|
| Lëvizja Socialiste për Integrim · Lëvizja Socialiste për Integrim | Lëvizja Socialiste për Integrimalbania/2015 | 1,223 | 18.3% | 4 | Recorded |
| PS · PS | PSalbania/2015 | 1,072 | 16.1% | 3 | Recorded |
| Partia Drejtësi,Integrim dhe Unitet · Partia Drejtësi,Integrim dhe Unitet | Partia Drejtësi,Integrim dhe Unitetalbania/2015 | 816 | 12.2% | 2 | Recorded |
| Partia Demokratike · Partia Demokratike | Partia Demokratikealbania/2015 | 639 | 9.6% | 2 | Recorded |
| Partia Republikane · Partia Republikane | Partia Republikanealbania/2015 | 483 | 7.2% | 1 | Recorded |
| Partia Ligj dhe Drejtësi · Partia Ligj dhe Drejtësi | Partia Ligj dhe Drejtësialbania/2015 | 419 | 6.3% | 1 | Recorded |
| Partia për Europianizimin dhe Integrimin e Shqipërisë · Partia për Europianizimin dhe Integrimin e Shqipërisë | Partia për Europianizimin dhe Integrimin e Shqipërisëalbania/2015 | 287 | 4.3% | 1 | Recorded |
| Partia Agrare Ambientaliste e Shqipërisë · Partia Agrare Ambientaliste e Shqipërisë | Partia Agrare Ambientaliste e Shqipërisëalbania/2015 | 259 | 3.9% | 1 | Recorded |
| Aleanca Popullore · Aleanca Popullore | Aleanca Popullorealbania/2015 | 191 | 2.9% | 0 (recorded zero) | Recorded |
| Partia Bashkimi per te Drejtat e njeriut · Partia Bashkimi per te Drejtat e njeriut | Partia Bashkimi per te Drejtat e njeriutalbania/2015 | 167 | 2.5% | 0 (recorded zero) | Recorded |
| Partia Lëvizja për Drejtësi e Shqiptarëve · Partia Lëvizja për Drejtësi e Shqiptarëve | Partia Lëvizja për Drejtësi e Shqiptarëvealbania/2015 | 139 | 2.1% | 0 (recorded zero) | Recorded |
| Partia Lëvizja e Legalitetit · Partia Lëvizja e Legalitetit | Partia Lëvizja e Legalitetitalbania/2015 | 134 | 2% | 0 (recorded zero) | Recorded |
| Partia Balli Kombëtar Demokrat · Partia Balli Kombëtar Demokrat | Partia Balli Kombëtar Demokratalbania/2015 | 112 | 1.7% | 0 (recorded zero) | Recorded |
| PDS · PDS | PDSalbania/2015 | 109 | 1.6% | 0 (recorded zero) | Recorded |
| Partia Balli Kombëtar · Partia Balli Kombëtar | Partia Balli Kombëtaralbania/2015 | 105 | 1.6% | 0 (recorded zero) | Recorded |
| Partia Forca Rinia · Partia Forca Rinia | Partia Forca Riniaalbania/2015 | 85 | 1.3% | 0 (recorded zero) | Recorded |
| Partia Demokracia e Re Europiane · Partia Demokracia e Re Europiane | Partia Demokracia e Re Europianealbania/2015 | 84 | 1.3% | 0 (recorded zero) | Recorded |
| G99 · G99 | G99albania/2015 | 72 | 1.1% | 0 (recorded zero) | Recorded |
| PGJ · PGJ | PGJalbania/2015 | 54 | 0.8% | 0 (recorded zero) | Recorded |
| Aleanca Arbnore Kombëtare · Aleanca Arbnore Kombëtare | Aleanca Arbnore Kombëtarealbania/2015 | 50 | 0.7% | 0 (recorded zero) | Recorded |
| Partia Lëvizja për Zhvillim Kombëtar · Partia Lëvizja për Zhvillim Kombëtar | Partia Lëvizja për Zhvillim Kombëtaralbania/2015 | 42 | 0.6% | 0 (recorded zero) | Recorded |
| Partia Bashkimi Liberal Demokrat · Partia Bashkimi Liberal Demokrat | Partia Bashkimi Liberal Demokratalbania/2015 | 27 | 0.4% | 0 (recorded zero) | Recorded |
| Partia Demokristiane e Shqipërisë · Partia Demokristiane e Shqipërisë | Partia Demokristiane e Shqipërisëalbania/2015 | 22 | 0.3% | 0 (recorded zero) | Recorded |
| FRD · FRD | FRDalbania/2015 | 20 | 0.3% | 0 (recorded zero) | Recorded |
| Aleanca Demokratike · Aleanca Demokratike | Aleanca Demokratikealbania/2015 | 20 | 0.3% | 0 (recorded zero) | Recorded |
| Aleanca për Demokraci dhe Solidaritet · Aleanca për Demokraci dhe Solidaritet | Aleanca për Demokraci dhe Solidaritetalbania/2015 | 18 | 0.3% | 0 (recorded zero) | Recorded |
| Partia Socialiste e Vërtetë · Partia Socialiste e Vërtetë | Partia Socialiste e Vërtetëalbania/2015 | 10 | 0.1% | 0 (recorded zero) | Recorded |
| PSD · PSD | PSDalbania/2015 | 8 | 0.1% | 0 (recorded zero) | Recorded |
| Partia Komuniste e Shqipërisë · Partia Komuniste e Shqipërisë | Partia Komuniste e Shqipërisëalbania/2015 | 4 | 0.1% | 0 (recorded zero) | Recorded |
| Partia e të Drejtave të Mohuara · Partia e të Drejtave të Mohuara | Partia e të Drejtave të Mohuaraalbania/2015 | 2 | 0% | 0 (recorded zero) | Recorded |
4. Competition and volatility
competition index
WithheldUnknown0–100 historical closeness
Incomplete comparable history
Comparison status: Incomplete comparable history · Incomplete comparable history
Method ci.weighted-gap.v1. Inputs: latest_gap=25.005119803399552, previous_gap=null, oldest_gap=2.2628502922223888
pedersen volatility
Withheld volatilityUnknownpercentage points
Not assessed
Comparison status: Latest interval · Not assessed
Method pedersen.grouped.v1. Inputs: interval=Latest interval
pedersen volatility
Withheld volatilityUnknownpercentage points
Not assessed
Comparison status: Previous interval · Not assessed
Method pedersen.grouped.v1. Inputs: interval=Previous interval
pedersen volatility
Withheld volatilityUnknownpercentage points
Not assessed
Comparison status: Both intervals mean · Not assessed
Method pedersen.grouped.v1. Inputs: interval=Both intervals mean
5. Officeholder evidence
Dated roster observations are not automatically current tenure. The source current-office flag means this office is tracked now, not that the last winner still holds it.
No officeholder observation supplied.
6. Polling context
No local poll supplied.
National context is listed on the polling page. It is not a local forecast.
7. Unresolved issues and sources
unresolved event · open
All 122 mayor/council records now have three actual events with full reported vote vectors. Sixteen replacement/repeat contests affecting 15 mayoral offices are imported; annulled Rrogozhinë May 2023 is excluded. All 2015 votes and 1,595 seats reconcile nationally; all 2019 mayor-elect coalitions are certified. Some preliminary/secondary vote totals still lack final numeric certificates, and 2019 boycott/coalition changes prevent comparable three-event scores. 45 mayoral roster entries now have sourced control fields, with stale-source limits. Remaining officeholders, vacancy census and the proposed 46-municipality map for 2027 require verification. Dated IRI approval polling supports context only.
Sources
- Albania: https://iemis.kqz.gov.al/results2023/input/results/json_all_summary_1_bashki.txt · rights unknown
- Albania: https://cec.org.al/wp-content/uploads/2019/07/Bashkia-Delvine-Keshill-1.pdf · rights unknown
- Albania: https://cec.org.al/Portals/0/Documents/CEC%202013/zgjedhje-vendore/2015/rez_hetml/151123_-_buletin/bashki/61.htm · rights unknown
Cite this record
Center for Digital Democracy. “Delvinë — Municipal council.” Subnational Election Observatory, releaselatin-america-fe5e91689def, snapshot 2026-09-13. /electiondatabase/offices/AL-55-C. Sources: albania--url-77a0eec4a8cb93354f62d15f, albania--url-a1a2162dcd23b4c70860cf95, albania--url-12c4ab2d76068103dd108e56.