Office briefing
Kolonjë — Municipal council
Tracked current office. Identifiers stay separate from display names.
Albania · Kolonjë · municipal · Municipal councilAL-34-C
Read the complete original research briefing
Three actual election events with full reported vote vectors; certification and comparability limits stated; 3 historical entries
1. What office, where, and when is the next election?
- Geography
- Kolonjë
- Next election
- Not supplied
- Linked upcoming event
- None
- Registry qualification
- Unknown
2. How certain is that date?
No next-election date is supplied for this office.
3. Who won earlier selected elections?
2023-05-14
unknown · Legal certification not established · valid votes
- PS53.5%
- Bashkë Fitojmë14.5%
- Partia Agrare Ambjentaliste e Shqipërisë10.6%
- Partia Republikane Shqiptare8.7%
- Partia Demokratike5.3%
- PSD1.8%
- PDS1.5%
- FRD1.3%
- Partia Levizja e Legalitetit1.0%
- Aleanca Progresiste L.ZH.K0.9%
- Partia Drejtësi, Integrim dhe Unitet0.8%
| Label / candidate | Party code | Votes | Share | Seats | Status |
|---|---|---|---|---|---|
| PS · PS | PSalbania/2023 | 3,246 | 53.5% | 10 | Recorded |
| Bashkë Fitojmë · Bashkë Fitojmë | Bashkë Fitojmëalbania/2023 | 879 | 14.5% | 2 | Recorded |
| Partia Agrare Ambjentaliste e Shqipërisë · Partia Agrare Ambjentaliste e Shqipërisë | Partia Agrare Ambjentaliste e Shqipërisëalbania/2023 | 642 | 10.6% | 2 | Recorded |
| Partia Republikane Shqiptare · Partia Republikane Shqiptare | Partia Republikane Shqiptarealbania/2023 | 527 | 8.7% | 1 | Recorded |
| Partia Demokratike · Partia Demokratike | Partia Demokratikealbania/2023 | 320 | 5.3% | 0 (recorded zero) | Recorded |
| PSD · PSD | PSDalbania/2023 | 112 | 1.8% | 0 (recorded zero) | Recorded |
| PDS · PDS | PDSalbania/2023 | 93 | 1.5% | 0 (recorded zero) | Recorded |
| FRD · FRD | FRDalbania/2023 | 77 | 1.3% | 0 (recorded zero) | Recorded |
| Partia Levizja e Legalitetit · Partia Levizja e Legalitetit | Partia Levizja e Legalitetitalbania/2023 | 63 | 1% | 0 (recorded zero) | Recorded |
| Aleanca Progresiste L.ZH.K · Aleanca Progresiste L.ZH.K | Aleanca Progresiste L.ZH.Kalbania/2023 | 54 | 0.9% | 0 (recorded zero) | Recorded |
| Partia Drejtësi, Integrim dhe Unitet · Partia Drejtësi, Integrim dhe Unitet | Partia Drejtësi, Integrim dhe Unitetalbania/2023 | 51 | 0.8% | 0 (recorded zero) | Recorded |
2019-06-30
unknown · Preliminary · valid votes
- PS60.8%
- PSD15.6%
- PDS11.0%
- AAK6.2%
- Partia Aleanca Demokristiane e Shqipërisë2.2%
- BD2.1%
- PGJ2.1%
| Label / candidate | Party code | Votes | Share | Seats | Status |
|---|---|---|---|---|---|
| PS · PS | PSalbania/2019 | 2,857 | 60.8% | 10 | Preliminary |
| PSD · PSD | PSDalbania/2019 | 733 | 15.6% | 2 | Preliminary |
| PDS · PDS | PDSalbania/2019 | 518 | 11% | 2 | Preliminary |
| AAK · AAK | AAKalbania/2019 | 292 | 6.2% | 1 | Preliminary |
| Partia Aleanca Demokristiane e Shqipërisë · Partia Aleanca Demokristiane e Shqipërisë | Partia Aleanca Demokristiane e Shqipërisëalbania/2019 | 104 | 2.2% | 0 (recorded zero) | Preliminary |
| BD · BD | BDalbania/2019 | 100 | 2.1% | 0 (recorded zero) | Preliminary |
| PGJ · PGJ | PGJalbania/2019 | 98 | 2.1% | 0 (recorded zero) | Preliminary |
2015-06-21
unknown · Legal certification not established · list votes
- PS29.6%
- Partia Demokratike23.3%
- Lëvizja Socialiste për Integrim18.3%
- Partia Lëvizja Demokratike për Ndryshim3.1%
- Aleanca Arbnore Kombëtare3.0%
- PDS2.9%
- Partia Socialiste e Vërtetë2.5%
- Partia Republikane2.4%
- FRD2.2%
- Partia Demokristiane e Shqipërisë1.7%
- Partia Ligj dhe Drejtësi1.3%
- Partia Unitetit Kombëtar1.2%
- Partia Agrare Ambientaliste e Shqipërisë1.2%
- PGJ1.2%
- Partia Balli Kombëtar1.0%
- Partia Forca Rinia0.9%
- G990.8%
- Aleanca për Demokraci dhe Solidaritet0.8%
- PSD0.7%
- Partia Komuniste e Shqipërisë0.7%
- Partia Bashkimi Liberal Demokrat0.4%
- Partia Lëvizja për Zhvillim Kombëtar0.4%
- Partia Socialiste e Moderuar0.3%
- Partia Lëvizja e Legalitetit0.2%
| Label / candidate | Party code | Votes | Share | Seats | Status |
|---|---|---|---|---|---|
| PS · PS | PSalbania/2015 | 2,443 | 29.6% | 5 | Recorded |
| Partia Demokratike · Partia Demokratike | Partia Demokratikealbania/2015 | 1,921 | 23.3% | 4 | Recorded |
| Lëvizja Socialiste për Integrim · Lëvizja Socialiste për Integrim | Lëvizja Socialiste për Integrimalbania/2015 | 1,509 | 18.3% | 3 | Recorded |
| Partia Lëvizja Demokratike për Ndryshim · Partia Lëvizja Demokratike për Ndryshim | Partia Lëvizja Demokratike për Ndryshimalbania/2015 | 259 | 3.1% | 1 | Recorded |
| Aleanca Arbnore Kombëtare · Aleanca Arbnore Kombëtare | Aleanca Arbnore Kombëtarealbania/2015 | 244 | 3% | 1 | Recorded |
| PDS · PDS | PDSalbania/2015 | 243 | 2.9% | 1 | Recorded |
| Partia Socialiste e Vërtetë · Partia Socialiste e Vërtetë | Partia Socialiste e Vërtetëalbania/2015 | 207 | 2.5% | 0 (recorded zero) | Recorded |
| Partia Republikane · Partia Republikane | Partia Republikanealbania/2015 | 200 | 2.4% | 0 (recorded zero) | Recorded |
| FRD · FRD | FRDalbania/2015 | 178 | 2.2% | 0 (recorded zero) | Recorded |
| Partia Demokristiane e Shqipërisë · Partia Demokristiane e Shqipërisë | Partia Demokristiane e Shqipërisëalbania/2015 | 137 | 1.7% | 0 (recorded zero) | Recorded |
| Partia Ligj dhe Drejtësi · Partia Ligj dhe Drejtësi | Partia Ligj dhe Drejtësialbania/2015 | 111 | 1.3% | 0 (recorded zero) | Recorded |
| Partia Unitetit Kombëtar · Partia Unitetit Kombëtar | Partia Unitetit Kombëtaralbania/2015 | 102 | 1.2% | 0 (recorded zero) | Recorded |
| Partia Agrare Ambientaliste e Shqipërisë · Partia Agrare Ambientaliste e Shqipërisë | Partia Agrare Ambientaliste e Shqipërisëalbania/2015 | 97 | 1.2% | 0 (recorded zero) | Recorded |
| PGJ · PGJ | PGJalbania/2015 | 96 | 1.2% | 0 (recorded zero) | Recorded |
| Partia Balli Kombëtar · Partia Balli Kombëtar | Partia Balli Kombëtaralbania/2015 | 83 | 1% | 0 (recorded zero) | Recorded |
| Partia Forca Rinia · Partia Forca Rinia | Partia Forca Riniaalbania/2015 | 73 | 0.9% | 0 (recorded zero) | Recorded |
| G99 · G99 | G99albania/2015 | 66 | 0.8% | 0 (recorded zero) | Recorded |
| Aleanca për Demokraci dhe Solidaritet · Aleanca për Demokraci dhe Solidaritet | Aleanca për Demokraci dhe Solidaritetalbania/2015 | 63 | 0.8% | 0 (recorded zero) | Recorded |
| PSD · PSD | PSDalbania/2015 | 55 | 0.7% | 0 (recorded zero) | Recorded |
| Partia Komuniste e Shqipërisë · Partia Komuniste e Shqipërisë | Partia Komuniste e Shqipërisëalbania/2015 | 54 | 0.7% | 0 (recorded zero) | Recorded |
| Partia Bashkimi Liberal Demokrat · Partia Bashkimi Liberal Demokrat | Partia Bashkimi Liberal Demokratalbania/2015 | 34 | 0.4% | 0 (recorded zero) | Recorded |
| Partia Lëvizja për Zhvillim Kombëtar · Partia Lëvizja për Zhvillim Kombëtar | Partia Lëvizja për Zhvillim Kombëtaralbania/2015 | 30 | 0.4% | 0 (recorded zero) | Recorded |
| Partia Socialiste e Moderuar · Partia Socialiste e Moderuar | Partia Socialiste e Moderuaralbania/2015 | 23 | 0.3% | 0 (recorded zero) | Recorded |
| Partia Lëvizja e Legalitetit · Partia Lëvizja e Legalitetit | Partia Lëvizja e Legalitetitalbania/2015 | 14 | 0.2% | 0 (recorded zero) | Recorded |
4. Competition and volatility
competition index
WithheldUnknown0–100 historical closeness
Incomplete comparable history
Comparison status: Incomplete comparable history · Incomplete comparable history
Method ci.weighted-gap.v1. Inputs: latest_gap=39.03364116094987, previous_gap=null, oldest_gap=6.333414219849548
pedersen volatility
Withheld volatilityUnknownpercentage points
Not assessed
Comparison status: Latest interval · Not assessed
Method pedersen.grouped.v1. Inputs: interval=Latest interval
pedersen volatility
Withheld volatilityUnknownpercentage points
Not assessed
Comparison status: Previous interval · Not assessed
Method pedersen.grouped.v1. Inputs: interval=Previous interval
pedersen volatility
Withheld volatilityUnknownpercentage points
Not assessed
Comparison status: Both intervals mean · Not assessed
Method pedersen.grouped.v1. Inputs: interval=Both intervals mean
5. Officeholder evidence
Dated roster observations are not automatically current tenure. The source current-office flag means this office is tracked now, not that the last winner still holds it.
No officeholder observation supplied.
6. Polling context
No local poll supplied.
National context is listed on the polling page. It is not a local forecast.
7. Unresolved issues and sources
unresolved event · open
All 122 mayor/council records now have three actual events with full reported vote vectors. Sixteen replacement/repeat contests affecting 15 mayoral offices are imported; annulled Rrogozhinë May 2023 is excluded. All 2015 votes and 1,595 seats reconcile nationally; all 2019 mayor-elect coalitions are certified. Some preliminary/secondary vote totals still lack final numeric certificates, and 2019 boycott/coalition changes prevent comparable three-event scores. 45 mayoral roster entries now have sourced control fields, with stale-source limits. Remaining officeholders, vacancy census and the proposed 46-municipality map for 2027 require verification. Dated IRI approval polling supports context only.
Sources
- Albania: https://iemis.kqz.gov.al/results2023/input/results/json_all_summary_1_bashki.txt · rights unknown
- Albania: https://cec.org.al/wp-content/uploads/2019/07/Bashkia-Kolonje-Keshill-1.pdf · rights unknown
- Albania: https://cec.org.al/Portals/0/Documents/CEC%202013/zgjedhje-vendore/2015/rez_hetml/151123_-_buletin/bashki/61.htm · rights unknown
Cite this record
Center for Digital Democracy. “Kolonjë — Municipal council.” Subnational Election Observatory, releaselatin-america-fe5e91689def, snapshot 2026-09-13. /electiondatabase/offices/AL-34-C. Sources: albania--url-77a0eec4a8cb93354f62d15f, albania--url-d93990c3b376c1cf6a93fe44, albania--url-12c4ab2d76068103dd108e56.