Election / event
2018-10-07
Ordinary · Legal certification not established · Unknown
AREQUIPA / AREQUIPA / POLOBAYA — District municipal ballot · Peruevent-fee7ca6ecbf48bfc909ad6b7
- Vote basis
- list votes
- Share unit
- percent 0 100
- Electoral system
- Candidate/list votes as share of valid candidate/list votes
- Comparability
- Geography reconciliation required for changed boundaries
- Selected-history role
- selected
- History key
- PE-8d70532a4960b1|pe_ERM2018_Municipal_Distrital_total|First/only round|4317
Candidate and list results
- AREQUIPA TRANSFORMACION54.1%
- AREQUIPA RENACE36.4%
- FUERZA AREQUIPEÑA4.8%
- ALIANZA PARA EL PROGRESO4.7%
- TODOS POR EL PERU0.0%
- ACCION POPULAR0.0%
- DEMOCRACIA DIRECTA0.0%
- EL FRENTE AMPLIO POR JUSTICIA, VIDA Y LIBERTAD0.0%
- FRENTE POPULAR AGRICOLA FIA DEL PERU - FREPAP0.0%
- PARTIDO DEMOCRATICO SOMOS PERU0.0%
- PARTIDO POPULAR CRISTIANO - PPC0.0%
- PERU PATRIA SEGURA0.0%
- PODEMOS POR EL PROGRESO DEL PERU0.0%
- RESTAURACION NACIONAL0.0%
- SIEMPRE UNIDOS0.0%
- UNION POR EL PERU0.0%
- VAMOS PERU0.0%
- AREQUIPA - UNIDOS POR EL GRAN CAMBIO0.0%
- JUNTOS POR EL DESARROLLO DE AREQUIPA0.0%
- JUNTOS POR EL SUR0.0%
- MOVIMIENTO REGIONAL AREQUIPA AVANCEMOS0.0%
- MOVIMIENTO REGIONAL INDEPENDIENTE AREQUIPA MIA0.0%
- TODOS POR AREQUIPA0.0%
| Label / candidate | Party | Votes | Share | Seats | Elected | Substitute | Status |
|---|---|---|---|---|---|---|---|
| AREQUIPA TRANSFORMACION | 426 | 54.1% | Unknown | Unknown | No | Recorded | |
| AREQUIPA RENACE | 287 | 36.4% | Unknown | Unknown | No | Recorded | |
| FUERZA AREQUIPEÑA | 38 | 4.8% | Unknown | Unknown | No | Recorded | |
| ALIANZA PARA EL PROGRESO | 37 | 4.7% | Unknown | Unknown | No | Recorded | |
| TODOS POR EL PERU | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| ACCION POPULAR | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| DEMOCRACIA DIRECTA | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| EL FRENTE AMPLIO POR JUSTICIA, VIDA Y LIBERTAD | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| FRENTE POPULAR AGRICOLA FIA DEL PERU - FREPAP | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| PARTIDO DEMOCRATICO SOMOS PERU | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| PARTIDO POPULAR CRISTIANO - PPC | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| PERU PATRIA SEGURA | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| PODEMOS POR EL PROGRESO DEL PERU | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| RESTAURACION NACIONAL | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| SIEMPRE UNIDOS | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| UNION POR EL PERU | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| VAMOS PERU | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| AREQUIPA - UNIDOS POR EL GRAN CAMBIO | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| JUNTOS POR EL DESARROLLO DE AREQUIPA | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| JUNTOS POR EL SUR | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| MOVIMIENTO REGIONAL AREQUIPA AVANCEMOS | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| MOVIMIENTO REGIONAL INDEPENDIENTE AREQUIPA MIA | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| TODOS POR AREQUIPA | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded |
Proceedings
A recount is a result version, not an extra election. Annulments remain evidence without becoming valid completed cycles.
| Kind | Round | Legal outcome | Supersedes | Notes |
|---|---|---|---|---|
| first_round | — | Legal certification not established | — | Source event kind: ordinary; round: First/only round. No unverified legal relationship inferred. |
Sources
Cite this record
Center for Digital Democracy. “AREQUIPA / AREQUIPA / POLOBAYA — District municipal ballot, 2018-10-07.” Subnational Election Observatory, releaselatin-america-fe5e91689def, snapshot 2026-09-13. /electiondatabase/elections/event-fee7ca6ecbf48bfc909ad6b7.