Election / event
2018-10-07
Ordinary · Legal certification not established · Unknown
LAMBAYEQUE / CHICLAYO / ETEN PUERTO — District municipal ballot · Peruevent-f3c1ab93b4f8ac082968b708
- Vote basis
- list votes
- Share unit
- percent 0 100
- Electoral system
- Candidate/list votes as share of valid candidate/list votes
- Comparability
- Geography reconciliation required for changed boundaries
- Selected-history role
- selected
- History key
- PE-74c9b0d4d092d2|pe_ERM2018_Municipal_Distrital_total|First/only round|5122
Candidate and list results
- SOLIDARIDAD NACIONAL36.6%
- PODEMOS POR EL PROGRESO DEL PERU29.5%
- ACCION POPULAR19.9%
- PARTIDO APRISTA PERUANO9.9%
- ALIANZA PARA EL PROGRESO3.0%
- JUNTOS POR EL PERU0.9%
- SIEMPRE UNIDOS0.2%
- TODOS POR EL PERU0.0%
- DEMOCRACIA DIRECTA0.0%
- FUERZA POPULAR0.0%
- PARTIDO DEMOCRATICO SOMOS PERU0.0%
- PARTIDO POPULAR CRISTIANO - PPC0.0%
- PERU LIBERTARIO0.0%
- PERU NACION0.0%
- PERU PATRIA SEGURA0.0%
- PERUANOS POR EL KAMBIO0.0%
- VAMOS PERU0.0%
- PRIMERO LAMBAYEQUE0.0%
| Label / candidate | Party | Votes | Share | Seats | Elected | Substitute | Status |
|---|---|---|---|---|---|---|---|
| SOLIDARIDAD NACIONAL | 531 | 36.6% | Unknown | Unknown | No | Recorded | |
| PODEMOS POR EL PROGRESO DEL PERU | 428 | 29.5% | Unknown | Unknown | No | Recorded | |
| ACCION POPULAR | 288 | 19.9% | Unknown | Unknown | No | Recorded | |
| PARTIDO APRISTA PERUANO | 144 | 9.9% | Unknown | Unknown | No | Recorded | |
| ALIANZA PARA EL PROGRESO | 43 | 3% | Unknown | Unknown | No | Recorded | |
| JUNTOS POR EL PERU | 13 | 0.9% | Unknown | Unknown | No | Recorded | |
| SIEMPRE UNIDOS | 3 | 0.2% | Unknown | Unknown | No | Recorded | |
| TODOS POR EL PERU | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| DEMOCRACIA DIRECTA | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| FUERZA POPULAR | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| PARTIDO DEMOCRATICO SOMOS PERU | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| PARTIDO POPULAR CRISTIANO - PPC | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| PERU LIBERTARIO | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| PERU NACION | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| PERU PATRIA SEGURA | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| PERUANOS POR EL KAMBIO | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| VAMOS PERU | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| PRIMERO LAMBAYEQUE | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded |
Proceedings
A recount is a result version, not an extra election. Annulments remain evidence without becoming valid completed cycles.
| Kind | Round | Legal outcome | Supersedes | Notes |
|---|---|---|---|---|
| first_round | — | Legal certification not established | — | Source event kind: ordinary; round: First/only round. No unverified legal relationship inferred. |
Sources
Cite this record
Center for Digital Democracy. “LAMBAYEQUE / CHICLAYO / ETEN PUERTO — District municipal ballot, 2018-10-07.” Subnational Election Observatory, releaselatin-america-fe5e91689def, snapshot 2026-09-13. /electiondatabase/elections/event-f3c1ab93b4f8ac082968b708.