Election / event
2010-11-07
Ordinary · Legal certification not established · Unknown
MARIANO R. ALONSO / CENTRAL — Municipal council · Paraguayevent-f0a2d1948438ea68da2a91d9
- Vote basis
- valid votes
- Share unit
- percent 0 100
- Electoral system
- Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
- Comparability
- Official votes and elected seats; identity joins reviewed, event/boundary certification open
- Selected-history role
- selected
- History key
- PY-11-019-C|PY-11-019-C-2010-11-07||1711
Candidate and list results
- PARTIDO COLORADO37.6%
- PARTIDO LIBERAL RADICAL AUTENTICO33.6%
- ALIANZA DISTRITAL PARA EL CAMBIO6.7%
- ARA PYAHU4.5%
- UNION NACIONAL DE CIUDADANOS ETICOS3.4%
- PARTIDO SOCIAL DEMOCRATA2.7%
- MOVIMIENTO 20 DE ABRIL2.5%
- FRENTE GUASU2.2%
- PARTIDO DEMOCRATA CRISTIANO2.1%
- PARTIDO PATRIA QUERIDA1.9%
- MOVIMIENTO POLITICO DE PARTICIPACION CIUDADANA1.8%
- MOVIMIENTO PARTICIPACION COMUNITARIA CIUDADANA ROQUEALONSEÑA1.0%
| Label / candidate | Party | Votes | Share | Seats | Elected | Substitute | Status |
|---|---|---|---|---|---|---|---|
| PARTIDO COLORADO · HERIBERTO RAMON MARMOL LEGUIZAMON | ANR | 7,251 | 37.6% | 6 | Unknown | No | Recorded |
| PARTIDO LIBERAL RADICAL AUTENTICO · ALCIDES ERNESTO SOTELO RUIZ DIAZ | PLRA | 6,484 | 33.6% | 5 | Unknown | No | Recorded |
| ALIANZA DISTRITAL PARA EL CAMBIO · MERCEDES MORALES DE VALDEZ | ADPC | 1,284 | 6.7% | 1 | Unknown | No | Recorded |
| ARA PYAHU | AP | 870 | 4.5% | 0 (recorded zero) | Unknown | No | Recorded |
| UNION NACIONAL DE CIUDADANOS ETICOS · MANUEL RAMON MARTINEZ MONTANIA | UNACE | 656 | 3.4% | 0 (recorded zero) | Unknown | No | Recorded |
| PARTIDO SOCIAL DEMOCRATA · MARCELINO VALDEZ ARANDA | PSD | 520 | 2.7% | 0 (recorded zero) | Unknown | No | Recorded |
| MOVIMIENTO 20 DE ABRIL | M20A | 479 | 2.5% | 0 (recorded zero) | Unknown | No | Recorded |
| FRENTE GUASU · PEDRO ENRIQUE MARTINEZ MEDINA | FG | 416 | 2.2% | 0 (recorded zero) | Unknown | No | Recorded |
| PARTIDO DEMOCRATA CRISTIANO | PDC | 399 | 2.1% | 0 (recorded zero) | Unknown | No | Recorded |
| PARTIDO PATRIA QUERIDA · BERNARDO ANIBAL MEZA | PPQ | 368 | 1.9% | 0 (recorded zero) | Unknown | No | Recorded |
| MOVIMIENTO POLITICO DE PARTICIPACION CIUDADANA | MPC | 349 | 1.8% | 0 (recorded zero) | Unknown | No | Recorded |
| MOVIMIENTO PARTICIPACION COMUNITARIA CIUDADANA ROQUEALONSEÑA | MPCCR | 194 | 1% | 0 (recorded zero) | Unknown | No | Recorded |
Proceedings
A recount is a result version, not an extra election. Annulments remain evidence without becoming valid completed cycles.
No proceedings attached.
Sources
Cite this record
Center for Digital Democracy. “MARIANO R. ALONSO / CENTRAL — Municipal council, 2010-11-07.” Subnational Election Observatory, releaselatin-america-fe5e91689def, snapshot 2026-09-13. /electiondatabase/elections/event-f0a2d1948438ea68da2a91d9.