Election / event
2018-10-07
Ordinary · Legal certification not established · Unknown
AREQUIPA / AREQUIPA / CHIGUATA — District municipal ballot · Peruevent-efc724606be48bcd5191bf44
- Vote basis
- list votes
- Share unit
- percent 0 100
- Electoral system
- Candidate/list votes as share of valid candidate/list votes
- Comparability
- Geography reconciliation required for changed boundaries
- Selected-history role
- selected
- History key
- PE-ea3fe2395670a6|pe_ERM2018_Municipal_Distrital_total|First/only round|4311
Candidate and list results
- AREQUIPA RENACE24.8%
- AREQUIPA TRANSFORMACION20.7%
- EL FRENTE AMPLIO POR JUSTICIA, VIDA Y LIBERTAD19.6%
- AREQUIPA - UNIDOS POR EL GRAN CAMBIO10.7%
- JUNTOS POR EL DESARROLLO DE AREQUIPA6.4%
- ALIANZA PARA EL PROGRESO5.9%
- PODEMOS POR EL PROGRESO DEL PERU4.2%
- MOVIMIENTO REGIONAL INDEPENDIENTE AREQUIPA MIA3.9%
- SIEMPRE UNIDOS2.7%
- PARTIDO DEMOCRATICO SOMOS PERU1.2%
- TODOS POR EL PERU0.0%
- ACCION POPULAR0.0%
- DEMOCRACIA DIRECTA0.0%
- FRENTE POPULAR AGRICOLA FIA DEL PERU - FREPAP0.0%
- PARTIDO POPULAR CRISTIANO - PPC0.0%
- PERU PATRIA SEGURA0.0%
- RESTAURACION NACIONAL0.0%
- UNION POR EL PERU0.0%
- VAMOS PERU0.0%
- FUERZA AREQUIPEÑA0.0%
- JUNTOS POR EL SUR0.0%
- MOVIMIENTO REGIONAL AREQUIPA AVANCEMOS0.0%
- TODOS POR AREQUIPA0.0%
| Label / candidate | Party | Votes | Share | Seats | Elected | Substitute | Status |
|---|---|---|---|---|---|---|---|
| AREQUIPA RENACE | 631 | 24.8% | Unknown | Unknown | No | Recorded | |
| AREQUIPA TRANSFORMACION | 526 | 20.7% | Unknown | Unknown | No | Recorded | |
| EL FRENTE AMPLIO POR JUSTICIA, VIDA Y LIBERTAD | 499 | 19.6% | Unknown | Unknown | No | Recorded | |
| AREQUIPA - UNIDOS POR EL GRAN CAMBIO | 273 | 10.7% | Unknown | Unknown | No | Recorded | |
| JUNTOS POR EL DESARROLLO DE AREQUIPA | 162 | 6.4% | Unknown | Unknown | No | Recorded | |
| ALIANZA PARA EL PROGRESO | 149 | 5.9% | Unknown | Unknown | No | Recorded | |
| PODEMOS POR EL PROGRESO DEL PERU | 106 | 4.2% | Unknown | Unknown | No | Recorded | |
| MOVIMIENTO REGIONAL INDEPENDIENTE AREQUIPA MIA | 99 | 3.9% | Unknown | Unknown | No | Recorded | |
| SIEMPRE UNIDOS | 68 | 2.7% | Unknown | Unknown | No | Recorded | |
| PARTIDO DEMOCRATICO SOMOS PERU | 31 | 1.2% | Unknown | Unknown | No | Recorded | |
| TODOS POR EL PERU | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| ACCION POPULAR | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| DEMOCRACIA DIRECTA | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| FRENTE POPULAR AGRICOLA FIA DEL PERU - FREPAP | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| PARTIDO POPULAR CRISTIANO - PPC | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| PERU PATRIA SEGURA | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| RESTAURACION NACIONAL | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| UNION POR EL PERU | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| VAMOS PERU | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| FUERZA AREQUIPEÑA | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| JUNTOS POR EL SUR | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| MOVIMIENTO REGIONAL AREQUIPA AVANCEMOS | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| TODOS POR AREQUIPA | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded |
Proceedings
A recount is a result version, not an extra election. Annulments remain evidence without becoming valid completed cycles.
| Kind | Round | Legal outcome | Supersedes | Notes |
|---|---|---|---|---|
| first_round | — | Legal certification not established | — | Source event kind: ordinary; round: First/only round. No unverified legal relationship inferred. |
Sources
Cite this record
Center for Digital Democracy. “AREQUIPA / AREQUIPA / CHIGUATA — District municipal ballot, 2018-10-07.” Subnational Election Observatory, releaselatin-america-fe5e91689def, snapshot 2026-09-13. /electiondatabase/elections/event-efc724606be48bcd5191bf44.