Election / event
2018-10-07
unknown · Legal certification not established · Unknown
Rio de Janeiro — State legislative assembly · Brazilevent-e04cf3f27b11e6730d6c0806
- Vote basis
- list votes
- Share unit
- percent 0 100
- Electoral system
- Valid nominal votes plus total valid list votes
- Comparability
- Full party vote vector; governor names / assembly seats joined by party number to TSE candidacy status
- Selected-history role
- selected
- History key
- BR-RJ-A|2018|Legislative first round|112
Candidate and list results
- PSL15.7%
- DEM7.1%
- MDB6.7%
- PSOL6.3%
- PSD4.9%
- PDT4.5%
- PT4.5%
- PRB4.3%
- SOLIDARIEDADE3.5%
- PP3.1%
- PSDB3.0%
- PRP2.8%
- PHS2.7%
- NOVO2.7%
- PSB2.5%
- PSC2.4%
- PRTB2.3%
- AVANTE2.2%
- PTC2.0%
- PATRI1.8%
- PC do B1.8%
- DC1.7%
- PR1.7%
- PMB1.7%
- PROS1.6%
- PPS1.5%
- PTB1.4%
- PODE1.4%
- PMN0.7%
- PV0.7%
- REDE0.4%
- PPL0.2%
- PCB0.1%
- PSTU0.1%
| Label / candidate | Party | Votes | Share | Seats | Elected | Substitute | Status |
|---|---|---|---|---|---|---|---|
| PSL | 1,208,563 | 15.7% | 12 | Unknown | No | Recorded | |
| DEM | 546,433 | 7.1% | 5 | Unknown | No | Recorded | |
| MDB | 515,469 | 6.7% | 5 | Unknown | No | Recorded | |
| PSOL | 489,151 | 6.3% | 5 | Unknown | No | Recorded | |
| PSD | 375,992 | 4.9% | 4 | Unknown | No | Recorded | |
| PDT | 349,499 | 4.5% | 3 | Unknown | No | Recorded | |
| PT | 349,202 | 4.5% | 3 | Unknown | No | Recorded | |
| PRB | 333,668 | 4.3% | 3 | Unknown | No | Recorded | |
| SOLIDARIEDADE | 268,268 | 3.5% | 3 | Unknown | No | Recorded | |
| PP | 242,374 | 3.1% | 2 | Unknown | No | Recorded | |
| PSDB | 230,882 | 3% | 2 | Unknown | No | Recorded | |
| PRP | 215,894 | 2.8% | 2 | Unknown | No | Recorded | |
| PHS | 211,225 | 2.7% | 2 | Unknown | No | Recorded | |
| NOVO | 208,572 | 2.7% | 2 | Unknown | No | Recorded | |
| PSB | 189,542 | 2.5% | 2 | Unknown | No | Recorded | |
| PSC | 187,775 | 2.4% | 2 | Unknown | No | Recorded | |
| PRTB | 180,198 | 2.3% | 1 | Unknown | No | Recorded | |
| AVANTE | 173,006 | 2.2% | 1 | Unknown | No | Recorded | |
| PTC | 151,657 | 2% | 1 | Unknown | No | Recorded | |
| PATRI | 142,300 | 1.8% | 1 | Unknown | No | Recorded | |
| PC do B | 140,369 | 1.8% | 1 | Unknown | No | Recorded | |
| DC | 134,007 | 1.7% | 2 | Unknown | No | Recorded | |
| PR | 130,382 | 1.7% | 1 | Unknown | No | Recorded | |
| PMB | 130,331 | 1.7% | 1 | Unknown | No | Recorded | |
| PROS | 123,819 | 1.6% | 1 | Unknown | No | Recorded | |
| PPS | 112,517 | 1.5% | 1 | Unknown | No | Recorded | |
| PTB | 109,698 | 1.4% | 1 | Unknown | No | Recorded | |
| PODE | 106,514 | 1.4% | 1 | Unknown | No | Recorded | |
| PMN | 57,252 | 0.7% | 0 (recorded zero) | Unknown | No | Recorded | |
| PV | 52,770 | 0.7% | 0 (recorded zero) | Unknown | No | Recorded | |
| REDE | 27,223 | 0.4% | 0 (recorded zero) | Unknown | No | Recorded | |
| PPL | 16,734 | 0.2% | 0 (recorded zero) | Unknown | No | Recorded | |
| PCB | 6,382 | 0.1% | 0 (recorded zero) | Unknown | No | Recorded | |
| PSTU | 3,898 | 0.1% | 0 (recorded zero) | Unknown | No | Recorded |
Proceedings
A recount is a result version, not an extra election. Annulments remain evidence without becoming valid completed cycles.
| Kind | Round | Legal outcome | Supersedes | Notes |
|---|---|---|---|---|
| first_round | — | Legal certification not established | — | Source event kind: ; round: Legislative first round. No unverified legal relationship inferred. |
Sources
Cite this record
Center for Digital Democracy. “Rio de Janeiro — State legislative assembly, 2018-10-07.” Subnational Election Observatory, releaselatin-america-fe5e91689def, snapshot 2026-09-13. /electiondatabase/elections/event-e04cf3f27b11e6730d6c0806.