Election / event
2018-10-07
Ordinary · Legal certification not established · Unknown
TACNA / TACNA — Provincial municipal ballot · Peruevent-df23841c2313d2858d9eeaba
- Vote basis
- list votes
- Share unit
- percent 0 100
- Electoral system
- Candidate/list votes as share of valid candidate/list votes
- Comparability
- Geography reconciliation required for changed boundaries
- Selected-history role
- selected
- History key
- PE-c1e607b751c81b|pe_ERM2018_Municipal_Provincial_total|First/only round|5870
Candidate and list results
- FRENTE UNITARIO POPULAR16.7%
- SIEMPRE TACNA16.4%
- PERU PATRIA SEGURA14.7%
- EL FRENTE AMPLIO POR JUSTICIA, VIDA Y LIBERTAD6.5%
- RESTAURACION NACIONAL6.3%
- BANDERAS TACNEÑISTAS6.1%
- NUEVA GENERACION TACNEÑA5.5%
- VAMOS PERU5.1%
- SIEMPRE UNIDOS4.0%
- DEMOCRACIA DIRECTA3.9%
- PARTIDO DEMOCRATICO SOMOS PERU3.4%
- ALIANZA PARA EL PROGRESO3.1%
- ACCION POPULAR3.0%
- AVANZA PAIS - PARTIDO DE INTEGRACION SOCIAL2.4%
- FRENTE POPULAR AGRICOLA FIA DEL PERU - FREPAP2.2%
- UNION POR EL PERU0.7%
- ACCION POR LA UNIDAD TACNA0.0%
- TODOS POR EL PERU0.0%
- FRENTE ESPERANZA POR TACNA0.0%
- PERU LIBERTARIO0.0%
| Label / candidate | Party | Votes | Share | Seats | Elected | Substitute | Status |
|---|---|---|---|---|---|---|---|
| FRENTE UNITARIO POPULAR | 27,058 | 16.7% | Unknown | Unknown | No | Recorded | |
| SIEMPRE TACNA | 26,466 | 16.4% | Unknown | Unknown | No | Recorded | |
| PERU PATRIA SEGURA | 23,723 | 14.7% | Unknown | Unknown | No | Recorded | |
| EL FRENTE AMPLIO POR JUSTICIA, VIDA Y LIBERTAD | 10,425 | 6.5% | Unknown | Unknown | No | Recorded | |
| RESTAURACION NACIONAL | 10,225 | 6.3% | Unknown | Unknown | No | Recorded | |
| BANDERAS TACNEÑISTAS | 9,826 | 6.1% | Unknown | Unknown | No | Recorded | |
| NUEVA GENERACION TACNEÑA | 8,902 | 5.5% | Unknown | Unknown | No | Recorded | |
| VAMOS PERU | 8,168 | 5.1% | Unknown | Unknown | No | Recorded | |
| SIEMPRE UNIDOS | 6,518 | 4% | Unknown | Unknown | No | Recorded | |
| DEMOCRACIA DIRECTA | 6,223 | 3.9% | Unknown | Unknown | No | Recorded | |
| PARTIDO DEMOCRATICO SOMOS PERU | 5,554 | 3.4% | Unknown | Unknown | No | Recorded | |
| ALIANZA PARA EL PROGRESO | 5,037 | 3.1% | Unknown | Unknown | No | Recorded | |
| ACCION POPULAR | 4,864 | 3% | Unknown | Unknown | No | Recorded | |
| AVANZA PAIS - PARTIDO DE INTEGRACION SOCIAL | 3,886 | 2.4% | Unknown | Unknown | No | Recorded | |
| FRENTE POPULAR AGRICOLA FIA DEL PERU - FREPAP | 3,475 | 2.2% | Unknown | Unknown | No | Recorded | |
| UNION POR EL PERU | 1,205 | 0.7% | Unknown | Unknown | No | Recorded | |
| ACCION POR LA UNIDAD TACNA | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| TODOS POR EL PERU | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| FRENTE ESPERANZA POR TACNA | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| PERU LIBERTARIO | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded |
Proceedings
A recount is a result version, not an extra election. Annulments remain evidence without becoming valid completed cycles.
| Kind | Round | Legal outcome | Supersedes | Notes |
|---|---|---|---|---|
| first_round | — | Legal certification not established | — | Source event kind: ordinary; round: First/only round. No unverified legal relationship inferred. |
Sources
Cite this record
Center for Digital Democracy. “TACNA / TACNA — Provincial municipal ballot, 2018-10-07.” Subnational Election Observatory, releaselatin-america-fe5e91689def, snapshot 2026-09-13. /electiondatabase/elections/event-df23841c2313d2858d9eeaba.