Election / event
2023
Ordinary · Legal certification not established · Unknown
Chiquinquira — Mayor · Colombiaevent-d873b7b0d9dbf031e707d268
- Vote basis
- list votes
- Share unit
- percent 0 100
- Electoral system
- Share of recorded candidate/list votes; blank and invalid excluded
- Comparability
- Full positive candidate vector
- Selected-history role
- selected
- History key
- CO-ALC-15176|2023|Ordinary election|631
Candidate and list results
- QUEREMOS EL CAMBIO CHIQUINQUIRA45.1%
- CEDE party code 2023000120.9%
- SOMOS CHIQUINQUIRA12.5%
- CEDE party code 202300066.3%
- INDEPENDIENTES4.1%
- PARTIDO ALIANZA SOCIAL INDEPENDIENTE - ASI3.6%
- PARTIDO POLITICO DIGNIDAD2.6%
- CREEMOS1.7%
- PARTIDO CONSERVADOR COLOMBIANO0.9%
- MOVIMIENTO DE SALVACION NACIONAL - MSN0.7%
- MOVIMIENTO NUEVA FUERZA DEMOCRATICA0.5%
- FUERZA CIUDADANA LA FUERZA DEL CAMBIO0.4%
- MOVIMIENTO NUEVO LIBERALISMO0.4%
- MOVIMIENTO DE SALVACION NACIONAL - MSN0.3%
- CEDE party code 202300030.1%
| Label / candidate | Party | Votes | Share | Seats | Elected | Substitute | Status |
|---|---|---|---|---|---|---|---|
| QUEREMOS EL CAMBIO CHIQUINQUIRA · Jefferson Leonardo Caro Casas | 20231832 | 11,557 | 45.1% | Unknown | Yes | No | Recorded |
| CEDE party code 20230001 · Daniel Alberto Sanchez Rivera | 20230001 | 5,340 | 20.9% | Unknown | No | No | Recorded |
| SOMOS CHIQUINQUIRA · Juan Sebastian Jimenez Jimenez | 20231968 | 3,212 | 12.5% | Unknown | No | No | Recorded |
| CEDE party code 20230006 · Paola Johanna Hernandez Burgos | 20230006 | 1,600 | 6.3% | Unknown | No | No | Recorded |
| INDEPENDIENTES · Luis Eduardo Garcia Carrillo | 20190087 | 1,039 | 4.1% | Unknown | No | No | Recorded |
| PARTIDO ALIANZA SOCIAL INDEPENDIENTE - ASI · Pedro Alberto Jurado Peña | 19910006 | 920 | 3.6% | Unknown | No | No | Recorded |
| PARTIDO POLITICO DIGNIDAD · Alinxon Andrey Sierra Laiton | 20200001 | 674 | 2.6% | Unknown | No | No | Recorded |
| CREEMOS · Jose Rogelio Garcia Ortegon | 20150003 | 423 | 1.7% | Unknown | No | No | Recorded |
| PARTIDO CONSERVADOR COLOMBIANO · Milton Eduardo Peña Cañon | 18490002 | 242 | 0.9% | Unknown | No | No | Recorded |
| MOVIMIENTO DE SALVACION NACIONAL - MSN · Luis Enrique Reina Salinas | 19900001 | 172 | 0.7% | Unknown | No | No | Recorded |
| MOVIMIENTO NUEVA FUERZA DEMOCRATICA · Ludwin Alexander Sanchez Vargas | 19900002 | 125 | 0.5% | Unknown | No | No | Recorded |
| FUERZA CIUDADANA LA FUERZA DEL CAMBIO · Orlando Forero Ortiz | 20150388 | 92 | 0.4% | Unknown | No | No | Recorded |
| MOVIMIENTO NUEVO LIBERALISMO · Jesus Antonio Castillo Roncancio | 19790001 | 91 | 0.4% | Unknown | No | No | Recorded |
| MOVIMIENTO DE SALVACION NACIONAL - MSN · Carlos Andres Serrano Paez | 19900001 | 74 | 0.3% | Unknown | No | No | Recorded |
| CEDE party code 20230003 · Carlos Eduardo Aguilera Buitrago | 20230003 | 37 | 0.1% | Unknown | No | No | Recorded |
Proceedings
A recount is a result version, not an extra election. Annulments remain evidence without becoming valid completed cycles.
| Kind | Round | Legal outcome | Supersedes | Notes |
|---|---|---|---|---|
| first_round | — | Legal certification not established | — | Source event kind: ; round: Ordinary election. No unverified legal relationship inferred. |
Sources
Cite this record
Center for Digital Democracy. “Chiquinquira — Mayor, 2023.” Subnational Election Observatory, releaselatin-america-fe5e91689def, snapshot 2026-09-13. /electiondatabase/elections/event-d873b7b0d9dbf031e707d268.