Election / event
2018-10-07
Ordinary · Legal certification not established · Unknown
LIMA / LIMA / CARABAYLLO — District municipal ballot · Peruevent-c263c3ac4c77fa85b1dbf494
- Vote basis
- list votes
- Share unit
- percent 0 100
- Electoral system
- Candidate/list votes as share of valid candidate/list votes
- Comparability
- Geography reconciliation required for changed boundaries
- Selected-history role
- selected
- History key
- PE-b97b4aa5222bc8|pe_ERM2018_Municipal_Distrital_total|First/only round|5158
Candidate and list results
- ALIANZA PARA EL PROGRESO25.5%
- PARTIDO DEMOCRATICO SOMOS PERU11.3%
- ACCION POPULAR10.1%
- AVANZA PAIS - PARTIDO DE INTEGRACION SOCIAL8.9%
- PODEMOS POR EL PROGRESO DEL PERU8.2%
- RESTAURACION NACIONAL8.2%
- PARTIDO POPULAR CRISTIANO - PPC6.1%
- FRENTE POPULAR AGRICOLA FIA DEL PERU - FREPAP4.1%
- PERU PATRIA SEGURA3.9%
- SOLIDARIDAD NACIONAL3.0%
- FUERZA POPULAR2.2%
- TODOS POR EL PERU1.7%
- SIEMPRE UNIDOS1.5%
- DEMOCRACIA DIRECTA1.5%
- UNION POR EL PERU1.0%
- JUNTOS POR EL PERU0.9%
- PERU NACION0.8%
- PARTIDO APRISTA PERUANO0.7%
- PERUANOS POR EL KAMBIO0.4%
- EL FRENTE AMPLIO POR JUSTICIA, VIDA Y LIBERTAD0.0%
- PERU LIBERTARIO0.0%
- VAMOS PERU0.0%
| Label / candidate | Party | Votes | Share | Seats | Elected | Substitute | Status |
|---|---|---|---|---|---|---|---|
| ALIANZA PARA EL PROGRESO | 35,568 | 25.5% | Unknown | Unknown | No | Recorded | |
| PARTIDO DEMOCRATICO SOMOS PERU | 15,714 | 11.3% | Unknown | Unknown | No | Recorded | |
| ACCION POPULAR | 14,144 | 10.1% | Unknown | Unknown | No | Recorded | |
| AVANZA PAIS - PARTIDO DE INTEGRACION SOCIAL | 12,402 | 8.9% | Unknown | Unknown | No | Recorded | |
| PODEMOS POR EL PROGRESO DEL PERU | 11,465 | 8.2% | Unknown | Unknown | No | Recorded | |
| RESTAURACION NACIONAL | 11,451 | 8.2% | Unknown | Unknown | No | Recorded | |
| PARTIDO POPULAR CRISTIANO - PPC | 8,508 | 6.1% | Unknown | Unknown | No | Recorded | |
| FRENTE POPULAR AGRICOLA FIA DEL PERU - FREPAP | 5,749 | 4.1% | Unknown | Unknown | No | Recorded | |
| PERU PATRIA SEGURA | 5,455 | 3.9% | Unknown | Unknown | No | Recorded | |
| SOLIDARIDAD NACIONAL | 4,211 | 3% | Unknown | Unknown | No | Recorded | |
| FUERZA POPULAR | 3,046 | 2.2% | Unknown | Unknown | No | Recorded | |
| TODOS POR EL PERU | 2,413 | 1.7% | Unknown | Unknown | No | Recorded | |
| SIEMPRE UNIDOS | 2,091 | 1.5% | Unknown | Unknown | No | Recorded | |
| DEMOCRACIA DIRECTA | 2,046 | 1.5% | Unknown | Unknown | No | Recorded | |
| UNION POR EL PERU | 1,380 | 1% | Unknown | Unknown | No | Recorded | |
| JUNTOS POR EL PERU | 1,238 | 0.9% | Unknown | Unknown | No | Recorded | |
| PERU NACION | 1,059 | 0.8% | Unknown | Unknown | No | Recorded | |
| PARTIDO APRISTA PERUANO | 1,003 | 0.7% | Unknown | Unknown | No | Recorded | |
| PERUANOS POR EL KAMBIO | 540 | 0.4% | Unknown | Unknown | No | Recorded | |
| EL FRENTE AMPLIO POR JUSTICIA, VIDA Y LIBERTAD | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| PERU LIBERTARIO | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| VAMOS PERU | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded |
Proceedings
A recount is a result version, not an extra election. Annulments remain evidence without becoming valid completed cycles.
| Kind | Round | Legal outcome | Supersedes | Notes |
|---|---|---|---|---|
| first_round | — | Legal certification not established | — | Source event kind: ordinary; round: First/only round. No unverified legal relationship inferred. |
Sources
Cite this record
Center for Digital Democracy. “LIMA / LIMA / CARABAYLLO — District municipal ballot, 2018-10-07.” Subnational Election Observatory, releaselatin-america-fe5e91689def, snapshot 2026-09-13. /electiondatabase/elections/event-c263c3ac4c77fa85b1dbf494.