Election / event
2023-05-14
Ordinary · Legal certification not established · Unknown
Embarcacion — Municipal council · Argentinaevent-c159772e1219c13af9a8030a
- Vote basis
- list votes
- Share unit
- percent 0 100
- Electoral system
- Affirmative candidate/list votes, excluding blank/null ballots. Raw nVotantes is preserved because it equals affirmative plus blank votes in the source; it is not silently treated as total ballots.
- Comparability
- Definitive vote and seat table reconciled
- Selected-history role
- selected
- History key
- AR-SA-C-24|AR-SA-C-24-2023-FINAL||3442
Candidate and list results
- FRENTE SALTEÑO21.3%
- PARTIDO FE14.4%
- MOVIMIENTO LIBRES DEL SUR9.5%
- PARTIDO JUSTICIALISTA8.6%
- PARTIDO RENOVADOR DE SALTA6.4%
- MEMORIA Y MOVILIZACION SOCIAL5.1%
- REPRESENTAR5.1%
- SALTA SOMOS TODOS4.9%
- JUNTOS POR EL CAMBIO3.5%
- FRENTE AVANCEMOS2.7%
- ENTRE TODOS2.7%
- PARTIDO DE LA VICTORIA2.6%
- MOVIMIENTO POPULAR UNIDO2.0%
- IGUALAR1.8%
- PARTIDO FRENTE GRANDE1.7%
- SALTA PARA TODOS - CALIVA GOBERNADORA1.5%
- AHORA PATRIA1.5%
- KOLINA1.1%
- FRENTE SALTA AVANZA CON VOS1.0%
- INSTRUMENTO ELECTORAL POR LA UNIDAD POPULAR0.7%
- PARTIDO DEL TRABAJO Y DEL PUEBLO0.7%
- FEDERAL ALTERNATIVO REGIONAL ORGANIZADO-FARO0.5%
- UNION VICTORIA POPULAR0.5%
| Label / candidate | Party | Votes | Share | Seats | Elected | Substitute | Status |
|---|---|---|---|---|---|---|---|
| FRENTE SALTEÑO · YEBARA ROJAS, BELEN | 460 | 3,157 | 21.3% | 4 | Unknown | No | Recorded |
| PARTIDO FE · RODRIGUEZ, "MARI" | 1873 | 2,142 | 14.4% | 2 | Unknown | No | Recorded |
| MOVIMIENTO LIBRES DEL SUR · MORALES, RAMIRO ROLANDO | 32 | 1,408 | 9.5% | 1 | Unknown | No | Recorded |
| PARTIDO JUSTICIALISTA · VEGA, CARLOS WALTER | 4 | 1,283 | 8.6% | 1 | Unknown | No | Recorded |
| PARTIDO RENOVADOR DE SALTA · CELIZ, MANUEL ALBERTO | 15 | 954 | 6.4% | 1 | Unknown | No | Recorded |
| MEMORIA Y MOVILIZACION SOCIAL · SIMPLICIO, SERGIO | 208 | 762 | 5.1% | 0 (recorded zero) | Unknown | No | Recorded |
| REPRESENTAR · BRACAMONTE, JUAN ROGELIO | 3650 | 759 | 5.1% | 0 (recorded zero) | Unknown | No | Recorded |
| SALTA SOMOS TODOS · RUIZ, CRISTINA | 443 | 735 | 4.9% | 0 (recorded zero) | Unknown | No | Recorded |
| JUNTOS POR EL CAMBIO · FLOOD, DANIEL EDUARDO | 3746 | 513 | 3.5% | 0 (recorded zero) | Unknown | No | Recorded |
| FRENTE AVANCEMOS · JAIME, VANESA | 3739 | 408 | 2.7% | 0 (recorded zero) | Unknown | No | Recorded |
| ENTRE TODOS · MIRANDA, SILVIA ARGENTINA | 3741 | 401 | 2.7% | 0 (recorded zero) | Unknown | No | Recorded |
| PARTIDO DE LA VICTORIA · CLAVERIA, SERGIO | 13 | 386 | 2.6% | 0 (recorded zero) | Unknown | No | Recorded |
| MOVIMIENTO POPULAR UNIDO · VELARDEZ, INES | 632 | 300 | 2% | 0 (recorded zero) | Unknown | No | Recorded |
| IGUALAR · COLQUE ANDRADA, FLORENCIA | 3649 | 268 | 1.8% | 0 (recorded zero) | Unknown | No | Recorded |
| PARTIDO FRENTE GRANDE · SALAS, FELIX ARIEL | 12 | 250 | 1.7% | 0 (recorded zero) | Unknown | No | Recorded |
| SALTA PARA TODOS - CALIVA GOBERNADORA · ECHAZU, DIEGO FERNANDO | 3747 | 225 | 1.5% | 0 (recorded zero) | Unknown | No | Recorded |
| AHORA PATRIA · PERALTA, CARINA ELISABET | 2626 | 224 | 1.5% | 0 (recorded zero) | Unknown | No | Recorded |
| KOLINA · PEREZ, NORA ISOLINA | 459 | 163 | 1.1% | 0 (recorded zero) | Unknown | No | Recorded |
| FRENTE SALTA AVANZA CON VOS · SANTILLAN, RENE EDUARDO | 3742 | 151 | 1% | 0 (recorded zero) | Unknown | No | Recorded |
| INSTRUMENTO ELECTORAL POR LA UNIDAD POPULAR · TORRICO, JOSE | 685 | 111 | 0.7% | 0 (recorded zero) | Unknown | No | Recorded |
| PARTIDO DEL TRABAJO Y DEL PUEBLO · JAVIER, MIRNA BEATRIZ | 179 | 104 | 0.7% | 0 (recorded zero) | Unknown | No | Recorded |
| FEDERAL ALTERNATIVO REGIONAL ORGANIZADO-FARO · TORRICO, CORNELIO FELIX | 3748 | 77 | 0.5% | 0 (recorded zero) | Unknown | No | Recorded |
| UNION VICTORIA POPULAR · VACA, SERGIO SEGUNDO | 17 | 68 | 0.5% | 0 (recorded zero) | Unknown | No | Recorded |
Proceedings
A recount is a result version, not an extra election. Annulments remain evidence without becoming valid completed cycles.
No proceedings attached.
Sources
Cite this record
Center for Digital Democracy. “Embarcacion — Municipal council, 2023-05-14.” Subnational Election Observatory, releaselatin-america-fe5e91689def, snapshot 2026-09-13. /electiondatabase/elections/event-c159772e1219c13af9a8030a.