Election / event
2022-10-02
unknown · Legal certification not established · Unknown
Rio de Janeiro — State legislative assembly · Brazilevent-bbe41924d77bbd7ff16df752
- Vote basis
- list votes
- Share unit
- percent 0 100
- Electoral system
- Valid nominal plus list votes, as retotalized on 31 March 2026. Federation subtotals are not added to component parties. Retotalization updates the original 2022 election; it is not a new cycle.
- Comparability
- All 31 positive party totals and all 70 party seat allocations reconcile to the signed retotalization; 70 named elected members imported. Zero-vote PCO technical-null row retained in supplementary extraction.
- Selected-history role
- selected
- History key
- BR-RJ-A|2022|Legislative first round|111
Candidate and list results
- PL20.6%
- UNIÃO10.7%
- PT8.9%
- PSD7.7%
- PSOL6.1%
- PP4.9%
- SOLIDARIEDADE4.2%
- REPUBLICANOS3.8%
- PODE3.7%
- MDB3.5%
- PDT3.1%
- PROS2.9%
- PSB2.6%
- PTB2.3%
- PATRIOTA1.8%
- AGIR1.7%
- PSC1.7%
- PMN1.4%
- PC do B1.3%
- AVANTE1.3%
- DC1.1%
- NOVO1.1%
- PRTB1.0%
- CIDADANIA0.7%
- PMB0.5%
- PSDB0.4%
- PV0.2%
- UP0.2%
- REDE0.2%
- PCB0.1%
- PSTU0.0%
| Label / candidate | Party | Votes | Share | Seats | Elected | Substitute | Status |
|---|---|---|---|---|---|---|---|
| PL | 1,730,197 | 20.6% | 17 | Unknown | No | Recorded | |
| UNIÃO | 896,410 | 10.7% | 8 | Unknown | No | Recorded | |
| PT | 743,051 | 8.9% | 7 | Unknown | No | Recorded | |
| PSD | 645,331 | 7.7% | 6 | Unknown | No | Recorded | |
| PSOL | 514,436 | 6.1% | 5 | Unknown | No | Recorded | |
| PP | 414,957 | 4.9% | 4 | Unknown | No | Recorded | |
| SOLIDARIEDADE | 350,749 | 4.2% | 3 | Unknown | No | Recorded | |
| REPUBLICANOS | 322,674 | 3.8% | 3 | Unknown | No | Recorded | |
| PODE | 307,758 | 3.7% | 2 | Unknown | No | Recorded | |
| MDB | 295,846 | 3.5% | 2 | Unknown | No | Recorded | |
| PDT | 259,306 | 3.1% | 2 | Unknown | No | Recorded | |
| PROS | 240,658 | 2.9% | 2 | Unknown | No | Recorded | |
| PSB | 221,944 | 2.6% | 2 | Unknown | No | Recorded | |
| PTB | 195,205 | 2.3% | 1 | Unknown | No | Recorded | |
| PATRIOTA | 154,383 | 1.8% | 1 | Unknown | No | Recorded | |
| AGIR | 144,381 | 1.7% | 1 | Unknown | No | Recorded | |
| PSC | 141,704 | 1.7% | 1 | Unknown | No | Recorded | |
| PMN | 121,456 | 1.4% | 1 | Unknown | No | Recorded | |
| PC do B | 112,005 | 1.3% | 1 | Unknown | No | Recorded | |
| AVANTE | 110,708 | 1.3% | 1 | Unknown | No | Recorded | |
| DC | 92,745 | 1.1% | 0 (recorded zero) | Unknown | No | Recorded | |
| NOVO | 88,249 | 1.1% | 0 (recorded zero) | Unknown | No | Recorded | |
| PRTB | 85,943 | 1% | 0 (recorded zero) | Unknown | No | Recorded | |
| CIDADANIA | 62,296 | 0.7% | 0 (recorded zero) | Unknown | No | Recorded | |
| PMB | 44,792 | 0.5% | 0 (recorded zero) | Unknown | No | Recorded | |
| PSDB | 36,493 | 0.4% | 0 (recorded zero) | Unknown | No | Recorded | |
| PV | 20,480 | 0.2% | 0 (recorded zero) | Unknown | No | Recorded | |
| UP | 15,544 | 0.2% | 0 (recorded zero) | Unknown | No | Recorded | |
| REDE | 13,656 | 0.2% | 0 (recorded zero) | Unknown | No | Recorded | |
| PCB | 7,857 | 0.1% | 0 (recorded zero) | Unknown | No | Recorded | |
| PSTU | 3,899 | 0% | 0 (recorded zero) | Unknown | No | Recorded |
Proceedings
A recount is a result version, not an extra election. Annulments remain evidence without becoming valid completed cycles.
| Kind | Round | Legal outcome | Supersedes | Notes |
|---|---|---|---|---|
| first_round | — | Legal certification not established | — | Source event kind: ; round: Legislative first round. No unverified legal relationship inferred. |
Sources
Cite this record
Center for Digital Democracy. “Rio de Janeiro — State legislative assembly, 2022-10-02.” Subnational Election Observatory, releaselatin-america-fe5e91689def, snapshot 2026-09-13. /electiondatabase/elections/event-bbe41924d77bbd7ff16df752.