Election / event
2018-10-07
Ordinary · Legal certification not established · Unknown
AREQUIPA / AREQUIPA / ALTO SELVA ALEGRE — District municipal ballot · Peruevent-b9a224cc622dca92ba1e40ad
- Vote basis
- list votes
- Share unit
- percent 0 100
- Electoral system
- Candidate/list votes as share of valid candidate/list votes
- Comparability
- Geography reconciliation required for changed boundaries
- Selected-history role
- selected
- History key
- PE-80cf5a3d6a9650|pe_ERM2018_Municipal_Distrital_total|First/only round|4334
Candidate and list results
- MOVIMIENTO REGIONAL AREQUIPA AVANCEMOS31.3%
- JUNTOS POR EL DESARROLLO DE AREQUIPA25.7%
- AREQUIPA RENACE10.5%
- AREQUIPA TRANSFORMACION7.4%
- SIEMPRE UNIDOS5.1%
- AREQUIPA - UNIDOS POR EL GRAN CAMBIO3.8%
- RESTAURACION NACIONAL3.3%
- PERU LIBERTARIO2.6%
- UNION POR EL PERU2.6%
- FUERZA AREQUIPEÑA2.5%
- ACCION POPULAR2.4%
- JUNTOS POR EL SUR1.2%
- PERU PATRIA SEGURA0.8%
- VAMOS PERU0.8%
- TODOS POR EL PERU0.0%
- ALIANZA PARA EL PROGRESO0.0%
- DEMOCRACIA DIRECTA0.0%
- EL FRENTE AMPLIO POR JUSTICIA, VIDA Y LIBERTAD0.0%
- FRENTE POPULAR AGRICOLA FIA DEL PERU - FREPAP0.0%
- PARTIDO DEMOCRATICO SOMOS PERU0.0%
- PARTIDO POPULAR CRISTIANO - PPC0.0%
- PODEMOS POR EL PROGRESO DEL PERU0.0%
- MOVIMIENTO REGIONAL INDEPENDIENTE AREQUIPA MIA0.0%
- TODOS POR AREQUIPA0.0%
| Label / candidate | Party | Votes | Share | Seats | Elected | Substitute | Status |
|---|---|---|---|---|---|---|---|
| MOVIMIENTO REGIONAL AREQUIPA AVANCEMOS | 13,589 | 31.3% | Unknown | Unknown | No | Recorded | |
| JUNTOS POR EL DESARROLLO DE AREQUIPA | 11,149 | 25.7% | Unknown | Unknown | No | Recorded | |
| AREQUIPA RENACE | 4,572 | 10.5% | Unknown | Unknown | No | Recorded | |
| AREQUIPA TRANSFORMACION | 3,191 | 7.4% | Unknown | Unknown | No | Recorded | |
| SIEMPRE UNIDOS | 2,227 | 5.1% | Unknown | Unknown | No | Recorded | |
| AREQUIPA - UNIDOS POR EL GRAN CAMBIO | 1,666 | 3.8% | Unknown | Unknown | No | Recorded | |
| RESTAURACION NACIONAL | 1,437 | 3.3% | Unknown | Unknown | No | Recorded | |
| PERU LIBERTARIO | 1,125 | 2.6% | Unknown | Unknown | No | Recorded | |
| UNION POR EL PERU | 1,108 | 2.6% | Unknown | Unknown | No | Recorded | |
| FUERZA AREQUIPEÑA | 1,077 | 2.5% | Unknown | Unknown | No | Recorded | |
| ACCION POPULAR | 1,047 | 2.4% | Unknown | Unknown | No | Recorded | |
| JUNTOS POR EL SUR | 506 | 1.2% | Unknown | Unknown | No | Recorded | |
| PERU PATRIA SEGURA | 357 | 0.8% | Unknown | Unknown | No | Recorded | |
| VAMOS PERU | 346 | 0.8% | Unknown | Unknown | No | Recorded | |
| TODOS POR EL PERU | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| ALIANZA PARA EL PROGRESO | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| DEMOCRACIA DIRECTA | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| EL FRENTE AMPLIO POR JUSTICIA, VIDA Y LIBERTAD | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| FRENTE POPULAR AGRICOLA FIA DEL PERU - FREPAP | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| PARTIDO DEMOCRATICO SOMOS PERU | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| PARTIDO POPULAR CRISTIANO - PPC | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| PODEMOS POR EL PROGRESO DEL PERU | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| MOVIMIENTO REGIONAL INDEPENDIENTE AREQUIPA MIA | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| TODOS POR AREQUIPA | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded |
Proceedings
A recount is a result version, not an extra election. Annulments remain evidence without becoming valid completed cycles.
| Kind | Round | Legal outcome | Supersedes | Notes |
|---|---|---|---|---|
| first_round | — | Legal certification not established | — | Source event kind: ordinary; round: First/only round. No unverified legal relationship inferred. |
Sources
Cite this record
Center for Digital Democracy. “AREQUIPA / AREQUIPA / ALTO SELVA ALEGRE — District municipal ballot, 2018-10-07.” Subnational Election Observatory, releaselatin-america-fe5e91689def, snapshot 2026-09-13. /electiondatabase/elections/event-b9a224cc622dca92ba1e40ad.