Election / event
2022-10-02
unknown · Legal certification not established · Unknown
Santa Catarina — State legislative assembly · Brazilevent-b4ed3280064cfc0be28351fc
- Vote basis
- list votes
- Share unit
- percent 0 100
- Electoral system
- Valid nominal votes plus total valid list votes
- Comparability
- Full party vote vector; governor names / assembly seats joined by party number to TSE candidacy status
- Selected-history role
- selected
- History key
- BR-SC-A|2022|Legislative first round|141
Candidate and list results
- PL21.9%
- MDB12.6%
- PT10.9%
- PSD7.3%
- PP7.0%
- UNIÃO6.6%
- PODE5.9%
- PSDB5.3%
- REPUBLICANOS4.1%
- NOVO3.4%
- PTB2.4%
- PSB2.3%
- PATRIOTA2.2%
- PSOL2.1%
- PDT2.1%
- DC0.8%
- SOLIDARIEDADE0.8%
- PSC0.8%
- CIDADANIA0.6%
- PC do B0.4%
- AVANTE0.2%
- PRTB0.1%
- REDE0.0%
- PSTU0.0%
- PROS0.0%
- PV0.0%
| Label / candidate | Party | Votes | Share | Seats | Elected | Substitute | Status |
|---|---|---|---|---|---|---|---|
| PL | 878,708 | 21.9% | 11 | Unknown | No | Recorded | |
| MDB | 505,571 | 12.6% | 6 | Unknown | No | Recorded | |
| PT | 438,030 | 10.9% | 4 | Unknown | No | Recorded | |
| PSD | 293,675 | 7.3% | 3 | Unknown | No | Recorded | |
| PP | 280,551 | 7% | 3 | Unknown | No | Recorded | |
| UNIÃO | 265,764 | 6.6% | 3 | Unknown | No | Recorded | |
| PODE | 237,137 | 5.9% | 3 | Unknown | No | Recorded | |
| PSDB | 211,208 | 5.3% | 2 | Unknown | No | Recorded | |
| REPUBLICANOS | 163,410 | 4.1% | 1 | Unknown | No | Recorded | |
| NOVO | 136,632 | 3.4% | 1 | Unknown | No | Recorded | |
| PTB | 96,767 | 2.4% | 1 | Unknown | No | Recorded | |
| PSB | 92,851 | 2.3% | 0 (recorded zero) | Unknown | No | Recorded | |
| PATRIOTA | 88,159 | 2.2% | 0 (recorded zero) | Unknown | No | Recorded | |
| PSOL | 83,044 | 2.1% | 1 | Unknown | No | Recorded | |
| PDT | 82,141 | 2.1% | 1 | Unknown | No | Recorded | |
| DC | 30,781 | 0.8% | 0 (recorded zero) | Unknown | No | Recorded | |
| SOLIDARIEDADE | 30,557 | 0.8% | 0 (recorded zero) | Unknown | No | Recorded | |
| PSC | 30,036 | 0.8% | 0 (recorded zero) | Unknown | No | Recorded | |
| CIDADANIA | 25,109 | 0.6% | 0 (recorded zero) | Unknown | No | Recorded | |
| PC do B | 17,985 | 0.4% | 0 (recorded zero) | Unknown | No | Recorded | |
| AVANTE | 8,610 | 0.2% | 0 (recorded zero) | Unknown | No | Recorded | |
| PRTB | 3,126 | 0.1% | 0 (recorded zero) | Unknown | No | Recorded | |
| REDE | 1,501 | 0% | 0 (recorded zero) | Unknown | No | Recorded | |
| PSTU | 1,083 | 0% | 0 (recorded zero) | Unknown | No | Recorded | |
| PROS | 1,010 | 0% | 0 (recorded zero) | Unknown | No | Recorded | |
| PV | 590 | 0% | 0 (recorded zero) | Unknown | No | Recorded |
Proceedings
A recount is a result version, not an extra election. Annulments remain evidence without becoming valid completed cycles.
| Kind | Round | Legal outcome | Supersedes | Notes |
|---|---|---|---|---|
| first_round | — | Legal certification not established | — | Source event kind: ; round: Legislative first round. No unverified legal relationship inferred. |
Sources
Cite this record
Center for Digital Democracy. “Santa Catarina — State legislative assembly, 2022-10-02.” Subnational Election Observatory, releaselatin-america-fe5e91689def, snapshot 2026-09-13. /electiondatabase/elections/event-b4ed3280064cfc0be28351fc.