Election / event
2019-03-24
Ordinary · Legal certification not established · Unknown
EL ANEGADO / JIPIJAPA / MANABÍ — Parish board · Ecuadorevent-ad3c949116982f7a2dd296dc
- Vote basis
- candidate marks
- Share unit
- percent 0 100
- Electoral system
- Candidate vote marks, not unique ballots
- Comparability
- Official votes and elected roster
- Selected-history role
- selected
- History key
- EC-J-13-455-1115|EC-J-13-455-1115-2019||2236
Candidate and list results
- MOVIMIENTO UNIDAD PRIMERO26.9%
- ALIANZA OPORTUNIDAD Y CAMBIO EXCEPCION 2014.6%
- MOVIMIENTO SI PODEMOS11.7%
- PARTIDO SOCIAL CRISTIANO11.7%
- IZQUIERDA DEMOCRÁTICA10.7%
- MOVIMIENTO ECUATORIANO UNIDO4.7%
- MOVIMIENTO SOCIEDAD UNIDA MAS ACCION, SUMA3.9%
- ALIANZA JUNTOS POR JIPIJAPA - MOVIMIENTO CREO LISTAS 21 - MOVIMIENTO UNIDAD POPULAR LISTAS 23.7%
- MOVIMIENTO CONCERTACION3.4%
- MOVIMIENTO DE UNIDAD PLURINACIONAL PACHAKUTIK3.3%
- MOVIMIENTO JUSTICIA SOCIAL2.3%
- MOVIMIENTO NACIONAL PODEMOS1.6%
- PARTIDO SOCIEDAD PATRIOTICA 21 DE ENERO1.5%
| Label / candidate | Party | Votes | Share | Seats | Elected | Substitute | Status |
|---|---|---|---|---|---|---|---|
| MOVIMIENTO UNIDAD PRIMERO | 34 | 2,777 | 26.9% | 2 | Unknown | No | Recorded |
| ALIANZA OPORTUNIDAD Y CAMBIO EXCEPCION 20 | 818 | 1,510 | 14.6% | 1 | Unknown | No | Recorded |
| MOVIMIENTO SI PODEMOS | 191 | 1,211 | 11.7% | 1 | Unknown | No | Recorded |
| PARTIDO SOCIAL CRISTIANO | 1 | 1,204 | 11.7% | 1 | Unknown | No | Recorded |
| IZQUIERDA DEMOCRÁTICA | 152 | 1,100 | 10.7% | 0 (recorded zero) | Unknown | No | Recorded |
| MOVIMIENTO ECUATORIANO UNIDO | 219 | 485 | 4.7% | 0 (recorded zero) | Unknown | No | Recorded |
| MOVIMIENTO SOCIEDAD UNIDA MAS ACCION, SUMA | 37 | 403 | 3.9% | 0 (recorded zero) | Unknown | No | Recorded |
| ALIANZA JUNTOS POR JIPIJAPA - MOVIMIENTO CREO LISTAS 21 - MOVIMIENTO UNIDAD POPULAR LISTAS 2 | 712 | 380 | 3.7% | 0 (recorded zero) | Unknown | No | Recorded |
| MOVIMIENTO CONCERTACION | 18 | 349 | 3.4% | 0 (recorded zero) | Unknown | No | Recorded |
| MOVIMIENTO DE UNIDAD PLURINACIONAL PACHAKUTIK | 12 | 338 | 3.3% | 0 (recorded zero) | Unknown | No | Recorded |
| MOVIMIENTO JUSTICIA SOCIAL | 170 | 234 | 2.3% | 0 (recorded zero) | Unknown | No | Recorded |
| MOVIMIENTO NACIONAL PODEMOS | 142 | 161 | 1.6% | 0 (recorded zero) | Unknown | No | Recorded |
| PARTIDO SOCIEDAD PATRIOTICA 21 DE ENERO | 3 | 156 | 1.5% | 0 (recorded zero) | Unknown | No | Recorded |
Proceedings
A recount is a result version, not an extra election. Annulments remain evidence without becoming valid completed cycles.
No proceedings attached.
Sources
Cite this record
Center for Digital Democracy. “EL ANEGADO / JIPIJAPA / MANABÍ — Parish board, 2019-03-24.” Subnational Election Observatory, releaselatin-america-fe5e91689def, snapshot 2026-09-13. /electiondatabase/elections/event-ad3c949116982f7a2dd296dc.