Election / event
2018-10-07
Ordinary · Legal certification not established · Unknown
AREQUIPA / AREQUIPA / MIRAFLORES — District municipal ballot · Peruevent-a7ca0670633319bdfb80f202
- Vote basis
- list votes
- Share unit
- percent 0 100
- Electoral system
- Candidate/list votes as share of valid candidate/list votes
- Comparability
- Geography reconciliation required for changed boundaries
- Selected-history role
- selected
- History key
- PE-df6859b4f040e8|pe_ERM2018_Municipal_Distrital_total|First/only round|4313
Candidate and list results
- PARTIDO APRISTA PERUANO19.0%
- ACCION POPULAR14.8%
- AREQUIPA RENACE12.1%
- AREQUIPA TRANSFORMACION11.8%
- MOVIMIENTO REGIONAL AREQUIPA AVANCEMOS8.3%
- EL FRENTE AMPLIO POR JUSTICIA, VIDA Y LIBERTAD6.3%
- AREQUIPA - UNIDOS POR EL GRAN CAMBIO5.8%
- JUNTOS POR EL DESARROLLO DE AREQUIPA4.8%
- MOVIMIENTO REGIONAL INDEPENDIENTE AREQUIPA MIA3.6%
- FUERZA AREQUIPEÑA3.6%
- ALIANZA PARA EL PROGRESO3.5%
- SIEMPRE UNIDOS3.0%
- JUNTOS POR EL SUR1.7%
- PODEMOS POR EL PROGRESO DEL PERU0.9%
- UNION POR EL PERU0.8%
- TODOS POR EL PERU0.0%
- DEMOCRACIA DIRECTA0.0%
- FRENTE POPULAR AGRICOLA FIA DEL PERU - FREPAP0.0%
- PARTIDO DEMOCRATICO SOMOS PERU0.0%
- PARTIDO POPULAR CRISTIANO - PPC0.0%
- PERU PATRIA SEGURA0.0%
- RESTAURACION NACIONAL0.0%
- VAMOS PERU0.0%
- TODOS POR AREQUIPA0.0%
| Label / candidate | Party | Votes | Share | Seats | Elected | Substitute | Status |
|---|---|---|---|---|---|---|---|
| PARTIDO APRISTA PERUANO | 6,071 | 19% | Unknown | Unknown | No | Recorded | |
| ACCION POPULAR | 4,719 | 14.8% | Unknown | Unknown | No | Recorded | |
| AREQUIPA RENACE | 3,868 | 12.1% | Unknown | Unknown | No | Recorded | |
| AREQUIPA TRANSFORMACION | 3,787 | 11.8% | Unknown | Unknown | No | Recorded | |
| MOVIMIENTO REGIONAL AREQUIPA AVANCEMOS | 2,654 | 8.3% | Unknown | Unknown | No | Recorded | |
| EL FRENTE AMPLIO POR JUSTICIA, VIDA Y LIBERTAD | 2,002 | 6.3% | Unknown | Unknown | No | Recorded | |
| AREQUIPA - UNIDOS POR EL GRAN CAMBIO | 1,869 | 5.8% | Unknown | Unknown | No | Recorded | |
| JUNTOS POR EL DESARROLLO DE AREQUIPA | 1,530 | 4.8% | Unknown | Unknown | No | Recorded | |
| MOVIMIENTO REGIONAL INDEPENDIENTE AREQUIPA MIA | 1,159 | 3.6% | Unknown | Unknown | No | Recorded | |
| FUERZA AREQUIPEÑA | 1,147 | 3.6% | Unknown | Unknown | No | Recorded | |
| ALIANZA PARA EL PROGRESO | 1,108 | 3.5% | Unknown | Unknown | No | Recorded | |
| SIEMPRE UNIDOS | 945 | 3% | Unknown | Unknown | No | Recorded | |
| JUNTOS POR EL SUR | 557 | 1.7% | Unknown | Unknown | No | Recorded | |
| PODEMOS POR EL PROGRESO DEL PERU | 277 | 0.9% | Unknown | Unknown | No | Recorded | |
| UNION POR EL PERU | 269 | 0.8% | Unknown | Unknown | No | Recorded | |
| TODOS POR EL PERU | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| DEMOCRACIA DIRECTA | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| FRENTE POPULAR AGRICOLA FIA DEL PERU - FREPAP | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| PARTIDO DEMOCRATICO SOMOS PERU | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| PARTIDO POPULAR CRISTIANO - PPC | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| PERU PATRIA SEGURA | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| RESTAURACION NACIONAL | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| VAMOS PERU | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| TODOS POR AREQUIPA | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded |
Proceedings
A recount is a result version, not an extra election. Annulments remain evidence without becoming valid completed cycles.
| Kind | Round | Legal outcome | Supersedes | Notes |
|---|---|---|---|---|
| first_round | — | Legal certification not established | — | Source event kind: ordinary; round: First/only round. No unverified legal relationship inferred. |
Sources
Cite this record
Center for Digital Democracy. “AREQUIPA / AREQUIPA / MIRAFLORES — District municipal ballot, 2018-10-07.” Subnational Election Observatory, releaselatin-america-fe5e91689def, snapshot 2026-09-13. /electiondatabase/elections/event-a7ca0670633319bdfb80f202.