Election / event
2018-10-07
Ordinary · Legal certification not established · Unknown
AREQUIPA / AREQUIPA — Provincial municipal ballot · Peruevent-a748f6f83cd2ed7ce2830ae0
- Vote basis
- list votes
- Share unit
- percent 0 100
- Electoral system
- Candidate/list votes as share of valid candidate/list votes
- Comparability
- Geography reconciliation required for changed boundaries
- Selected-history role
- selected
- History key
- PE-b4fc6f4f6c5cd5|pe_ERM2018_Municipal_Provincial_total|First/only round|5720
Candidate and list results
- AREQUIPA RENACE14.9%
- JUNTOS POR EL DESARROLLO DE AREQUIPA14.9%
- AREQUIPA - UNIDOS POR EL GRAN CAMBIO12.9%
- FUERZA AREQUIPEÑA7.7%
- MOVIMIENTO REGIONAL AREQUIPA AVANCEMOS7.0%
- AREQUIPA TRANSFORMACION5.6%
- ALIANZA PARA EL PROGRESO4.3%
- ACCION POPULAR4.0%
- TODOS POR AREQUIPA3.8%
- SIEMPRE UNIDOS3.5%
- EL FRENTE AMPLIO POR JUSTICIA, VIDA Y LIBERTAD3.5%
- TODOS POR EL PERU3.2%
- PARTIDO POPULAR CRISTIANO - PPC2.4%
- RESTAURACION NACIONAL2.1%
- FRENTE POPULAR AGRICOLA FIA DEL PERU - FREPAP2.0%
- MOVIMIENTO REGIONAL INDEPENDIENTE AREQUIPA MIA1.8%
- JUNTOS POR EL SUR1.6%
- PARTIDO DEMOCRATICO SOMOS PERU1.3%
- PODEMOS POR EL PROGRESO DEL PERU1.0%
- VAMOS PERU0.8%
- DEMOCRACIA DIRECTA0.7%
- PERU PATRIA SEGURA0.5%
- UNION POR EL PERU0.5%
- AVANZA PAIS - PARTIDO DE INTEGRACION SOCIAL0.0%
- PERU LIBERTARIO0.0%
- PARTIDO APRISTA PERUANO0.0%
- EXPERIENCIA Y TRABAJO POR YURA0.0%
| Label / candidate | Party | Votes | Share | Seats | Elected | Substitute | Status |
|---|---|---|---|---|---|---|---|
| AREQUIPA RENACE | 82,750 | 14.9% | Unknown | Unknown | No | Recorded | |
| JUNTOS POR EL DESARROLLO DE AREQUIPA | 82,543 | 14.9% | Unknown | Unknown | No | Recorded | |
| AREQUIPA - UNIDOS POR EL GRAN CAMBIO | 71,769 | 12.9% | Unknown | Unknown | No | Recorded | |
| FUERZA AREQUIPEÑA | 42,994 | 7.7% | Unknown | Unknown | No | Recorded | |
| MOVIMIENTO REGIONAL AREQUIPA AVANCEMOS | 38,732 | 7% | Unknown | Unknown | No | Recorded | |
| AREQUIPA TRANSFORMACION | 30,924 | 5.6% | Unknown | Unknown | No | Recorded | |
| ALIANZA PARA EL PROGRESO | 24,121 | 4.3% | Unknown | Unknown | No | Recorded | |
| ACCION POPULAR | 22,127 | 4% | Unknown | Unknown | No | Recorded | |
| TODOS POR AREQUIPA | 21,361 | 3.8% | Unknown | Unknown | No | Recorded | |
| SIEMPRE UNIDOS | 19,470 | 3.5% | Unknown | Unknown | No | Recorded | |
| EL FRENTE AMPLIO POR JUSTICIA, VIDA Y LIBERTAD | 19,323 | 3.5% | Unknown | Unknown | No | Recorded | |
| TODOS POR EL PERU | 17,724 | 3.2% | Unknown | Unknown | No | Recorded | |
| PARTIDO POPULAR CRISTIANO - PPC | 13,098 | 2.4% | Unknown | Unknown | No | Recorded | |
| RESTAURACION NACIONAL | 11,491 | 2.1% | Unknown | Unknown | No | Recorded | |
| FRENTE POPULAR AGRICOLA FIA DEL PERU - FREPAP | 11,095 | 2% | Unknown | Unknown | No | Recorded | |
| MOVIMIENTO REGIONAL INDEPENDIENTE AREQUIPA MIA | 10,089 | 1.8% | Unknown | Unknown | No | Recorded | |
| JUNTOS POR EL SUR | 9,053 | 1.6% | Unknown | Unknown | No | Recorded | |
| PARTIDO DEMOCRATICO SOMOS PERU | 7,077 | 1.3% | Unknown | Unknown | No | Recorded | |
| PODEMOS POR EL PROGRESO DEL PERU | 5,653 | 1% | Unknown | Unknown | No | Recorded | |
| VAMOS PERU | 4,370 | 0.8% | Unknown | Unknown | No | Recorded | |
| DEMOCRACIA DIRECTA | 4,165 | 0.7% | Unknown | Unknown | No | Recorded | |
| PERU PATRIA SEGURA | 3,049 | 0.5% | Unknown | Unknown | No | Recorded | |
| UNION POR EL PERU | 2,538 | 0.5% | Unknown | Unknown | No | Recorded | |
| AVANZA PAIS - PARTIDO DE INTEGRACION SOCIAL | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| PERU LIBERTARIO | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| PARTIDO APRISTA PERUANO | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| EXPERIENCIA Y TRABAJO POR YURA | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded |
Proceedings
A recount is a result version, not an extra election. Annulments remain evidence without becoming valid completed cycles.
| Kind | Round | Legal outcome | Supersedes | Notes |
|---|---|---|---|---|
| first_round | — | Legal certification not established | — | Source event kind: ordinary; round: First/only round. No unverified legal relationship inferred. |
Sources
Cite this record
Center for Digital Democracy. “AREQUIPA / AREQUIPA — Provincial municipal ballot, 2018-10-07.” Subnational Election Observatory, releaselatin-america-fe5e91689def, snapshot 2026-09-13. /electiondatabase/elections/event-a748f6f83cd2ed7ce2830ae0.