Election / event
2022-10-02
unknown · Legal certification not established · Unknown
Paraíba — State legislative assembly · Brazilevent-a5a3c6117dc2a52b76b43eeb
- Vote basis
- list votes
- Share unit
- percent 0 100
- Electoral system
- Valid nominal votes plus total valid list votes
- Comparability
- Full party vote vector; governor names / assembly seats joined by party number to TSE candidacy status
- Selected-history role
- selected
- History key
- BR-PB-A|2022|Legislative first round|87
Candidate and list results
- REPUBLICANOS19.0%
- PSB14.8%
- PP10.4%
- PSDB9.4%
- UNIÃO9.1%
- PL8.5%
- PT5.8%
- SOLIDARIEDADE5.8%
- MDB4.8%
- PSD4.6%
- REDE2.9%
- PC do B2.1%
- PRTB0.7%
- PTB0.4%
- PSOL0.4%
- PMB0.4%
- PDT0.3%
- DC0.3%
- AGIR0.2%
- CIDADANIA0.0%
- PV0.0%
- PROS0.0%
| Label / candidate | Party | Votes | Share | Seats | Elected | Substitute | Status |
|---|---|---|---|---|---|---|---|
| REPUBLICANOS | 426,682 | 19% | 8 | Unknown | No | Recorded | |
| PSB | 331,554 | 14.8% | 6 | Unknown | No | Recorded | |
| PP | 233,790 | 10.4% | 4 | Unknown | No | Recorded | |
| PSDB | 210,120 | 9.4% | 3 | Unknown | No | Recorded | |
| UNIÃO | 203,446 | 9.1% | 3 | Unknown | No | Recorded | |
| PL | 191,274 | 8.5% | 3 | Unknown | No | Recorded | |
| PT | 130,449 | 5.8% | 2 | Unknown | No | Recorded | |
| SOLIDARIEDADE | 129,252 | 5.8% | 2 | Unknown | No | Recorded | |
| MDB | 108,014 | 4.8% | 2 | Unknown | No | Recorded | |
| PSD | 102,875 | 4.6% | 1 | Unknown | No | Recorded | |
| REDE | 65,575 | 2.9% | 1 | Unknown | No | Recorded | |
| PC do B | 48,099 | 2.1% | 1 | Unknown | No | Recorded | |
| PRTB | 16,269 | 0.7% | 0 (recorded zero) | Unknown | No | Recorded | |
| PTB | 9,114 | 0.4% | 0 (recorded zero) | Unknown | No | Recorded | |
| PSOL | 8,783 | 0.4% | 0 (recorded zero) | Unknown | No | Recorded | |
| PMB | 8,434 | 0.4% | 0 (recorded zero) | Unknown | No | Recorded | |
| PDT | 7,428 | 0.3% | 0 (recorded zero) | Unknown | No | Recorded | |
| DC | 6,544 | 0.3% | 0 (recorded zero) | Unknown | No | Recorded | |
| AGIR | 4,429 | 0.2% | 0 (recorded zero) | Unknown | No | Recorded | |
| CIDADANIA | 643 | 0% | 0 (recorded zero) | Unknown | No | Recorded | |
| PV | 531 | 0% | 0 (recorded zero) | Unknown | No | Recorded | |
| PROS | 178 | 0% | 0 (recorded zero) | Unknown | No | Recorded |
Proceedings
A recount is a result version, not an extra election. Annulments remain evidence without becoming valid completed cycles.
| Kind | Round | Legal outcome | Supersedes | Notes |
|---|---|---|---|---|
| first_round | — | Legal certification not established | — | Source event kind: ; round: Legislative first round. No unverified legal relationship inferred. |
Sources
Cite this record
Center for Digital Democracy. “Paraíba — State legislative assembly, 2022-10-02.” Subnational Election Observatory, releaselatin-america-fe5e91689def, snapshot 2026-09-13. /electiondatabase/elections/event-a5a3c6117dc2a52b76b43eeb.