Election / event
2021-10-10
Ordinary · Legal certification not established · Unknown
ASUNCION / CAPITAL — Municipal council · Paraguayevent-98e58f630e5f5f6f8aed6322
- Vote basis
- valid votes
- Share unit
- percent 0 100
- Electoral system
- Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
- Comparability
- Official votes and elected seats; identity joins reviewed, event/boundary certification open
- Selected-history role
- selected
- History key
- PY-00-000-C|PY-00-000-C-2021-10-10||2319
Candidate and list results
- PARTIDO COLORADO51.0%
- PARTIDO LIBERAL RADICAL AUTENTICO16.2%
- PARTIDO PATRIA QUERIDA11.3%
- ALIANZA ENCUENTRO CIUDADANO4.1%
- ALIANZA ASUNCION PARA TODOS2.9%
- PARTIDO HAGAMOS2.7%
- PARTIDO REVOLUCIONARIO FEBRERISTA2.4%
- PARTIDO DEMOCRATICO PROGRESISTA1.4%
- PARTIDO UNION NACIONAL DE CIUDADANOS ETICOS1.0%
- PARTIDO NACIONAL UNAMONOS1.0%
- MOV ACCION VECINAL0.8%
- CONCERTACION NACIONAL FRENTE GUASU0.8%
- PARTIDO CRUZADA NACIONAL0.8%
- PARTIDO DE LA JUVENTUD0.7%
- MOV INDEP INTEGRACION Y RENOVACION INSTITUCIONAL0.6%
- PARTIDO NACIONAL DE LA GENTE 30A0.5%
- PARTIDO FRENTE AMPLIO0.4%
- MOV HONESTIDAD Y CORAJE0.3%
- MOV UNIDOS TODOS POR PARAGUAY0.3%
- PARTIDO COMUNISTA PARAGUAYO0.3%
- PARTIDO DEL MOV PATRIOTICO POPULAR0.2%
- MOV CREO EN VOS ASUNCION MI CIUDAD0.2%
- PARTIDO DE LA A0.2%
| Label / candidate | Party | Votes | Share | Seats | Elected | Substitute | Status |
|---|---|---|---|---|---|---|---|
| PARTIDO COLORADO · OSCAR ANDRES RODRIGUEZ QUIÑONEZ | ANR | 126,005 | 51% | 15 | Unknown | No | Recorded |
| PARTIDO LIBERAL RADICAL AUTENTICO | PLRA | 40,021 | 16.2% | 5 | Unknown | No | Recorded |
| PARTIDO PATRIA QUERIDA | PPQ | 27,955 | 11.3% | 3 | Unknown | No | Recorded |
| ALIANZA ENCUENTRO CIUDADANO | EC | 10,019 | 4.1% | 1 | Unknown | No | Recorded |
| ALIANZA ASUNCION PARA TODOS · JOHANNA PAOLA ORTEGA GHIRINGHELLI | APT | 7,160 | 2.9% | 0 (recorded zero) | Unknown | No | Recorded |
| PARTIDO HAGAMOS | PPH | 6,670 | 2.7% | 0 (recorded zero) | Unknown | No | Recorded |
| PARTIDO REVOLUCIONARIO FEBRERISTA | PRF | 5,886 | 2.4% | 0 (recorded zero) | Unknown | No | Recorded |
| PARTIDO DEMOCRATICO PROGRESISTA | PDP | 3,520 | 1.4% | 0 (recorded zero) | Unknown | No | Recorded |
| PARTIDO UNION NACIONAL DE CIUDADANOS ETICOS | UNACE | 2,434 | 1% | 0 (recorded zero) | Unknown | No | Recorded |
| PARTIDO NACIONAL UNAMONOS · CARLOS ENRIQUE FERREIRA PEREZ | PNU | 2,348 | 1% | 0 (recorded zero) | Unknown | No | Recorded |
| MOV ACCION VECINAL | MAV | 1,989 | 0.8% | 0 (recorded zero) | Unknown | No | Recorded |
| CONCERTACION NACIONAL FRENTE GUASU · LUIS ALBERTO MARTINEZ NARVAJA | CNFG | 1,905 | 0.8% | 0 (recorded zero) | Unknown | No | Recorded |
| PARTIDO CRUZADA NACIONAL · DIEGO AUGUSTO RAMON MENDOZA CORONEL | PCN | 1,889 | 0.8% | 0 (recorded zero) | Unknown | No | Recorded |
| PARTIDO DE LA JUVENTUD | PJ | 1,846 | 0.7% | 0 (recorded zero) | Unknown | No | Recorded |
| MOV INDEP INTEGRACION Y RENOVACION INSTITUCIONAL | MIRI | 1,379 | 0.6% | 0 (recorded zero) | Unknown | No | Recorded |
| PARTIDO NACIONAL DE LA GENTE 30A | PNG30A | 1,138 | 0.5% | 0 (recorded zero) | Unknown | No | Recorded |
| PARTIDO FRENTE AMPLIO | PFA | 907 | 0.4% | 0 (recorded zero) | Unknown | No | Recorded |
| MOV HONESTIDAD Y CORAJE | HOYCO | 766 | 0.3% | 0 (recorded zero) | Unknown | No | Recorded |
| MOV UNIDOS TODOS POR PARAGUAY | MUTPY | 749 | 0.3% | 0 (recorded zero) | Unknown | No | Recorded |
| PARTIDO COMUNISTA PARAGUAYO | PCP | 722 | 0.3% | 0 (recorded zero) | Unknown | No | Recorded |
| PARTIDO DEL MOV PATRIOTICO POPULAR · CARLOS EDUARDO RUIZ RUIZ | PMPP | 616 | 0.2% | 0 (recorded zero) | Unknown | No | Recorded |
| MOV CREO EN VOS ASUNCION MI CIUDAD | MPC | 535 | 0.2% | 0 (recorded zero) | Unknown | No | Recorded |
| PARTIDO DE LA A | PDA | 385 | 0.2% | 0 (recorded zero) | Unknown | No | Recorded |
Proceedings
A recount is a result version, not an extra election. Annulments remain evidence without becoming valid completed cycles.
No proceedings attached.
Sources
Cite this record
Center for Digital Democracy. “ASUNCION / CAPITAL — Municipal council, 2021-10-10.” Subnational Election Observatory, releaselatin-america-fe5e91689def, snapshot 2026-09-13. /electiondatabase/elections/event-98e58f630e5f5f6f8aed6322.