Election / event
2018-10-07
Ordinary · Legal certification not established · Unknown
ANCASH / SANTA / NUEVO CHIMBOTE — District municipal ballot · Peruevent-93778988fb1e0adcfe96c629
- Vote basis
- list votes
- Share unit
- percent 0 100
- Electoral system
- Candidate/list votes as share of valid candidate/list votes
- Comparability
- Geography reconciliation required for changed boundaries
- Selected-history role
- selected
- History key
- PE-c096b2179c4d0b|pe_ERM2018_Municipal_Distrital_total|First/only round|4193
Candidate and list results
- MOVIMIENTO INDEPENDIENTE REGIONAL ANCASH A LA OBRA21.1%
- MOVIMIENTO INDEPENDIENTE REGIONAL RIO SANTA CAUDALOSO12.4%
- ACCION POPULAR10.5%
- ALIANZA PARA EL PROGRESO10.2%
- MOVIMIENTO REGIONAL EL MAICITO7.5%
- PARTIDO DEMOCRATICO SOMOS PERU6.6%
- PODEMOS POR EL PROGRESO DEL PERU4.6%
- FUERZA POPULAR4.2%
- SIEMPRE UNIDOS3.3%
- MOVIMIENTO ACCION NACIONALISTA PERUANO3.2%
- PARTIDO APRISTA PERUANO2.2%
- PERU PATRIA SEGURA2.0%
- MOVIMIENTO REGIONAL ANDE - MAR1.9%
- UNION POR EL PERU1.9%
- RESTAURACION NACIONAL1.9%
- DEMOCRACIA DIRECTA1.7%
- TODOS POR EL PERU1.2%
- JUNTOS POR EL PERU0.7%
- VAMOS PERU0.7%
- AVANZA PAIS - PARTIDO DE INTEGRACION SOCIAL0.7%
- PARTIDO POPULAR CRISTIANO - PPC0.6%
- MOVIMIENTO INDEPENDIENTE REGIONAL HORA CERO0.6%
- PERU NACION0.2%
- FRENTE POPULAR AGRICOLA FIA DEL PERU - FREPAP0.0%
| Label / candidate | Party | Votes | Share | Seats | Elected | Substitute | Status |
|---|---|---|---|---|---|---|---|
| MOVIMIENTO INDEPENDIENTE REGIONAL ANCASH A LA OBRA | 12,761 | 21.1% | Unknown | Unknown | No | Recorded | |
| MOVIMIENTO INDEPENDIENTE REGIONAL RIO SANTA CAUDALOSO | 7,504 | 12.4% | Unknown | Unknown | No | Recorded | |
| ACCION POPULAR | 6,360 | 10.5% | Unknown | Unknown | No | Recorded | |
| ALIANZA PARA EL PROGRESO | 6,156 | 10.2% | Unknown | Unknown | No | Recorded | |
| MOVIMIENTO REGIONAL EL MAICITO | 4,534 | 7.5% | Unknown | Unknown | No | Recorded | |
| PARTIDO DEMOCRATICO SOMOS PERU | 3,999 | 6.6% | Unknown | Unknown | No | Recorded | |
| PODEMOS POR EL PROGRESO DEL PERU | 2,758 | 4.6% | Unknown | Unknown | No | Recorded | |
| FUERZA POPULAR | 2,538 | 4.2% | Unknown | Unknown | No | Recorded | |
| SIEMPRE UNIDOS | 2,004 | 3.3% | Unknown | Unknown | No | Recorded | |
| MOVIMIENTO ACCION NACIONALISTA PERUANO | 1,921 | 3.2% | Unknown | Unknown | No | Recorded | |
| PARTIDO APRISTA PERUANO | 1,311 | 2.2% | Unknown | Unknown | No | Recorded | |
| PERU PATRIA SEGURA | 1,230 | 2% | Unknown | Unknown | No | Recorded | |
| MOVIMIENTO REGIONAL ANDE - MAR | 1,142 | 1.9% | Unknown | Unknown | No | Recorded | |
| UNION POR EL PERU | 1,140 | 1.9% | Unknown | Unknown | No | Recorded | |
| RESTAURACION NACIONAL | 1,126 | 1.9% | Unknown | Unknown | No | Recorded | |
| DEMOCRACIA DIRECTA | 1,054 | 1.7% | Unknown | Unknown | No | Recorded | |
| TODOS POR EL PERU | 746 | 1.2% | Unknown | Unknown | No | Recorded | |
| JUNTOS POR EL PERU | 451 | 0.7% | Unknown | Unknown | No | Recorded | |
| VAMOS PERU | 449 | 0.7% | Unknown | Unknown | No | Recorded | |
| AVANZA PAIS - PARTIDO DE INTEGRACION SOCIAL | 423 | 0.7% | Unknown | Unknown | No | Recorded | |
| PARTIDO POPULAR CRISTIANO - PPC | 373 | 0.6% | Unknown | Unknown | No | Recorded | |
| MOVIMIENTO INDEPENDIENTE REGIONAL HORA CERO | 333 | 0.6% | Unknown | Unknown | No | Recorded | |
| PERU NACION | 92 | 0.2% | Unknown | Unknown | No | Recorded | |
| FRENTE POPULAR AGRICOLA FIA DEL PERU - FREPAP | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded |
Proceedings
A recount is a result version, not an extra election. Annulments remain evidence without becoming valid completed cycles.
| Kind | Round | Legal outcome | Supersedes | Notes |
|---|---|---|---|---|
| first_round | — | Legal certification not established | — | Source event kind: ordinary; round: First/only round. No unverified legal relationship inferred. |
Sources
Cite this record
Center for Digital Democracy. “ANCASH / SANTA / NUEVO CHIMBOTE — District municipal ballot, 2018-10-07.” Subnational Election Observatory, releaselatin-america-fe5e91689def, snapshot 2026-09-13. /electiondatabase/elections/event-93778988fb1e0adcfe96c629.