Election / event
2018-10-07
Ordinary · Legal certification not established · Unknown
LA LIBERTAD / TRUJILLO / MOCHE — District municipal ballot · Peruevent-8ccf5a99948a2cf93c6de7c3
- Vote basis
- list votes
- Share unit
- percent 0 100
- Electoral system
- Candidate/list votes as share of valid candidate/list votes
- Comparability
- Geography reconciliation required for changed boundaries
- Selected-history role
- selected
- History key
- PE-17e04b8cc1c794|pe_ERM2018_Municipal_Distrital_total|First/only round|5051
Candidate and list results
- ALIANZA PARA EL PROGRESO24.0%
- PARTIDO APRISTA PERUANO20.1%
- PERU PATRIA SEGURA11.4%
- ACCION POPULAR11.2%
- TODOS POR EL PERU9.3%
- PODEMOS POR EL PROGRESO DEL PERU8.1%
- NUEVA LIBERTAD6.1%
- FUERZA POPULAR5.3%
- PARTIDO DEMOCRATICO SOMOS PERU2.0%
- SUMATE1.9%
- PERU LIBERTARIO0.8%
- DEMOCRACIA DIRECTA0.0%
- EL FRENTE AMPLIO POR JUSTICIA, VIDA Y LIBERTAD0.0%
- FRENTE POPULAR AGRICOLA FIA DEL PERU - FREPAP0.0%
- JUNTOS POR EL PERU0.0%
- PARTIDO POPULAR CRISTIANO - PPC0.0%
- PERU NACION0.0%
- UNION POR EL PERU0.0%
- MOVIMIENTO REGIONAL PARA EL DESARROLLO CON SEGURIDAD Y HONRADEZ0.0%
| Label / candidate | Party | Votes | Share | Seats | Elected | Substitute | Status |
|---|---|---|---|---|---|---|---|
| ALIANZA PARA EL PROGRESO | 4,610 | 24% | Unknown | Unknown | No | Recorded | |
| PARTIDO APRISTA PERUANO | 3,862 | 20.1% | Unknown | Unknown | No | Recorded | |
| PERU PATRIA SEGURA | 2,186 | 11.4% | Unknown | Unknown | No | Recorded | |
| ACCION POPULAR | 2,162 | 11.2% | Unknown | Unknown | No | Recorded | |
| TODOS POR EL PERU | 1,785 | 9.3% | Unknown | Unknown | No | Recorded | |
| PODEMOS POR EL PROGRESO DEL PERU | 1,551 | 8.1% | Unknown | Unknown | No | Recorded | |
| NUEVA LIBERTAD | 1,165 | 6.1% | Unknown | Unknown | No | Recorded | |
| FUERZA POPULAR | 1,011 | 5.3% | Unknown | Unknown | No | Recorded | |
| PARTIDO DEMOCRATICO SOMOS PERU | 380 | 2% | Unknown | Unknown | No | Recorded | |
| SUMATE | 372 | 1.9% | Unknown | Unknown | No | Recorded | |
| PERU LIBERTARIO | 150 | 0.8% | Unknown | Unknown | No | Recorded | |
| DEMOCRACIA DIRECTA | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| EL FRENTE AMPLIO POR JUSTICIA, VIDA Y LIBERTAD | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| FRENTE POPULAR AGRICOLA FIA DEL PERU - FREPAP | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| JUNTOS POR EL PERU | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| PARTIDO POPULAR CRISTIANO - PPC | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| PERU NACION | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| UNION POR EL PERU | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| MOVIMIENTO REGIONAL PARA EL DESARROLLO CON SEGURIDAD Y HONRADEZ | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded |
Proceedings
A recount is a result version, not an extra election. Annulments remain evidence without becoming valid completed cycles.
| Kind | Round | Legal outcome | Supersedes | Notes |
|---|---|---|---|---|
| first_round | — | Legal certification not established | — | Source event kind: ordinary; round: First/only round. No unverified legal relationship inferred. |
Sources
Cite this record
Center for Digital Democracy. “LA LIBERTAD / TRUJILLO / MOCHE — District municipal ballot, 2018-10-07.” Subnational Election Observatory, releaselatin-america-fe5e91689def, snapshot 2026-09-13. /electiondatabase/elections/event-8ccf5a99948a2cf93c6de7c3.