Election / event
2023-05-14
Ordinary · Legal certification not established · Unknown
Cafayate — Municipal council · Argentinaevent-7603f2b0b4b016feea844520
- Vote basis
- list votes
- Share unit
- percent 0 100
- Electoral system
- Affirmative candidate/list votes, excluding blank/null ballots. Raw nVotantes is preserved because it equals affirmative plus blank votes in the source; it is not silently treated as total ballots.
- Comparability
- Definitive vote and seat table reconciled
- Selected-history role
- selected
- History key
- AR-SA-C-47|AR-SA-C-47-2023-FINAL||3351
Candidate and list results
- FRENTE SALTEÑO11.3%
- JUNTOS POR EL CAMBIO10.6%
- FRENTE AVANCEMOS9.7%
- REPRESENTAR9.6%
- PARTIDO JUSTICIALISTA8.9%
- MEMORIA Y MOVILIZACION SOCIAL8.6%
- PROPUESTA SALTEÑA7.8%
- PRIMERO SALTA6.2%
- FRENTE SALTA VA CON FELICIDAD5.9%
- FRENTE PLURAL5.5%
- SALTA SOMOS TODOS4.7%
- SALTA NOS UNE4.0%
- SALTA PARA TODOS - CALIVA GOBERNADORA2.8%
- FEDERAL ALTERNATIVO REGIONAL ORGANIZADO-FARO2.4%
- ENTRE TODOS2.0%
| Label / candidate | Party | Votes | Share | Seats | Elected | Substitute | Status |
|---|---|---|---|---|---|---|---|
| FRENTE SALTEÑO · CHAUQUI, JONATHAN JEREMIAS | 460 | 1,139 | 11.3% | 1 | Unknown | No | Recorded |
| JUNTOS POR EL CAMBIO · AGUIRRE, MAURICIO "PASHA" | 3746 | 1,062 | 10.6% | 1 | Unknown | No | Recorded |
| FRENTE AVANCEMOS · CECCONI, GASTON | 3739 | 976 | 9.7% | 1 | Unknown | No | Recorded |
| REPRESENTAR · CHOCOBAR, RODRIGO "TOTI" | 3650 | 960 | 9.6% | 1 | Unknown | No | Recorded |
| PARTIDO JUSTICIALISTA · CHAILE PEREYRA, DANIEL SALVADOR | 4 | 895 | 8.9% | 1 | Unknown | No | Recorded |
| MEMORIA Y MOVILIZACION SOCIAL · HUMANO, RAQUEL ARGENTINA | 208 | 868 | 8.6% | 1 | Unknown | No | Recorded |
| PROPUESTA SALTEÑA · MEISNER, GABRIEL FEDERICO | 38 | 780 | 7.8% | 1 | Unknown | No | Recorded |
| PRIMERO SALTA · AVELLANEDA LANDRIEL, CRISTIAN | 1862 | 626 | 6.2% | 0 (recorded zero) | Unknown | No | Recorded |
| FRENTE SALTA VA CON FELICIDAD · HARO GALLI, SANTIAGO "SACHA" | 3743 | 593 | 5.9% | 0 (recorded zero) | Unknown | No | Recorded |
| FRENTE PLURAL · MARTINEZ, ARIEL | 461 | 555 | 5.5% | 0 (recorded zero) | Unknown | No | Recorded |
| SALTA SOMOS TODOS · CASIMIRO, SEBASTIAN | 443 | 472 | 4.7% | 0 (recorded zero) | Unknown | No | Recorded |
| SALTA NOS UNE · CASTELLANOS CRUZ, VICTORIA | 1869 | 402 | 4% | 0 (recorded zero) | Unknown | No | Recorded |
| SALTA PARA TODOS - CALIVA GOBERNADORA · VARGAS, RUBEN ORLANDO | 3747 | 278 | 2.8% | 0 (recorded zero) | Unknown | No | Recorded |
| FEDERAL ALTERNATIVO REGIONAL ORGANIZADO-FARO · GUANTAY, JORGE RAUL | 3748 | 240 | 2.4% | 0 (recorded zero) | Unknown | No | Recorded |
| ENTRE TODOS · LOPEZ, MIRYAN ROXANA | 3741 | 198 | 2% | 0 (recorded zero) | Unknown | No | Recorded |
Proceedings
A recount is a result version, not an extra election. Annulments remain evidence without becoming valid completed cycles.
No proceedings attached.
Sources
Cite this record
Center for Digital Democracy. “Cafayate — Municipal council, 2023-05-14.” Subnational Election Observatory, releaselatin-america-fe5e91689def, snapshot 2026-09-13. /electiondatabase/elections/event-7603f2b0b4b016feea844520.