Election / event
2018-10-07
Ordinary · Legal certification not established · Unknown
AREQUIPA / AREQUIPA / JOSE LUIS BUSTAMANTE Y RIVERO — District municipal ballot · Peruevent-5a73c571431933cdc74cd963
- Vote basis
- list votes
- Share unit
- percent 0 100
- Electoral system
- Candidate/list votes as share of valid candidate/list votes
- Comparability
- Geography reconciliation required for changed boundaries
- Selected-history role
- selected
- History key
- PE-6df32c73369ad0|pe_ERM2018_Municipal_Distrital_total|First/only round|4335
Candidate and list results
- AREQUIPA RENACE22.9%
- FUERZA AREQUIPEÑA16.4%
- JUNTOS POR EL DESARROLLO DE AREQUIPA14.7%
- ALIANZA PARA EL PROGRESO14.4%
- ACCION POPULAR7.1%
- AREQUIPA - UNIDOS POR EL GRAN CAMBIO4.9%
- AREQUIPA TRANSFORMACION4.6%
- MOVIMIENTO REGIONAL AREQUIPA AVANCEMOS3.6%
- PERU PATRIA SEGURA3.6%
- MOVIMIENTO REGIONAL INDEPENDIENTE AREQUIPA MIA2.0%
- SIEMPRE UNIDOS2.0%
- TODOS POR EL PERU1.7%
- JUNTOS POR EL SUR1.5%
- PARTIDO APRISTA PERUANO0.6%
- DEMOCRACIA DIRECTA0.0%
- EL FRENTE AMPLIO POR JUSTICIA, VIDA Y LIBERTAD0.0%
- FRENTE POPULAR AGRICOLA FIA DEL PERU - FREPAP0.0%
- PARTIDO DEMOCRATICO SOMOS PERU0.0%
- PARTIDO POPULAR CRISTIANO - PPC0.0%
- PODEMOS POR EL PROGRESO DEL PERU0.0%
- RESTAURACION NACIONAL0.0%
- UNION POR EL PERU0.0%
- VAMOS PERU0.0%
- TODOS POR AREQUIPA0.0%
| Label / candidate | Party | Votes | Share | Seats | Elected | Substitute | Status |
|---|---|---|---|---|---|---|---|
| AREQUIPA RENACE | 9,195 | 22.9% | Unknown | Unknown | No | Recorded | |
| FUERZA AREQUIPEÑA | 6,570 | 16.4% | Unknown | Unknown | No | Recorded | |
| JUNTOS POR EL DESARROLLO DE AREQUIPA | 5,916 | 14.7% | Unknown | Unknown | No | Recorded | |
| ALIANZA PARA EL PROGRESO | 5,803 | 14.4% | Unknown | Unknown | No | Recorded | |
| ACCION POPULAR | 2,869 | 7.1% | Unknown | Unknown | No | Recorded | |
| AREQUIPA - UNIDOS POR EL GRAN CAMBIO | 1,969 | 4.9% | Unknown | Unknown | No | Recorded | |
| AREQUIPA TRANSFORMACION | 1,832 | 4.6% | Unknown | Unknown | No | Recorded | |
| MOVIMIENTO REGIONAL AREQUIPA AVANCEMOS | 1,456 | 3.6% | Unknown | Unknown | No | Recorded | |
| PERU PATRIA SEGURA | 1,431 | 3.6% | Unknown | Unknown | No | Recorded | |
| MOVIMIENTO REGIONAL INDEPENDIENTE AREQUIPA MIA | 808 | 2% | Unknown | Unknown | No | Recorded | |
| SIEMPRE UNIDOS | 801 | 2% | Unknown | Unknown | No | Recorded | |
| TODOS POR EL PERU | 699 | 1.7% | Unknown | Unknown | No | Recorded | |
| JUNTOS POR EL SUR | 588 | 1.5% | Unknown | Unknown | No | Recorded | |
| PARTIDO APRISTA PERUANO | 238 | 0.6% | Unknown | Unknown | No | Recorded | |
| DEMOCRACIA DIRECTA | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| EL FRENTE AMPLIO POR JUSTICIA, VIDA Y LIBERTAD | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| FRENTE POPULAR AGRICOLA FIA DEL PERU - FREPAP | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| PARTIDO DEMOCRATICO SOMOS PERU | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| PARTIDO POPULAR CRISTIANO - PPC | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| PODEMOS POR EL PROGRESO DEL PERU | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| RESTAURACION NACIONAL | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| UNION POR EL PERU | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| VAMOS PERU | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| TODOS POR AREQUIPA | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded |
Proceedings
A recount is a result version, not an extra election. Annulments remain evidence without becoming valid completed cycles.
| Kind | Round | Legal outcome | Supersedes | Notes |
|---|---|---|---|---|
| first_round | — | Legal certification not established | — | Source event kind: ordinary; round: First/only round. No unverified legal relationship inferred. |
Sources
Cite this record
Center for Digital Democracy. “AREQUIPA / AREQUIPA / JOSE LUIS BUSTAMANTE Y RIVERO — District municipal ballot, 2018-10-07.” Subnational Election Observatory, releaselatin-america-fe5e91689def, snapshot 2026-09-13. /electiondatabase/elections/event-5a73c571431933cdc74cd963.