Election / event
2023-05-14
Ordinary · Legal certification not established · Unknown
Urundel — Municipal council · Argentinaevent-5349f328443e02202a4d2ff3
- Vote basis
- list votes
- Share unit
- percent 0 100
- Electoral system
- Affirmative candidate/list votes, excluding blank/null ballots. Raw nVotantes is preserved because it equals affirmative plus blank votes in the source; it is not silently treated as total ballots.
- Comparability
- Definitive vote and seat table reconciled
- Selected-history role
- selected
- History key
- AR-SA-C-22|AR-SA-C-22-2023-FINAL||3418
Candidate and list results
- FRENTE SALTEÑO19.3%
- PARTIDO FE13.0%
- REPRESENTAR10.4%
- PRIMERO SALTA10.4%
- PARTIDO RENOVADOR DE SALTA9.0%
- SALTA NOS UNE5.9%
- MOVIMIENTO LIBRES DEL SUR5.9%
- PARTIDO DE LA VICTORIA5.5%
- TODOS POR SALTA5.4%
- PARTIDO JUSTICIALISTA4.9%
- MEMORIA Y MOVILIZACION SOCIAL4.5%
- ENTRE TODOS3.5%
- IGUALAR1.2%
- PARTIDO FRENTE GRANDE0.7%
- FRENTE SALTA VA CON FELICIDAD0.5%
| Label / candidate | Party | Votes | Share | Seats | Elected | Substitute | Status |
|---|---|---|---|---|---|---|---|
| FRENTE SALTEÑO · ARELLO, ALEXIS NAHUEL | 460 | 402 | 19.3% | 1 | Unknown | No | Recorded |
| PARTIDO FE · GUTIERRES, JONATAN ANDRES | 1873 | 271 | 13% | 1 | Unknown | No | Recorded |
| REPRESENTAR · FARFAN, RODOLFO NAHUEL | 3650 | 217 | 10.4% | 0 (recorded zero) | Unknown | No | Recorded |
| PRIMERO SALTA · ANDRES, NELSON DARIO | 1862 | 217 | 10.4% | 1 | Unknown | No | Recorded |
| PARTIDO RENOVADOR DE SALTA · MARTINEZ, AMANDA ROSARIO | 15 | 188 | 9% | 0 (recorded zero) | Unknown | No | Recorded |
| SALTA NOS UNE · GUZMAN, DELMA ROSANA | 1869 | 123 | 5.9% | 0 (recorded zero) | Unknown | No | Recorded |
| MOVIMIENTO LIBRES DEL SUR · CINCO, CARLOS VICENTE | 32 | 122 | 5.9% | 0 (recorded zero) | Unknown | No | Recorded |
| PARTIDO DE LA VICTORIA · GONZALEZ, JOSE MANUEL | 13 | 114 | 5.5% | 0 (recorded zero) | Unknown | No | Recorded |
| TODOS POR SALTA · MORALES, ELIANA VICENTA | 2627 | 113 | 5.4% | 0 (recorded zero) | Unknown | No | Recorded |
| PARTIDO JUSTICIALISTA · CARRAZAN, DELIA ANGELICA | 4 | 102 | 4.9% | 0 (recorded zero) | Unknown | No | Recorded |
| MEMORIA Y MOVILIZACION SOCIAL · BANEGA, VALELRIA ABIGAIL | 208 | 94 | 4.5% | 0 (recorded zero) | Unknown | No | Recorded |
| ENTRE TODOS · CEBALLO, DARDO RAMON | 3741 | 72 | 3.5% | 0 (recorded zero) | Unknown | No | Recorded |
| IGUALAR · DULON, PEDRO | 3649 | 26 | 1.2% | 0 (recorded zero) | Unknown | No | Recorded |
| PARTIDO FRENTE GRANDE · DIAZ, MARTA MARGARITA | 12 | 14 | 0.7% | 0 (recorded zero) | Unknown | No | Recorded |
| FRENTE SALTA VA CON FELICIDAD · MARQUEZ, FERNANDO JESUS | 3743 | 10 | 0.5% | 0 (recorded zero) | Unknown | No | Recorded |
Proceedings
A recount is a result version, not an extra election. Annulments remain evidence without becoming valid completed cycles.
No proceedings attached.
Sources
Cite this record
Center for Digital Democracy. “Urundel — Municipal council, 2023-05-14.” Subnational Election Observatory, releaselatin-america-fe5e91689def, snapshot 2026-09-13. /electiondatabase/elections/event-5349f328443e02202a4d2ff3.