Election / event
2018-10-07
Ordinary · Legal certification not established · Unknown
AREQUIPA / AREQUIPA / SOCABAYA — District municipal ballot · Peruevent-482ff138ac7ac363cbf93a00
- Vote basis
- list votes
- Share unit
- percent 0 100
- Electoral system
- Candidate/list votes as share of valid candidate/list votes
- Comparability
- Geography reconciliation required for changed boundaries
- Selected-history role
- selected
- History key
- PE-6da7c333bc2c40|pe_ERM2018_Municipal_Distrital_total|First/only round|4325
Candidate and list results
- AREQUIPA RENACE25.5%
- JUNTOS POR EL DESARROLLO DE AREQUIPA15.1%
- MOVIMIENTO REGIONAL AREQUIPA AVANCEMOS13.9%
- FUERZA AREQUIPEÑA10.8%
- JUNTOS POR EL SUR5.6%
- AREQUIPA TRANSFORMACION5.2%
- AREQUIPA - UNIDOS POR EL GRAN CAMBIO4.4%
- EL FRENTE AMPLIO POR JUSTICIA, VIDA Y LIBERTAD4.4%
- ALIANZA PARA EL PROGRESO3.1%
- TODOS POR EL PERU2.9%
- SIEMPRE UNIDOS2.6%
- PERU LIBERTARIO2.6%
- MOVIMIENTO REGIONAL INDEPENDIENTE AREQUIPA MIA2.5%
- VAMOS PERU1.4%
- ACCION POPULAR0.0%
- DEMOCRACIA DIRECTA0.0%
- FRENTE POPULAR AGRICOLA FIA DEL PERU - FREPAP0.0%
- PARTIDO DEMOCRATICO SOMOS PERU0.0%
- PARTIDO POPULAR CRISTIANO - PPC0.0%
- PERU PATRIA SEGURA0.0%
- PODEMOS POR EL PROGRESO DEL PERU0.0%
- RESTAURACION NACIONAL0.0%
- UNION POR EL PERU0.0%
- TODOS POR AREQUIPA0.0%
| Label / candidate | Party | Votes | Share | Seats | Elected | Substitute | Status |
|---|---|---|---|---|---|---|---|
| AREQUIPA RENACE | 8,862 | 25.5% | Unknown | Unknown | No | Recorded | |
| JUNTOS POR EL DESARROLLO DE AREQUIPA | 5,230 | 15.1% | Unknown | Unknown | No | Recorded | |
| MOVIMIENTO REGIONAL AREQUIPA AVANCEMOS | 4,830 | 13.9% | Unknown | Unknown | No | Recorded | |
| FUERZA AREQUIPEÑA | 3,734 | 10.8% | Unknown | Unknown | No | Recorded | |
| JUNTOS POR EL SUR | 1,947 | 5.6% | Unknown | Unknown | No | Recorded | |
| AREQUIPA TRANSFORMACION | 1,797 | 5.2% | Unknown | Unknown | No | Recorded | |
| AREQUIPA - UNIDOS POR EL GRAN CAMBIO | 1,539 | 4.4% | Unknown | Unknown | No | Recorded | |
| EL FRENTE AMPLIO POR JUSTICIA, VIDA Y LIBERTAD | 1,532 | 4.4% | Unknown | Unknown | No | Recorded | |
| ALIANZA PARA EL PROGRESO | 1,069 | 3.1% | Unknown | Unknown | No | Recorded | |
| TODOS POR EL PERU | 1,011 | 2.9% | Unknown | Unknown | No | Recorded | |
| SIEMPRE UNIDOS | 911 | 2.6% | Unknown | Unknown | No | Recorded | |
| PERU LIBERTARIO | 892 | 2.6% | Unknown | Unknown | No | Recorded | |
| MOVIMIENTO REGIONAL INDEPENDIENTE AREQUIPA MIA | 877 | 2.5% | Unknown | Unknown | No | Recorded | |
| VAMOS PERU | 482 | 1.4% | Unknown | Unknown | No | Recorded | |
| ACCION POPULAR | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| DEMOCRACIA DIRECTA | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| FRENTE POPULAR AGRICOLA FIA DEL PERU - FREPAP | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| PARTIDO DEMOCRATICO SOMOS PERU | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| PARTIDO POPULAR CRISTIANO - PPC | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| PERU PATRIA SEGURA | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| PODEMOS POR EL PROGRESO DEL PERU | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| RESTAURACION NACIONAL | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| UNION POR EL PERU | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| TODOS POR AREQUIPA | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded |
Proceedings
A recount is a result version, not an extra election. Annulments remain evidence without becoming valid completed cycles.
| Kind | Round | Legal outcome | Supersedes | Notes |
|---|---|---|---|---|
| first_round | — | Legal certification not established | — | Source event kind: ordinary; round: First/only round. No unverified legal relationship inferred. |
Sources
Cite this record
Center for Digital Democracy. “AREQUIPA / AREQUIPA / SOCABAYA — District municipal ballot, 2018-10-07.” Subnational Election Observatory, releaselatin-america-fe5e91689def, snapshot 2026-09-13. /electiondatabase/elections/event-482ff138ac7ac363cbf93a00.