Election / event
2018-10-07
Ordinary · Legal certification not established · Unknown
LAMBAYEQUE / CHICLAYO / SANTA ROSA — District municipal ballot · Peruevent-455deef8c2027d43cdcb37ce
- Vote basis
- list votes
- Share unit
- percent 0 100
- Electoral system
- Candidate/list votes as share of valid candidate/list votes
- Comparability
- Geography reconciliation required for changed boundaries
- Selected-history role
- selected
- History key
- PE-ad8a2a095945d3|pe_ERM2018_Municipal_Distrital_total|First/only round|5131
Candidate and list results
- SIEMPRE UNIDOS35.7%
- FUERZA POPULAR27.3%
- PODEMOS POR EL PROGRESO DEL PERU26.6%
- SOLIDARIDAD NACIONAL3.6%
- PARTIDO APRISTA PERUANO2.7%
- ACCION POPULAR2.1%
- JUNTOS POR EL PERU1.0%
- ALIANZA PARA EL PROGRESO0.8%
- PERU NACION0.4%
- TODOS POR EL PERU0.0%
- DEMOCRACIA DIRECTA0.0%
- PARTIDO DEMOCRATICO SOMOS PERU0.0%
- PARTIDO POPULAR CRISTIANO - PPC0.0%
- PERU LIBERTARIO0.0%
- PERU PATRIA SEGURA0.0%
- PERUANOS POR EL KAMBIO0.0%
- VAMOS PERU0.0%
- PRIMERO LAMBAYEQUE0.0%
| Label / candidate | Party | Votes | Share | Seats | Elected | Substitute | Status |
|---|---|---|---|---|---|---|---|
| SIEMPRE UNIDOS | 2,515 | 35.7% | Unknown | Unknown | No | Recorded | |
| FUERZA POPULAR | 1,919 | 27.3% | Unknown | Unknown | No | Recorded | |
| PODEMOS POR EL PROGRESO DEL PERU | 1,870 | 26.6% | Unknown | Unknown | No | Recorded | |
| SOLIDARIDAD NACIONAL | 251 | 3.6% | Unknown | Unknown | No | Recorded | |
| PARTIDO APRISTA PERUANO | 192 | 2.7% | Unknown | Unknown | No | Recorded | |
| ACCION POPULAR | 146 | 2.1% | Unknown | Unknown | No | Recorded | |
| JUNTOS POR EL PERU | 68 | 1% | Unknown | Unknown | No | Recorded | |
| ALIANZA PARA EL PROGRESO | 54 | 0.8% | Unknown | Unknown | No | Recorded | |
| PERU NACION | 25 | 0.4% | Unknown | Unknown | No | Recorded | |
| TODOS POR EL PERU | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| DEMOCRACIA DIRECTA | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| PARTIDO DEMOCRATICO SOMOS PERU | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| PARTIDO POPULAR CRISTIANO - PPC | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| PERU LIBERTARIO | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| PERU PATRIA SEGURA | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| PERUANOS POR EL KAMBIO | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| VAMOS PERU | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| PRIMERO LAMBAYEQUE | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded |
Proceedings
A recount is a result version, not an extra election. Annulments remain evidence without becoming valid completed cycles.
| Kind | Round | Legal outcome | Supersedes | Notes |
|---|---|---|---|---|
| first_round | — | Legal certification not established | — | Source event kind: ordinary; round: First/only round. No unverified legal relationship inferred. |
Sources
Cite this record
Center for Digital Democracy. “LAMBAYEQUE / CHICLAYO / SANTA ROSA — District municipal ballot, 2018-10-07.” Subnational Election Observatory, releaselatin-america-fe5e91689def, snapshot 2026-09-13. /electiondatabase/elections/event-455deef8c2027d43cdcb37ce.