Election / event
2018-10-07
Ordinary · Legal certification not established · Unknown
AREQUIPA / AREQUIPA / YURA — District municipal ballot · Peruevent-42e87da5c43a6c2c8c59df8d
- Vote basis
- list votes
- Share unit
- percent 0 100
- Electoral system
- Candidate/list votes as share of valid candidate/list votes
- Comparability
- Geography reconciliation required for changed boundaries
- Selected-history role
- selected
- History key
- PE-06383bc0d8a03b|pe_ERM2018_Municipal_Distrital_total|First/only round|4331
Candidate and list results
- FUERZA AREQUIPEÑA30.8%
- AREQUIPA - UNIDOS POR EL GRAN CAMBIO14.9%
- AREQUIPA TRANSFORMACION13.4%
- AREQUIPA RENACE10.2%
- EXPERIENCIA Y TRABAJO POR YURA9.8%
- MOVIMIENTO REGIONAL AREQUIPA AVANCEMOS9.3%
- TODOS POR EL PERU4.6%
- EL FRENTE AMPLIO POR JUSTICIA, VIDA Y LIBERTAD4.1%
- JUNTOS POR EL DESARROLLO DE AREQUIPA2.6%
- PARTIDO APRISTA PERUANO0.4%
- ACCION POPULAR0.0%
- ALIANZA PARA EL PROGRESO0.0%
- DEMOCRACIA DIRECTA0.0%
- FRENTE POPULAR AGRICOLA FIA DEL PERU - FREPAP0.0%
- PARTIDO DEMOCRATICO SOMOS PERU0.0%
- PARTIDO POPULAR CRISTIANO - PPC0.0%
- PERU PATRIA SEGURA0.0%
- PODEMOS POR EL PROGRESO DEL PERU0.0%
- RESTAURACION NACIONAL0.0%
- SIEMPRE UNIDOS0.0%
- UNION POR EL PERU0.0%
- VAMOS PERU0.0%
- JUNTOS POR EL SUR0.0%
- MOVIMIENTO REGIONAL INDEPENDIENTE AREQUIPA MIA0.0%
- TODOS POR AREQUIPA0.0%
| Label / candidate | Party | Votes | Share | Seats | Elected | Substitute | Status |
|---|---|---|---|---|---|---|---|
| FUERZA AREQUIPEÑA | 3,817 | 30.8% | Unknown | Unknown | No | Recorded | |
| AREQUIPA - UNIDOS POR EL GRAN CAMBIO | 1,844 | 14.9% | Unknown | Unknown | No | Recorded | |
| AREQUIPA TRANSFORMACION | 1,663 | 13.4% | Unknown | Unknown | No | Recorded | |
| AREQUIPA RENACE | 1,265 | 10.2% | Unknown | Unknown | No | Recorded | |
| EXPERIENCIA Y TRABAJO POR YURA | 1,210 | 9.8% | Unknown | Unknown | No | Recorded | |
| MOVIMIENTO REGIONAL AREQUIPA AVANCEMOS | 1,148 | 9.3% | Unknown | Unknown | No | Recorded | |
| TODOS POR EL PERU | 567 | 4.6% | Unknown | Unknown | No | Recorded | |
| EL FRENTE AMPLIO POR JUSTICIA, VIDA Y LIBERTAD | 505 | 4.1% | Unknown | Unknown | No | Recorded | |
| JUNTOS POR EL DESARROLLO DE AREQUIPA | 324 | 2.6% | Unknown | Unknown | No | Recorded | |
| PARTIDO APRISTA PERUANO | 52 | 0.4% | Unknown | Unknown | No | Recorded | |
| ACCION POPULAR | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| ALIANZA PARA EL PROGRESO | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| DEMOCRACIA DIRECTA | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| FRENTE POPULAR AGRICOLA FIA DEL PERU - FREPAP | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| PARTIDO DEMOCRATICO SOMOS PERU | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| PARTIDO POPULAR CRISTIANO - PPC | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| PERU PATRIA SEGURA | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| PODEMOS POR EL PROGRESO DEL PERU | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| RESTAURACION NACIONAL | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| SIEMPRE UNIDOS | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| UNION POR EL PERU | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| VAMOS PERU | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| JUNTOS POR EL SUR | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| MOVIMIENTO REGIONAL INDEPENDIENTE AREQUIPA MIA | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| TODOS POR AREQUIPA | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded |
Proceedings
A recount is a result version, not an extra election. Annulments remain evidence without becoming valid completed cycles.
| Kind | Round | Legal outcome | Supersedes | Notes |
|---|---|---|---|---|
| first_round | — | Legal certification not established | — | Source event kind: ordinary; round: First/only round. No unverified legal relationship inferred. |
Sources
Cite this record
Center for Digital Democracy. “AREQUIPA / AREQUIPA / YURA — District municipal ballot, 2018-10-07.” Subnational Election Observatory, releaselatin-america-fe5e91689def, snapshot 2026-09-13. /electiondatabase/elections/event-42e87da5c43a6c2c8c59df8d.