Election / event
2025-05-11
Ordinary · Legal certification not established · Unknown
General Güemes — Municipal council · Argentinaevent-31afa7820fe7b79466fc68e3
- Vote basis
- list votes
- Share unit
- percent 0 100
- Electoral system
- Affirmative candidate/list votes, excluding blank/null ballots. Raw nVotantes is preserved because it equals affirmative plus blank votes in the source; it is not silently treated as total ballots.
- Comparability
- Definitive vote and seat table reconciled
- Selected-history role
- selected
- History key
- AR-SA-C-07|AR-SA-C-07-2025-FINAL||3467
Candidate and list results
- PRIMERO SALTA16.5%
- LA LIBERTAD AVANZA12.6%
- PARTIDO DEL TRABAJO Y LA EQUIDAD9.2%
- GÜEMES SOMOS TODOS7.4%
- FRENTE SALTEÑO7.4%
- PARTIDO RENOVADOR DE SALTA7.0%
- MEMORIA Y MOVILIZACION SOCIAL6.7%
- PARTIDO DE LA VICTORIA3.9%
- PARTIDO FE3.6%
- MOVIMIENTO LIBRES DEL SUR3.6%
- REPRESENTAR3.4%
- IGUALAR3.0%
- KOLINA2.8%
- INSTRUMENTO ELECTORAL POR LA UNIDAD POPULAR2.3%
- SALTA NOS UNE2.0%
- FRENTE JUNTOS1.8%
- PARTIDO AUTONOMISTA1.8%
- LIBERTAD Y PROGRESO GENERAL GÜEMES1.5%
- SI - SALTA INDEPENDIENTE1.3%
- FEDERAL ALTERNATIVO REGIONAL ORGANIZADO-FARO1.2%
- PATRIA GRANDE1.0%
| Label / candidate | Party | Votes | Share | Seats | Elected | Substitute | Status |
|---|---|---|---|---|---|---|---|
| PRIMERO SALTA · QUIROGA, MARCELO | 1862 | 2,855 | 16.5% | 2 | Unknown | No | Recorded |
| LA LIBERTAD AVANZA · GUDIÑO GOMEZ, SERGIO ESTEBAN | 443 | 2,177 | 12.6% | 1 | Unknown | No | Recorded |
| PARTIDO DEL TRABAJO Y LA EQUIDAD · MIRANDA, VERONICA ELIZABETH | 1861 | 1,583 | 9.2% | 1 | Unknown | No | Recorded |
| GÜEMES SOMOS TODOS · VELIZ, BENJAMIN ISMAEL | 3750 | 1,278 | 7.4% | 1 | Unknown | No | Recorded |
| FRENTE SALTEÑO · PAZ SOSA, MAXIMILIANO GUSTAVO | 460 | 1,272 | 7.4% | 0 (recorded zero) | Unknown | No | Recorded |
| PARTIDO RENOVADOR DE SALTA · ROMERO, MARIA DEL VALLE | 15 | 1,215 | 7% | 0 (recorded zero) | Unknown | No | Recorded |
| MEMORIA Y MOVILIZACION SOCIAL · CUEVAS, ELBIO NELSON | 208 | 1,151 | 6.7% | 0 (recorded zero) | Unknown | No | Recorded |
| PARTIDO DE LA VICTORIA · COCO, RAUL ANGEL | 13 | 668 | 3.9% | 0 (recorded zero) | Unknown | No | Recorded |
| PARTIDO FE · GOMEZ, MATIAS GERONIMO | 1873 | 628 | 3.6% | 0 (recorded zero) | Unknown | No | Recorded |
| MOVIMIENTO LIBRES DEL SUR · ANCEN CRUZ, EMILIO LAURENO | 32 | 627 | 3.6% | 0 (recorded zero) | Unknown | No | Recorded |
| REPRESENTAR · PEREZ, STELLA MARIS | 3650 | 582 | 3.4% | 0 (recorded zero) | Unknown | No | Recorded |
| IGUALAR · ARROYO, JOSE LUIS | 3649 | 523 | 3% | 0 (recorded zero) | Unknown | No | Recorded |
| KOLINA · VALLEJO, MARIELA DOLORES | 459 | 482 | 2.8% | 0 (recorded zero) | Unknown | No | Recorded |
| INSTRUMENTO ELECTORAL POR LA UNIDAD POPULAR · DELGADO, VICTOR MANUEL | 685 | 406 | 2.3% | 0 (recorded zero) | Unknown | No | Recorded |
| SALTA NOS UNE · DELALE, RAFAEL LUIS | 1869 | 353 | 2% | 0 (recorded zero) | Unknown | No | Recorded |
| FRENTE JUNTOS · DIAZ, PASTOR LEONIDES | 3773 | 313 | 1.8% | 0 (recorded zero) | Unknown | No | Recorded |
| PARTIDO AUTONOMISTA · VALLEJO, INES EMILSE ROMINA | 2625 | 306 | 1.8% | 0 (recorded zero) | Unknown | No | Recorded |
| LIBERTAD Y PROGRESO GENERAL GÜEMES · AVILA, ROQUE DEL VALLE | 3724 | 262 | 1.5% | 0 (recorded zero) | Unknown | No | Recorded |
| SI - SALTA INDEPENDIENTE · BEJARANO, OMAR | 2543 | 225 | 1.3% | 0 (recorded zero) | Unknown | No | Recorded |
| FEDERAL ALTERNATIVO REGIONAL ORGANIZADO-FARO · ALARCON, JULIO CESAR | 3748 | 205 | 1.2% | 0 (recorded zero) | Unknown | No | Recorded |
| PATRIA GRANDE · VASQUEZ, DEVORA KARINA | 1796 | 176 | 1% | 0 (recorded zero) | Unknown | No | Recorded |
Proceedings
A recount is a result version, not an extra election. Annulments remain evidence without becoming valid completed cycles.
No proceedings attached.
Sources
Cite this record
Center for Digital Democracy. “General Güemes — Municipal council, 2025-05-11.” Subnational Election Observatory, releaselatin-america-fe5e91689def, snapshot 2026-09-13. /electiondatabase/elections/event-31afa7820fe7b79466fc68e3.