Election / event
2018-10-07
Ordinary · Legal certification not established · Unknown
CUSCO / CUSCO / SAYLLA — District municipal ballot · Peruevent-2d6a1e2131ce7c058405bee8
- Vote basis
- list votes
- Share unit
- percent 0 100
- Electoral system
- Candidate/list votes as share of valid candidate/list votes
- Comparability
- Geography reconciliation required for changed boundaries
- Selected-history role
- selected
- History key
- PE-a6be6faeda9e9a|pe_ERM2018_Municipal_Distrital_total|First/only round|4636
Candidate and list results
- PERU LIBERTARIO33.3%
- AUTOGOBIERNO AYLLU17.9%
- PARTIDO DEMOCRATICO SOMOS PERU16.4%
- RESTAURACION NACIONAL14.5%
- DEMOCRACIA DIRECTA7.2%
- TODOS POR EL PERU7.1%
- ALIANZA PARA EL PROGRESO3.6%
- ACCION POPULAR0.0%
- AVANZA PAIS - PARTIDO DE INTEGRACION SOCIAL0.0%
- EL FRENTE AMPLIO POR JUSTICIA, VIDA Y LIBERTAD0.0%
- FRENTE POPULAR AGRICOLA FIA DEL PERU - FREPAP0.0%
- JUNTOS POR EL PERU0.0%
- PARTIDO POPULAR CRISTIANO - PPC0.0%
- PERU NACION0.0%
- UNION POR EL PERU0.0%
- FUERZA INKA AMAZONICA0.0%
- MOVIMIENTO ETNOCACERISTA REGIONAL DEL CUSCO0.0%
- MOVIMIENTO REGIONAL ACUERDO POPULAR UNIFICADO0.0%
- MOVIMIENTO REGIONAL AGRO0.0%
- MOVIMIENTO REGIONAL INKA PACHAKUTEQ0.0%
- MOVIMIENTO REGIONAL TAWANTINSUYO0.0%
| Label / candidate | Party | Votes | Share | Seats | Elected | Substitute | Status |
|---|---|---|---|---|---|---|---|
| PERU LIBERTARIO | 777 | 33.3% | Unknown | Unknown | No | Recorded | |
| AUTOGOBIERNO AYLLU | 416 | 17.9% | Unknown | Unknown | No | Recorded | |
| PARTIDO DEMOCRATICO SOMOS PERU | 381 | 16.4% | Unknown | Unknown | No | Recorded | |
| RESTAURACION NACIONAL | 338 | 14.5% | Unknown | Unknown | No | Recorded | |
| DEMOCRACIA DIRECTA | 167 | 7.2% | Unknown | Unknown | No | Recorded | |
| TODOS POR EL PERU | 166 | 7.1% | Unknown | Unknown | No | Recorded | |
| ALIANZA PARA EL PROGRESO | 85 | 3.6% | Unknown | Unknown | No | Recorded | |
| ACCION POPULAR | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| AVANZA PAIS - PARTIDO DE INTEGRACION SOCIAL | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| EL FRENTE AMPLIO POR JUSTICIA, VIDA Y LIBERTAD | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| FRENTE POPULAR AGRICOLA FIA DEL PERU - FREPAP | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| JUNTOS POR EL PERU | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| PARTIDO POPULAR CRISTIANO - PPC | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| PERU NACION | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| UNION POR EL PERU | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| FUERZA INKA AMAZONICA | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| MOVIMIENTO ETNOCACERISTA REGIONAL DEL CUSCO | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| MOVIMIENTO REGIONAL ACUERDO POPULAR UNIFICADO | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| MOVIMIENTO REGIONAL AGRO | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| MOVIMIENTO REGIONAL INKA PACHAKUTEQ | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| MOVIMIENTO REGIONAL TAWANTINSUYO | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded |
Proceedings
A recount is a result version, not an extra election. Annulments remain evidence without becoming valid completed cycles.
| Kind | Round | Legal outcome | Supersedes | Notes |
|---|---|---|---|---|
| first_round | — | Legal certification not established | — | Source event kind: ordinary; round: First/only round. No unverified legal relationship inferred. |
Sources
Cite this record
Center for Digital Democracy. “CUSCO / CUSCO / SAYLLA — District municipal ballot, 2018-10-07.” Subnational Election Observatory, releaselatin-america-fe5e91689def, snapshot 2026-09-13. /electiondatabase/elections/event-2d6a1e2131ce7c058405bee8.