Election / event
2018-10-07
Ordinary · Legal certification not established · Unknown
LAMBAYEQUE / CHICLAYO / SANA — District municipal ballot · Peruevent-262ae6e079f58fa01a5cf8fd
- Vote basis
- list votes
- Share unit
- percent 0 100
- Electoral system
- Candidate/list votes as share of valid candidate/list votes
- Comparability
- Geography reconciliation required for changed boundaries
- Selected-history role
- selected
- History key
- PE-c99874806cee00|pe_ERM2018_Municipal_Distrital_total|First/only round|5132
Candidate and list results
- ALIANZA PARA EL PROGRESO42.1%
- PODEMOS POR EL PROGRESO DEL PERU30.3%
- FUERZA POPULAR9.1%
- DEMOCRACIA DIRECTA5.4%
- ACCION POPULAR5.0%
- PARTIDO APRISTA PERUANO3.8%
- TODOS POR EL PERU2.1%
- SIEMPRE UNIDOS1.8%
- VAMOS PERU0.4%
- JUNTOS POR EL PERU0.0%
- PARTIDO DEMOCRATICO SOMOS PERU0.0%
- PARTIDO POPULAR CRISTIANO - PPC0.0%
- PERU LIBERTARIO0.0%
- PERU NACION0.0%
- PERU PATRIA SEGURA0.0%
- PERUANOS POR EL KAMBIO0.0%
- SOLIDARIDAD NACIONAL0.0%
- PRIMERO LAMBAYEQUE0.0%
| Label / candidate | Party | Votes | Share | Seats | Elected | Substitute | Status |
|---|---|---|---|---|---|---|---|
| ALIANZA PARA EL PROGRESO | 1,986 | 42.1% | Unknown | Unknown | No | Recorded | |
| PODEMOS POR EL PROGRESO DEL PERU | 1,430 | 30.3% | Unknown | Unknown | No | Recorded | |
| FUERZA POPULAR | 428 | 9.1% | Unknown | Unknown | No | Recorded | |
| DEMOCRACIA DIRECTA | 257 | 5.4% | Unknown | Unknown | No | Recorded | |
| ACCION POPULAR | 236 | 5% | Unknown | Unknown | No | Recorded | |
| PARTIDO APRISTA PERUANO | 177 | 3.8% | Unknown | Unknown | No | Recorded | |
| TODOS POR EL PERU | 99 | 2.1% | Unknown | Unknown | No | Recorded | |
| SIEMPRE UNIDOS | 85 | 1.8% | Unknown | Unknown | No | Recorded | |
| VAMOS PERU | 21 | 0.4% | Unknown | Unknown | No | Recorded | |
| JUNTOS POR EL PERU | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| PARTIDO DEMOCRATICO SOMOS PERU | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| PARTIDO POPULAR CRISTIANO - PPC | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| PERU LIBERTARIO | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| PERU NACION | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| PERU PATRIA SEGURA | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| PERUANOS POR EL KAMBIO | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| SOLIDARIDAD NACIONAL | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| PRIMERO LAMBAYEQUE | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded |
Proceedings
A recount is a result version, not an extra election. Annulments remain evidence without becoming valid completed cycles.
| Kind | Round | Legal outcome | Supersedes | Notes |
|---|---|---|---|---|
| first_round | — | Legal certification not established | — | Source event kind: ordinary; round: First/only round. No unverified legal relationship inferred. |
Sources
Cite this record
Center for Digital Democracy. “LAMBAYEQUE / CHICLAYO / SANA — District municipal ballot, 2018-10-07.” Subnational Election Observatory, releaselatin-america-fe5e91689def, snapshot 2026-09-13. /electiondatabase/elections/event-262ae6e079f58fa01a5cf8fd.