Election / event
2019-11-10
Ordinary · Legal certification not established · Unknown
Chicoana — Municipal council · Argentinaevent-1fb9660ae0e7f545404c3375
- Vote basis
- list votes
- Share unit
- percent 0 100
- Electoral system
- Affirmative candidate/list votes, excluding blank/null ballots. Raw nVotantes is preserved because it equals affirmative plus blank votes in the source; it is not silently treated as total ballots.
- Comparability
- Definitive vote and seat table reconciled
- Selected-history role
- selected
- History key
- AR-SA-C-37|AR-SA-C-37-2019-FINAL||3196
Candidate and list results
- FRENTE PLURAL21.1%
- PARTIDO DE LA VICTORIA18.0%
- OLMEDO GOBERNADOR14.8%
- PARTIDO IDENTIDAD SALTEÑA10.7%
- P. DE LA CULTURA, LA EDUCACION Y EL TRABAJO9.6%
- TODOS POR SALTA5.4%
- PRIMERO SALTA4.9%
- KOLINA4.4%
- PARTIDO FE4.4%
- PARTIDO JUSTICIALISTA3.7%
- PARTIDO DEL TRABAJO Y DEL PUEBLO3.1%
| Label / candidate | Party | Votes | Share | Seats | Elected | Substitute | Status |
|---|---|---|---|---|---|---|---|
| FRENTE PLURAL · VELASQUEZ, GUSTAVO FRANCISCO | 461 | 1,327 | 21.1% | 2 | Unknown | No | Recorded |
| PARTIDO DE LA VICTORIA · VAZQUEZ, CRISTIAN RICARDO | 13 | 1,134 | 18% | 1 | Unknown | No | Recorded |
| OLMEDO GOBERNADOR · ABDALA MARTIN, AMINA MARISA | 3434 | 930 | 14.8% | 1 | Unknown | No | Recorded |
| PARTIDO IDENTIDAD SALTEÑA · RAPOSO, WALTER ALBERTO | 1053 | 672 | 10.7% | 1 | Unknown | No | Recorded |
| P. DE LA CULTURA, LA EDUCACION Y EL TRABAJO · RODRIGUEZ, CESAR DAVID | 1052 | 605 | 9.6% | 0 (recorded zero) | Unknown | No | Recorded |
| TODOS POR SALTA · MAMANI, "PACO" | 2627 | 342 | 5.4% | 0 (recorded zero) | Unknown | No | Recorded |
| PRIMERO SALTA · ALARCON, MARCOS ROBERTO | 1862 | 306 | 4.9% | 0 (recorded zero) | Unknown | No | Recorded |
| KOLINA · TULA, DAVID NICOLAS | 459 | 280 | 4.4% | 0 (recorded zero) | Unknown | No | Recorded |
| PARTIDO FE · ONTIVEROS, GISEL ERMELINDA | 1873 | 276 | 4.4% | 0 (recorded zero) | Unknown | No | Recorded |
| PARTIDO JUSTICIALISTA · MOYA, MARIANEL MARILYN MARISOL | 4 | 235 | 3.7% | 0 (recorded zero) | Unknown | No | Recorded |
| PARTIDO DEL TRABAJO Y DEL PUEBLO · ARIAS, MARIA NATIVIDAD | 179 | 193 | 3.1% | 0 (recorded zero) | Unknown | No | Recorded |
Proceedings
A recount is a result version, not an extra election. Annulments remain evidence without becoming valid completed cycles.
No proceedings attached.
Sources
Cite this record
Center for Digital Democracy. “Chicoana — Municipal council, 2019-11-10.” Subnational Election Observatory, releaselatin-america-fe5e91689def, snapshot 2026-09-13. /electiondatabase/elections/event-1fb9660ae0e7f545404c3375.