Election / event
2018-10-07
Ordinary · Legal certification not established · Unknown
AREQUIPA / AREQUIPA / YANAHUARA — District municipal ballot · Peruevent-1938bd4055362def161553aa
- Vote basis
- list votes
- Share unit
- percent 0 100
- Electoral system
- Candidate/list votes as share of valid candidate/list votes
- Comparability
- Geography reconciliation required for changed boundaries
- Selected-history role
- selected
- History key
- PE-ae67e6c6a70188|pe_ERM2018_Municipal_Distrital_total|First/only round|4329
Candidate and list results
- JUNTOS POR EL DESARROLLO DE AREQUIPA18.0%
- AREQUIPA RENACE13.4%
- FUERZA AREQUIPEÑA12.7%
- AREQUIPA TRANSFORMACION11.1%
- ACCION POPULAR10.6%
- JUNTOS POR EL SUR8.7%
- AREQUIPA - UNIDOS POR EL GRAN CAMBIO6.9%
- MOVIMIENTO REGIONAL AREQUIPA AVANCEMOS6.6%
- PARTIDO POPULAR CRISTIANO - PPC3.6%
- PARTIDO DEMOCRATICO SOMOS PERU2.3%
- ALIANZA PARA EL PROGRESO2.3%
- RESTAURACION NACIONAL1.9%
- DEMOCRACIA DIRECTA1.0%
- PODEMOS POR EL PROGRESO DEL PERU0.9%
- TODOS POR EL PERU0.0%
- EL FRENTE AMPLIO POR JUSTICIA, VIDA Y LIBERTAD0.0%
- FRENTE POPULAR AGRICOLA FIA DEL PERU - FREPAP0.0%
- PERU PATRIA SEGURA0.0%
- SIEMPRE UNIDOS0.0%
- UNION POR EL PERU0.0%
- VAMOS PERU0.0%
- MOVIMIENTO REGIONAL INDEPENDIENTE AREQUIPA MIA0.0%
- TODOS POR AREQUIPA0.0%
| Label / candidate | Party | Votes | Share | Seats | Elected | Substitute | Status |
|---|---|---|---|---|---|---|---|
| JUNTOS POR EL DESARROLLO DE AREQUIPA | 2,925 | 18% | Unknown | Unknown | No | Recorded | |
| AREQUIPA RENACE | 2,182 | 13.4% | Unknown | Unknown | No | Recorded | |
| FUERZA AREQUIPEÑA | 2,060 | 12.7% | Unknown | Unknown | No | Recorded | |
| AREQUIPA TRANSFORMACION | 1,797 | 11.1% | Unknown | Unknown | No | Recorded | |
| ACCION POPULAR | 1,724 | 10.6% | Unknown | Unknown | No | Recorded | |
| JUNTOS POR EL SUR | 1,415 | 8.7% | Unknown | Unknown | No | Recorded | |
| AREQUIPA - UNIDOS POR EL GRAN CAMBIO | 1,114 | 6.9% | Unknown | Unknown | No | Recorded | |
| MOVIMIENTO REGIONAL AREQUIPA AVANCEMOS | 1,067 | 6.6% | Unknown | Unknown | No | Recorded | |
| PARTIDO POPULAR CRISTIANO - PPC | 585 | 3.6% | Unknown | Unknown | No | Recorded | |
| PARTIDO DEMOCRATICO SOMOS PERU | 372 | 2.3% | Unknown | Unknown | No | Recorded | |
| ALIANZA PARA EL PROGRESO | 369 | 2.3% | Unknown | Unknown | No | Recorded | |
| RESTAURACION NACIONAL | 311 | 1.9% | Unknown | Unknown | No | Recorded | |
| DEMOCRACIA DIRECTA | 169 | 1% | Unknown | Unknown | No | Recorded | |
| PODEMOS POR EL PROGRESO DEL PERU | 148 | 0.9% | Unknown | Unknown | No | Recorded | |
| TODOS POR EL PERU | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| EL FRENTE AMPLIO POR JUSTICIA, VIDA Y LIBERTAD | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| FRENTE POPULAR AGRICOLA FIA DEL PERU - FREPAP | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| PERU PATRIA SEGURA | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| SIEMPRE UNIDOS | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| UNION POR EL PERU | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| VAMOS PERU | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| MOVIMIENTO REGIONAL INDEPENDIENTE AREQUIPA MIA | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| TODOS POR AREQUIPA | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded |
Proceedings
A recount is a result version, not an extra election. Annulments remain evidence without becoming valid completed cycles.
| Kind | Round | Legal outcome | Supersedes | Notes |
|---|---|---|---|---|
| first_round | — | Legal certification not established | — | Source event kind: ordinary; round: First/only round. No unverified legal relationship inferred. |
Sources
Cite this record
Center for Digital Democracy. “AREQUIPA / AREQUIPA / YANAHUARA — District municipal ballot, 2018-10-07.” Subnational Election Observatory, releaselatin-america-fe5e91689def, snapshot 2026-09-13. /electiondatabase/elections/event-1938bd4055362def161553aa.