Election / event
2018-10-07
Ordinary · Legal certification not established · Unknown
CALLAO / CALLAO — Provincial municipal ballot · Peruevent-133fede5e0de1ecef3758b09
- Vote basis
- list votes
- Share unit
- percent 0 100
- Electoral system
- Candidate/list votes as share of valid candidate/list votes
- Comparability
- Geography reconciliation required for changed boundaries
- Selected-history role
- selected
- History key
- PE-b9e56152162e28|pe_ERM2018_Municipal_Provincial_total|First/only round|5877
Candidate and list results
- POR TI CALLAO36.9%
- FUERZA CHALACA19.4%
- ALIANZA PARA EL PROGRESO10.4%
- ACCION POPULAR6.0%
- PERU PATRIA SEGURA5.6%
- PARTIDO DEMOCRATICO SOMOS PERU4.8%
- PODEMOS POR EL PROGRESO DEL PERU3.9%
- PERU NACION3.0%
- DEMOCRACIA DIRECTA2.5%
- UNION POR EL PERU1.9%
- PARTIDO APRISTA PERUANO1.8%
- FRENTE POPULAR AGRICOLA FIA DEL PERU - FREPAP1.8%
- EL FRENTE AMPLIO POR JUSTICIA, VIDA Y LIBERTAD1.5%
- AVANZA PAIS - PARTIDO DE INTEGRACION SOCIAL0.6%
- TODOS POR EL PERU0.0%
- JUNTOS POR EL PERU0.0%
- PERU LIBERTARIO0.0%
- TODOS POR BELLAVISTA0.0%
- PARTIDO POPULAR CRISTIANO - PPC0.0%
- VAMOS PERU0.0%
| Label / candidate | Party | Votes | Share | Seats | Elected | Substitute | Status |
|---|---|---|---|---|---|---|---|
| POR TI CALLAO | 191,999 | 36.9% | Unknown | Unknown | No | Recorded | |
| FUERZA CHALACA | 101,116 | 19.4% | Unknown | Unknown | No | Recorded | |
| ALIANZA PARA EL PROGRESO | 54,253 | 10.4% | Unknown | Unknown | No | Recorded | |
| ACCION POPULAR | 31,111 | 6% | Unknown | Unknown | No | Recorded | |
| PERU PATRIA SEGURA | 29,010 | 5.6% | Unknown | Unknown | No | Recorded | |
| PARTIDO DEMOCRATICO SOMOS PERU | 24,808 | 4.8% | Unknown | Unknown | No | Recorded | |
| PODEMOS POR EL PROGRESO DEL PERU | 20,355 | 3.9% | Unknown | Unknown | No | Recorded | |
| PERU NACION | 15,516 | 3% | Unknown | Unknown | No | Recorded | |
| DEMOCRACIA DIRECTA | 12,793 | 2.5% | Unknown | Unknown | No | Recorded | |
| UNION POR EL PERU | 9,928 | 1.9% | Unknown | Unknown | No | Recorded | |
| PARTIDO APRISTA PERUANO | 9,538 | 1.8% | Unknown | Unknown | No | Recorded | |
| FRENTE POPULAR AGRICOLA FIA DEL PERU - FREPAP | 9,283 | 1.8% | Unknown | Unknown | No | Recorded | |
| EL FRENTE AMPLIO POR JUSTICIA, VIDA Y LIBERTAD | 7,548 | 1.5% | Unknown | Unknown | No | Recorded | |
| AVANZA PAIS - PARTIDO DE INTEGRACION SOCIAL | 3,023 | 0.6% | Unknown | Unknown | No | Recorded | |
| TODOS POR EL PERU | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| JUNTOS POR EL PERU | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| PERU LIBERTARIO | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| TODOS POR BELLAVISTA | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| PARTIDO POPULAR CRISTIANO - PPC | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| VAMOS PERU | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded |
Proceedings
A recount is a result version, not an extra election. Annulments remain evidence without becoming valid completed cycles.
| Kind | Round | Legal outcome | Supersedes | Notes |
|---|---|---|---|---|
| first_round | — | Legal certification not established | — | Source event kind: ordinary; round: First/only round. No unverified legal relationship inferred. |
Sources
Cite this record
Center for Digital Democracy. “CALLAO / CALLAO — Provincial municipal ballot, 2018-10-07.” Subnational Election Observatory, releaselatin-america-fe5e91689def, snapshot 2026-09-13. /electiondatabase/elections/event-133fede5e0de1ecef3758b09.