Election / event
2022-10-02
unknown · Legal certification not established · Unknown
Rondônia — State legislative assembly · Brazilevent-0fa016a6204916903bba91a9
- Vote basis
- list votes
- Share unit
- percent 0 100
- Electoral system
- Valid nominal votes plus total valid list votes
- Comparability
- Full party vote vector; governor names / assembly seats joined by party number to TSE candidacy status
- Selected-history role
- selected
- History key
- BR-RO-A|2022|Legislative first round|123
Candidate and list results
- UNIÃO15.2%
- PSD9.4%
- PATRIOTA9.2%
- PL8.8%
- REPUBLICANOS8.5%
- MDB7.1%
- PSC6.1%
- PSB5.6%
- PTB5.4%
- PODE4.9%
- PP4.7%
- PT4.3%
- PSDB2.9%
- PMN2.3%
- AVANTE2.0%
- PDT1.2%
- PMB0.9%
- SOLIDARIEDADE0.7%
- AGIR0.2%
- REDE0.1%
- PV0.1%
- PSOL0.1%
- PC do B0.1%
- CIDADANIA0.0%
| Label / candidate | Party | Votes | Share | Seats | Elected | Substitute | Status |
|---|---|---|---|---|---|---|---|
| UNIÃO | 131,338 | 15.2% | 5 | Unknown | No | Recorded | |
| PSD | 81,246 | 9.4% | 3 | Unknown | No | Recorded | |
| PATRIOTA | 79,687 | 9.2% | 3 | Unknown | No | Recorded | |
| PL | 75,923 | 8.8% | 2 | Unknown | No | Recorded | |
| REPUBLICANOS | 73,369 | 8.5% | 2 | Unknown | No | Recorded | |
| MDB | 61,563 | 7.1% | 2 | Unknown | No | Recorded | |
| PSC | 52,702 | 6.1% | 2 | Unknown | No | Recorded | |
| PSB | 48,539 | 5.6% | 1 | Unknown | No | Recorded | |
| PTB | 46,846 | 5.4% | 1 | Unknown | No | Recorded | |
| PODE | 42,534 | 4.9% | 1 | Unknown | No | Recorded | |
| PP | 40,830 | 4.7% | 1 | Unknown | No | Recorded | |
| PT | 36,754 | 4.3% | 1 | Unknown | No | Recorded | |
| PSDB | 24,967 | 2.9% | 0 (recorded zero) | Unknown | No | Recorded | |
| PMN | 19,867 | 2.3% | 0 (recorded zero) | Unknown | No | Recorded | |
| AVANTE | 17,625 | 2% | 0 (recorded zero) | Unknown | No | Recorded | |
| PDT | 10,199 | 1.2% | 0 (recorded zero) | Unknown | No | Recorded | |
| PMB | 7,814 | 0.9% | 0 (recorded zero) | Unknown | No | Recorded | |
| SOLIDARIEDADE | 5,828 | 0.7% | 0 (recorded zero) | Unknown | No | Recorded | |
| AGIR | 2,073 | 0.2% | 0 (recorded zero) | Unknown | No | Recorded | |
| REDE | 1,292 | 0.1% | 0 (recorded zero) | Unknown | No | Recorded | |
| PV | 1,148 | 0.1% | 0 (recorded zero) | Unknown | No | Recorded | |
| PSOL | 695 | 0.1% | 0 (recorded zero) | Unknown | No | Recorded | |
| PC do B | 478 | 0.1% | 0 (recorded zero) | Unknown | No | Recorded | |
| CIDADANIA | 184 | 0% | 0 (recorded zero) | Unknown | No | Recorded |
Proceedings
A recount is a result version, not an extra election. Annulments remain evidence without becoming valid completed cycles.
| Kind | Round | Legal outcome | Supersedes | Notes |
|---|---|---|---|---|
| first_round | — | Legal certification not established | — | Source event kind: ; round: Legislative first round. No unverified legal relationship inferred. |
Sources
Cite this record
Center for Digital Democracy. “Rondônia — State legislative assembly, 2022-10-02.” Subnational Election Observatory, releaselatin-america-fe5e91689def, snapshot 2026-09-13. /electiondatabase/elections/event-0fa016a6204916903bba91a9.