Election / event
2018-10-07
Ordinary · Legal certification not established · Unknown
AREQUIPA / AREQUIPA / VITOR — District municipal ballot · Peruevent-0b2f3b571664aa52a7b912ff
- Vote basis
- list votes
- Share unit
- percent 0 100
- Electoral system
- Candidate/list votes as share of valid candidate/list votes
- Comparability
- Geography reconciliation required for changed boundaries
- Selected-history role
- selected
- History key
- PE-22eef26bd400a7|pe_ERM2018_Municipal_Distrital_total|First/only round|4328
Candidate and list results
- JUNTOS POR EL DESARROLLO DE AREQUIPA41.7%
- FUERZA AREQUIPEÑA23.3%
- AREQUIPA RENACE9.5%
- MOVIMIENTO REGIONAL AREQUIPA AVANCEMOS9.2%
- AREQUIPA TRANSFORMACION6.2%
- EL FRENTE AMPLIO POR JUSTICIA, VIDA Y LIBERTAD3.4%
- AREQUIPA - UNIDOS POR EL GRAN CAMBIO2.5%
- ALIANZA PARA EL PROGRESO2.3%
- TODOS POR EL PERU2.0%
- ACCION POPULAR0.0%
- DEMOCRACIA DIRECTA0.0%
- FRENTE POPULAR AGRICOLA FIA DEL PERU - FREPAP0.0%
- PARTIDO DEMOCRATICO SOMOS PERU0.0%
- PARTIDO POPULAR CRISTIANO - PPC0.0%
- PERU PATRIA SEGURA0.0%
- PODEMOS POR EL PROGRESO DEL PERU0.0%
- RESTAURACION NACIONAL0.0%
- SIEMPRE UNIDOS0.0%
- UNION POR EL PERU0.0%
- VAMOS PERU0.0%
- JUNTOS POR EL SUR0.0%
- MOVIMIENTO REGIONAL INDEPENDIENTE AREQUIPA MIA0.0%
- TODOS POR AREQUIPA0.0%
| Label / candidate | Party | Votes | Share | Seats | Elected | Substitute | Status |
|---|---|---|---|---|---|---|---|
| JUNTOS POR EL DESARROLLO DE AREQUIPA | 713 | 41.7% | Unknown | Unknown | No | Recorded | |
| FUERZA AREQUIPEÑA | 398 | 23.3% | Unknown | Unknown | No | Recorded | |
| AREQUIPA RENACE | 162 | 9.5% | Unknown | Unknown | No | Recorded | |
| MOVIMIENTO REGIONAL AREQUIPA AVANCEMOS | 158 | 9.2% | Unknown | Unknown | No | Recorded | |
| AREQUIPA TRANSFORMACION | 106 | 6.2% | Unknown | Unknown | No | Recorded | |
| EL FRENTE AMPLIO POR JUSTICIA, VIDA Y LIBERTAD | 58 | 3.4% | Unknown | Unknown | No | Recorded | |
| AREQUIPA - UNIDOS POR EL GRAN CAMBIO | 43 | 2.5% | Unknown | Unknown | No | Recorded | |
| ALIANZA PARA EL PROGRESO | 39 | 2.3% | Unknown | Unknown | No | Recorded | |
| TODOS POR EL PERU | 34 | 2% | Unknown | Unknown | No | Recorded | |
| ACCION POPULAR | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| DEMOCRACIA DIRECTA | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| FRENTE POPULAR AGRICOLA FIA DEL PERU - FREPAP | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| PARTIDO DEMOCRATICO SOMOS PERU | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| PARTIDO POPULAR CRISTIANO - PPC | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| PERU PATRIA SEGURA | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| PODEMOS POR EL PROGRESO DEL PERU | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| RESTAURACION NACIONAL | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| SIEMPRE UNIDOS | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| UNION POR EL PERU | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| VAMOS PERU | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| JUNTOS POR EL SUR | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| MOVIMIENTO REGIONAL INDEPENDIENTE AREQUIPA MIA | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded | |
| TODOS POR AREQUIPA | 0 (recorded zero) | 0% (recorded zero) | Unknown | Unknown | No | Recorded |
Proceedings
A recount is a result version, not an extra election. Annulments remain evidence without becoming valid completed cycles.
| Kind | Round | Legal outcome | Supersedes | Notes |
|---|---|---|---|---|
| first_round | — | Legal certification not established | — | Source event kind: ordinary; round: First/only round. No unverified legal relationship inferred. |
Sources
Cite this record
Center for Digital Democracy. “AREQUIPA / AREQUIPA / VITOR — District municipal ballot, 2018-10-07.” Subnational Election Observatory, releaselatin-america-fe5e91689def, snapshot 2026-09-13. /electiondatabase/elections/event-0b2f3b571664aa52a7b912ff.