Election / event
2021-10-10
Ordinary · Legal certification not established · Unknown
CIUDAD DEL ESTE / ALTO PARANA — Municipal council · Paraguayevent-046d9fef7fd8fdd62c2fc73d
- Vote basis
- valid votes
- Share unit
- percent 0 100
- Electoral system
- Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
- Comparability
- Official votes and elected seats; identity joins reviewed, event/boundary certification open
- Selected-history role
- selected
- History key
- PY-10-000-C|PY-10-000-C-2021-10-10||2649
Candidate and list results
- MOV CONCIENCIA DEMOCRATICA CDE34.2%
- PARTIDO COLORADO29.4%
- PARTIDO LIBERAL RADICAL AUTENTICO10.7%
- MOV JUVENTUD UNIDA POR EL CAMBIO2.7%
- PARTIDO CRUZADA NACIONAL2.7%
- PARTIDO POPULAR TEKOJOJA2.6%
- PARTIDO PATRIA QUERIDA2.4%
- PARTIDO ENCUENTRO NACIONAL1.9%
- PARTIDO DE LA JUVENTUD1.4%
- MOV POPULAR JUSTICIALISTA1.3%
- PARTIDO UNION NACIONAL DE CIUDADANOS ETICOS1.2%
- MOV CDE SE LEVANTA1.2%
- MOV MBURURU MBORIAHU MEMBY1.1%
- MOV RECONCILIACION NACIONAL DEL ESTE0.9%
- MOV POR LA PATRIA SOÑADA0.8%
- PARTIDO DEL FRENTE PATRIOTICO TEETE0.7%
- MOV INDEP SOCIEDAD ACTIVA ESTEÑA0.7%
- PARTIDO REVOLUCIONARIO FEBRERISTA0.6%
- PARTIDO DEMOCRATA CRISTIANO0.5%
- MOV ACCION Y DESPERTAR CIUDADANO ESTAMOS0.5%
- PARTIDO VERDE PARAGUAY0.4%
- MOV OBREROS DEL BIEN COMUN0.4%
- PARTIDO NACIONAL UNAMONOS0.4%
- MOV RENACER DEL PUEBLO0.4%
- PARTIDO FRENTE AMPLIO0.4%
- PARTIDO HAGAMOS0.2%
- PARTIDO PATRIA SOÑADA0.2%
- PARTIDO SOCIALISTA DEMOCRATICO HEREDEROS0.1%
| Label / candidate | Party | Votes | Share | Seats | Elected | Substitute | Status |
|---|---|---|---|---|---|---|---|
| MOV CONCIENCIA DEMOCRATICA CDE · MIGUEL PRIETO VALLEJOS | CDE | 43,767 | 34.2% | 6 | Unknown | No | Recorded |
| PARTIDO COLORADO · ULISES ROLANDO QUINTANA MALDONADO | ANR | 37,576 | 29.4% | 5 | Unknown | No | Recorded |
| PARTIDO LIBERAL RADICAL AUTENTICO · IVAN ALIPIO ANTONIO AIRALDI FRANCO | PLRA | 13,665 | 10.7% | 1 | Unknown | No | Recorded |
| MOV JUVENTUD UNIDA POR EL CAMBIO | JUC | 3,491 | 2.7% | 0 (recorded zero) | Unknown | No | Recorded |
| PARTIDO CRUZADA NACIONAL | PCN | 3,397 | 2.7% | 0 (recorded zero) | Unknown | No | Recorded |
| PARTIDO POPULAR TEKOJOJA | PPT | 3,297 | 2.6% | 0 (recorded zero) | Unknown | No | Recorded |
| PARTIDO PATRIA QUERIDA · JOSE MARIA AYALA CAMBRA | PPQ | 3,084 | 2.4% | 0 (recorded zero) | Unknown | No | Recorded |
| PARTIDO ENCUENTRO NACIONAL | PEN | 2,379 | 1.9% | 0 (recorded zero) | Unknown | No | Recorded |
| PARTIDO DE LA JUVENTUD · GEORGINIO EVER ROJAS BORJA | PJ | 1,786 | 1.4% | 0 (recorded zero) | Unknown | No | Recorded |
| MOV POPULAR JUSTICIALISTA | MPJ | 1,617 | 1.3% | 0 (recorded zero) | Unknown | No | Recorded |
| PARTIDO UNION NACIONAL DE CIUDADANOS ETICOS · FRANCISCO FRANCO MEDINA | UNACE | 1,546 | 1.2% | 0 (recorded zero) | Unknown | No | Recorded |
| MOV CDE SE LEVANTA | CDESL | 1,527 | 1.2% | 0 (recorded zero) | Unknown | No | Recorded |
| MOV MBURURU MBORIAHU MEMBY | MMM | 1,424 | 1.1% | 0 (recorded zero) | Unknown | No | Recorded |
| MOV RECONCILIACION NACIONAL DEL ESTE · JOSE RAMON MARTINEZ MOLINAS | MRNE | 1,137 | 0.9% | 0 (recorded zero) | Unknown | No | Recorded |
| MOV POR LA PATRIA SOÑADA | MPS | 1,027 | 0.8% | 0 (recorded zero) | Unknown | No | Recorded |
| PARTIDO DEL FRENTE PATRIOTICO TEETE | PFPT | 902 | 0.7% | 0 (recorded zero) | Unknown | No | Recorded |
| MOV INDEP SOCIEDAD ACTIVA ESTEÑA | MISAE | 886 | 0.7% | 0 (recorded zero) | Unknown | No | Recorded |
| PARTIDO REVOLUCIONARIO FEBRERISTA | PRF | 790 | 0.6% | 0 (recorded zero) | Unknown | No | Recorded |
| PARTIDO DEMOCRATA CRISTIANO · TEREZA ASUNCION OZORIO AMARILLA | PDC | 681 | 0.5% | 0 (recorded zero) | Unknown | No | Recorded |
| MOV ACCION Y DESPERTAR CIUDADANO ESTAMOS | MADC | 636 | 0.5% | 0 (recorded zero) | Unknown | No | Recorded |
| PARTIDO VERDE PARAGUAY · YUDITH MARIA JIMENEZ SERVIN | PVP | 537 | 0.4% | 0 (recorded zero) | Unknown | No | Recorded |
| MOV OBREROS DEL BIEN COMUN | OBC | 532 | 0.4% | 0 (recorded zero) | Unknown | No | Recorded |
| PARTIDO NACIONAL UNAMONOS · ALEJANDRO LOPEZ ARRUA | PNU | 514 | 0.4% | 0 (recorded zero) | Unknown | No | Recorded |
| MOV RENACER DEL PUEBLO | MPIRDP | 502 | 0.4% | 0 (recorded zero) | Unknown | No | Recorded |
| PARTIDO FRENTE AMPLIO | PFA | 499 | 0.4% | 0 (recorded zero) | Unknown | No | Recorded |
| PARTIDO HAGAMOS | PPH | 253 | 0.2% | 0 (recorded zero) | Unknown | No | Recorded |
| PARTIDO PATRIA SOÑADA | PS | 240 | 0.2% | 0 (recorded zero) | Unknown | No | Recorded |
| PARTIDO SOCIALISTA DEMOCRATICO HEREDEROS · NESTOR VIDAL GOMEZ NUÑEZ | PSDH | 173 | 0.1% | 0 (recorded zero) | Unknown | No | Recorded |
Proceedings
A recount is a result version, not an extra election. Annulments remain evidence without becoming valid completed cycles.
No proceedings attached.
Sources
Cite this record
Center for Digital Democracy. “CIUDAD DEL ESTE / ALTO PARANA — Municipal council, 2021-10-10.” Subnational Election Observatory, releaselatin-america-fe5e91689def, snapshot 2026-09-13. /electiondatabase/elections/event-046d9fef7fd8fdd62c2fc73d.