Election / event
2021-08-15
Ordinary · Legal certification not established · Unknown
La Merced — Municipal council · Argentinaevent-011fa120a88e1c5e147cb939
- Vote basis
- list votes
- Share unit
- percent 0 100
- Electoral system
- Affirmative candidate/list votes, excluding blank/null ballots. Raw nVotantes is preserved because it equals affirmative plus blank votes in the source; it is not silently treated as total ballots.
- Comparability
- Definitive vote and seat table reconciled
- Selected-history role
- selected
- History key
- AR-SA-C-36|AR-SA-C-36-2021-FINAL||3287
Candidate and list results
- FRENTE DE TODOS11.2%
- PARTIDO JUSTICIALISTA10.9%
- PARTIDO FRENTE GRANDE9.8%
- FRENTE PLURAL9.6%
- SALTA PARA TODOS7.7%
- JUNTOS POR EL CAMBIO +6.8%
- FRENTE SALTEÑO6.4%
- FELICIDAD5.6%
- UNION CIVICA RADICAL5.2%
- MOVIMIENTO LIBRES DEL SUR4.4%
- PARTIDO DEL TRABAJO Y LA EQUIDAD4.4%
- UNION VICTORIA POPULAR4.0%
- PARTIDO FE3.9%
- SI - SALTA INDEPENDIENTE3.5%
- MEMORIA Y MOVILIZACION SOCIAL3.3%
- IZQUIERDA POPULAR (IP)3.3%
| Label / candidate | Party | Votes | Share | Seats | Elected | Substitute | Status |
|---|---|---|---|---|---|---|---|
| FRENTE DE TODOS · CASTILLO, OSCAR RICARDO | 3646 | 777 | 11.2% | 1 | Unknown | No | Recorded |
| PARTIDO JUSTICIALISTA · VILLEGAS, MAURO SANTIAGO | 4 | 757 | 10.9% | 1 | Unknown | No | Recorded |
| PARTIDO FRENTE GRANDE · BERRUEZO, MONICA IRIS | 12 | 678 | 9.8% | 1 | Unknown | No | Recorded |
| FRENTE PLURAL · CRUZ, SILVIA DEL CARMEN | 461 | 666 | 9.6% | 1 | Unknown | No | Recorded |
| SALTA PARA TODOS · VILTE, LILIANA AIDA | 3641 | 534 | 7.7% | 1 | Unknown | No | Recorded |
| JUNTOS POR EL CAMBIO + · CHOCOBAR, "PIKY" | 3640 | 474 | 6.8% | 1 | Unknown | No | Recorded |
| FRENTE SALTEÑO · TORRES, ENRIQUE "FANDANGO" | 460 | 444 | 6.4% | 1 | Unknown | No | Recorded |
| FELICIDAD · VILLALOBOS, VALENTIN | 1874 | 387 | 5.6% | 0 (recorded zero) | Unknown | No | Recorded |
| UNION CIVICA RADICAL · LLAMPA, ROSA SOCORRO | 5 | 359 | 5.2% | 0 (recorded zero) | Unknown | No | Recorded |
| MOVIMIENTO LIBRES DEL SUR · COREICO, DANIEL JESUS | 32 | 307 | 4.4% | 0 (recorded zero) | Unknown | No | Recorded |
| PARTIDO DEL TRABAJO Y LA EQUIDAD · YELAMOS, "RAFA" | 1861 | 304 | 4.4% | 0 (recorded zero) | Unknown | No | Recorded |
| UNION VICTORIA POPULAR · MENDIOLAZA, NORMANDO "KARIOMA" | 17 | 281 | 4% | 0 (recorded zero) | Unknown | No | Recorded |
| PARTIDO FE · GUTIERREZ, PEDRO DANIEL | 1873 | 270 | 3.9% | 0 (recorded zero) | Unknown | No | Recorded |
| SI - SALTA INDEPENDIENTE · PASTRANA SARDINE, LUIS ALBERTO | 2543 | 242 | 3.5% | 0 (recorded zero) | Unknown | No | Recorded |
| MEMORIA Y MOVILIZACION SOCIAL · CARRASCO, "CAMICHA" ROLANDO | 208 | 232 | 3.3% | 0 (recorded zero) | Unknown | No | Recorded |
| IZQUIERDA POPULAR (IP) · RODRIGUEZ, "LA SOLE" | 1796 | 227 | 3.3% | 0 (recorded zero) | Unknown | No | Recorded |
Proceedings
A recount is a result version, not an extra election. Annulments remain evidence without becoming valid completed cycles.
No proceedings attached.
Sources
Cite this record
Center for Digital Democracy. “La Merced — Municipal council, 2021-08-15.” Subnational Election Observatory, releaselatin-america-fe5e91689def, snapshot 2026-09-13. /electiondatabase/elections/event-011fa120a88e1c5e147cb939.