Country
Costa Rica
All 1,973 imported 2016/2020/2024 returns now reconcile seats against 18,155 named elected people, including vice-officers and substitutes. The missing Cartagena 2020 result and eight spelling joins are recovered. Final proclamations replace 17 initial seat allocations. Fifty-two party-acronym joins are explicitly inferred and documented. New-canton predecessors stay separate; replacements, the 2028 call and current incumbents remain to be verified.
Government tiers and offices
666 current · 4 historical (historical offices stay out of current totals).
| Office | Tier | Type | Status | Next election | Area |
|---|---|---|---|---|---|
| VOLCÁN — Syndic and district council — shared ballot | other | Syndic and district council — shared ballot | current | 2028-02-06 | VOLCÁN / PUNTARENAS |
| CANOAS — Syndic and district council — shared ballot | other | Syndic and district council — shared ballot | current | 2028-02-06 | CANOAS / PUNTARENAS |
| CORREDOR — Syndic and district council — shared ballot | other | Syndic and district council — shared ballot | current | 2028-02-06 | CORREDOR / PUNTARENAS |
| LA CUESTA — Syndic and district council — shared ballot | other | Syndic and district council — shared ballot | current | 2028-02-06 | LA CUESTA / PUNTARENAS |
| LAUREL — Syndic and district council — shared ballot | other | Syndic and district council — shared ballot | current | 2028-02-06 | LAUREL / PUNTARENAS |
| AGUA BUENA — Syndic and district council — shared ballot | other | Syndic and district council — shared ballot | current | 2028-02-06 | AGUA BUENA / PUNTARENAS |
| GUTIÉRREZ BRAUN — Syndic and district council — shared ballot | other | Syndic and district council — shared ballot | current | 2028-02-06 | GUTIÉRREZ BRAUN / PUNTARENAS |
| LIMONCITO — Syndic and district council — shared ballot | other | Syndic and district council — shared ballot | current | 2028-02-06 | LIMONCITO / PUNTARENAS |
| PITTIER — Syndic and district council — shared ballot | other | Syndic and district council — shared ballot | current | 2028-02-06 | PITTIER / PUNTARENAS |
| SABALITO — Syndic and district council — shared ballot | other | Syndic and district council — shared ballot | current | 2028-02-06 | SABALITO / PUNTARENAS |
| SAN VITO — Syndic and district council — shared ballot | other | Syndic and district council — shared ballot | current | 2028-02-06 | SAN VITO / PUNTARENAS |
| CALDERA — Syndic and district council — shared ballot | other | Syndic and district council — shared ballot | current | 2028-02-06 | CALDERA / PUNTARENAS |
| ESPÍRITU SANTO — Syndic and district council — shared ballot | other | Syndic and district council — shared ballot | current | 2028-02-06 | ESPÍRITU SANTO / PUNTARENAS |
| MACACONA — Syndic and district council — shared ballot | other | Syndic and district council — shared ballot | current | 2028-02-06 | MACACONA / PUNTARENAS |
| SAN JERÓNIMO — Syndic and district council — shared ballot | other | Syndic and district council — shared ballot | current | 2028-02-06 | SAN JERÓNIMO / PUNTARENAS |
| SAN JUAN GRANDE — Syndic and district council — shared ballot | other | Syndic and district council — shared ballot | current | 2028-02-06 | SAN JUAN GRANDE / PUNTARENAS |
| SAN RAFAEL — Syndic and district council — shared ballot | other | Syndic and district council — shared ballot | current | 2028-02-06 | SAN RAFAEL / PUNTARENAS |
| JACÓ — Syndic and district council — shared ballot | other | Syndic and district council — shared ballot | current | 2028-02-06 | JACÓ / PUNTARENAS |
| LAGUNILLAS — Syndic and district council — shared ballot | other | Syndic and district council — shared ballot | current | 2028-02-06 | LAGUNILLAS / PUNTARENAS |
| TÁRCOLES — Syndic and district council — shared ballot | other | Syndic and district council — shared ballot | current | 2028-02-06 | TÁRCOLES / PUNTARENAS |
| GOLFITO — Syndic and district council — shared ballot | other | Syndic and district council — shared ballot | current | 2028-02-06 | GOLFITO / PUNTARENAS |
| GUAYCARÁ — Syndic and district council — shared ballot | other | Syndic and district council — shared ballot | current | 2028-02-06 | GUAYCARÁ / PUNTARENAS |
| PAVÓN — Syndic and district council — shared ballot | other | Syndic and district council — shared ballot | current | 2028-02-06 | PAVÓN / PUNTARENAS |
| LA UNIÓN — Syndic and district council — shared ballot | other | Syndic and district council — shared ballot | current | 2028-02-06 | LA UNIÓN / PUNTARENAS |
| MIRAMAR — Syndic and district council — shared ballot | other | Syndic and district council — shared ballot | current | 2028-02-06 | MIRAMAR / PUNTARENAS |
| SAN ISIDRO — Syndic and district council — shared ballot | other | Syndic and district council — shared ballot | current | 2028-02-06 | SAN ISIDRO / PUNTARENAS |
| MONTEVERDE — Syndic and district council — shared ballot | other | Syndic and district council — shared ballot | current | 2028-02-06 | MONTEVERDE / PUNTARENAS |
| BAHÍA BALLENA — Syndic and district council — shared ballot | other | Syndic and district council — shared ballot | current | 2028-02-06 | BAHÍA BALLENA / PUNTARENAS |
| BAHÍA DRAKE — Syndic and district council — shared ballot | other | Syndic and district council — shared ballot | current | 2028-02-06 | BAHÍA DRAKE / PUNTARENAS |
| PALMAR — Syndic and district council — shared ballot | other | Syndic and district council — shared ballot | current | 2028-02-06 | PALMAR / PUNTARENAS |
| PIEDRAS BLANCAS — Syndic and district council — shared ballot | other | Syndic and district council — shared ballot | current | 2028-02-06 | PIEDRAS BLANCAS / PUNTARENAS |
| PUERTO CORTÉS — Syndic and district council — shared ballot | other | Syndic and district council — shared ballot | current | 2028-02-06 | PUERTO CORTÉS / PUNTARENAS |
| SIERPE — Syndic and district council — shared ballot | other | Syndic and district council — shared ballot | current | 2028-02-06 | SIERPE / PUNTARENAS |
| PARRITA — Syndic and district council — shared ballot | other | Syndic and district council — shared ballot | current | 2028-02-06 | PARRITA / PUNTARENAS |
| PUERTO JIMÉNEZ — Syndic and district council — shared ballot | other | Syndic and district council — shared ballot | current | 2028-02-06 | PUERTO JIMÉNEZ / PUNTARENAS |
| ACAPULCO — Syndic and district council — shared ballot | other | Syndic and district council — shared ballot | current | 2028-02-06 | ACAPULCO / PUNTARENAS |
| ARANCIBIA — Syndic and district council — shared ballot | other | Syndic and district council — shared ballot | current | 2028-02-06 | ARANCIBIA / PUNTARENAS |
| BARRANCA — Syndic and district council — shared ballot | other | Syndic and district council — shared ballot | current | 2028-02-06 | BARRANCA / PUNTARENAS |
| CHACARITA — Syndic and district council — shared ballot | other | Syndic and district council — shared ballot | current | 2028-02-06 | CHACARITA / PUNTARENAS |
| CHIRA — Syndic and district council — shared ballot | other | Syndic and district council — shared ballot | current | 2028-02-06 | CHIRA / PUNTARENAS |
| CHOMES — Syndic and district council — shared ballot | other | Syndic and district council — shared ballot | current | 2028-02-06 | CHOMES / PUNTARENAS |
| COBANO — Syndic and district council — shared ballot | other | Syndic and district council — shared ballot | current | 2028-02-06 | COBANO / PUNTARENAS |
| EL ROBLE — Syndic and district council — shared ballot | other | Syndic and district council — shared ballot | current | 2028-02-06 | EL ROBLE / PUNTARENAS |
| GUACIMAL — Syndic and district council — shared ballot | other | Syndic and district council — shared ballot | current | 2028-02-06 | GUACIMAL / PUNTARENAS |
| LEPANTO — Syndic and district council — shared ballot | other | Syndic and district council — shared ballot | current | 2028-02-06 | LEPANTO / PUNTARENAS |
| MANZANILLO — Syndic and district council — shared ballot | other | Syndic and district council — shared ballot | current | 2028-02-06 | MANZANILLO / PUNTARENAS |
| PAQUERA — Syndic and district council — shared ballot | other | Syndic and district council — shared ballot | current | 2028-02-06 | PAQUERA / PUNTARENAS |
| PITAHAYA — Syndic and district council — shared ballot | other | Syndic and district council — shared ballot | current | 2028-02-06 | PITAHAYA / PUNTARENAS |
| PUNTARENAS — Syndic and district council — shared ballot | other | Syndic and district council — shared ballot | current | 2028-02-06 | PUNTARENAS / PUNTARENAS |
| NARANJITO — Syndic and district council — shared ballot | other | Syndic and district council — shared ballot | current | 2028-02-06 | NARANJITO / PUNTARENAS |
| QUEPOS — Syndic and district council — shared ballot | other | Syndic and district council — shared ballot | current | 2028-02-06 | QUEPOS / PUNTARENAS |
| SAVEGRE — Syndic and district council — shared ballot | other | Syndic and district council — shared ballot | current | 2028-02-06 | SAVEGRE / PUNTARENAS |
| CANGREJAL — Syndic and district council — shared ballot | other | Syndic and district council — shared ballot | current | 2028-02-06 | CANGREJAL / SAN JOSÉ |
| GUAITIL — Syndic and district council — shared ballot | other | Syndic and district council — shared ballot | current | 2028-02-06 | GUAITIL / SAN JOSÉ |
| PALMICHAL — Syndic and district council — shared ballot | other | Syndic and district council — shared ballot | current | 2028-02-06 | PALMICHAL / SAN JOSÉ |
| SABANILLAS — Syndic and district council — shared ballot | other | Syndic and district council — shared ballot | current | 2028-02-06 | SABANILLAS / SAN JOSÉ |
| SAN IGNACIO — Syndic and district council — shared ballot | other | Syndic and district council — shared ballot | current | 2028-02-06 | SAN IGNACIO / SAN JOSÉ |
| ALAJUELITA — Syndic and district council — shared ballot | other | Syndic and district council — shared ballot | current | 2028-02-06 | ALAJUELITA / SAN JOSÉ |
| CONCEPCIÓN — Syndic and district council — shared ballot | other | Syndic and district council — shared ballot | current | 2028-02-06 | CONCEPCIÓN / SAN JOSÉ |
| SAN ANTONIO — Syndic and district council — shared ballot | other | Syndic and district council — shared ballot | current | 2028-02-06 | SAN ANTONIO / SAN JOSÉ |
| SAN FELIPE — Syndic and district council — shared ballot | other | Syndic and district council — shared ballot | current | 2028-02-06 | SAN FELIPE / SAN JOSÉ |
| SAN JOSECITO — Syndic and district council — shared ballot | other | Syndic and district council — shared ballot | current | 2028-02-06 | SAN JOSECITO / SAN JOSÉ |
| ASERRÍ — Syndic and district council — shared ballot | other | Syndic and district council — shared ballot | current | 2028-02-06 | ASERRÍ / SAN JOSÉ |
| LEGUA — Syndic and district council — shared ballot | other | Syndic and district council — shared ballot | current | 2028-02-06 | LEGUA / SAN JOSÉ |
| MONTERREY — Syndic and district council — shared ballot | other | Syndic and district council — shared ballot | current | 2028-02-06 | MONTERREY / SAN JOSÉ |
| SALITRILLOS — Syndic and district council — shared ballot | other | Syndic and district council — shared ballot | current | 2028-02-06 | SALITRILLOS / SAN JOSÉ |
| SAN GABRIEL — Syndic and district council — shared ballot | other | Syndic and district council — shared ballot | current | 2028-02-06 | SAN GABRIEL / SAN JOSÉ |
| TARBACA — Syndic and district council — shared ballot | other | Syndic and district council — shared ballot | current | 2028-02-06 | TARBACA / SAN JOSÉ |
| VUELTA DE JORCO — Syndic and district council — shared ballot | other | Syndic and district council — shared ballot | current | 2028-02-06 | VUELTA DE JORCO / SAN JOSÉ |
| CURRIDABAT — Syndic and district council — shared ballot | other | Syndic and district council — shared ballot | current | 2028-02-06 | CURRIDABAT / SAN JOSÉ |
| GRANADILLA — Syndic and district council — shared ballot | other | Syndic and district council — shared ballot | current | 2028-02-06 | GRANADILLA / SAN JOSÉ |
| SÁNCHEZ — Syndic and district council — shared ballot | other | Syndic and district council — shared ballot | current | 2028-02-06 | SÁNCHEZ / SAN JOSÉ |
| TIRRASES — Syndic and district council — shared ballot | other | Syndic and district council — shared ballot | current | 2028-02-06 | TIRRASES / SAN JOSÉ |
| DAMAS — Syndic and district council — shared ballot | other | Syndic and district council — shared ballot | current | 2028-02-06 | DAMAS / SAN JOSÉ |
| DESAMPARADOS — Syndic and district council — shared ballot | other | Syndic and district council — shared ballot | current | 2028-02-06 | DESAMPARADOS / SAN JOSÉ |
| FRAILES — Syndic and district council — shared ballot | other | Syndic and district council — shared ballot | current | 2028-02-06 | FRAILES / SAN JOSÉ |
| GRAVILIAS — Syndic and district council — shared ballot | other | Syndic and district council — shared ballot | current | 2028-02-06 | GRAVILIAS / SAN JOSÉ |
| LOS GUIDO — Syndic and district council — shared ballot | other | Syndic and district council — shared ballot | current | 2028-02-06 | LOS GUIDO / SAN JOSÉ |
| PATARRÁ — Syndic and district council — shared ballot | other | Syndic and district council — shared ballot | current | 2028-02-06 | PATARRÁ / SAN JOSÉ |
| ROSARIO — Syndic and district council — shared ballot | other | Syndic and district council — shared ballot | current | 2028-02-06 | ROSARIO / SAN JOSÉ |
| SAN ANTONIO — Syndic and district council — shared ballot | other | Syndic and district council — shared ballot | current | 2028-02-06 | SAN ANTONIO / SAN JOSÉ |
| SAN CRISTÓBAL — Syndic and district council — shared ballot | other | Syndic and district council — shared ballot | current | 2028-02-06 | SAN CRISTÓBAL / SAN JOSÉ |
| SAN JUAN DE DIOS — Syndic and district council — shared ballot | other | Syndic and district council — shared ballot | current | 2028-02-06 | SAN JUAN DE DIOS / SAN JOSÉ |
| SAN MIGUEL — Syndic and district council — shared ballot | other | Syndic and district council — shared ballot | current | 2028-02-06 | SAN MIGUEL / SAN JOSÉ |
| SAN RAFAEL ABAJO — Syndic and district council — shared ballot | other | Syndic and district council — shared ballot | current | 2028-02-06 | SAN RAFAEL ABAJO / SAN JOSÉ |
| SAN RAFAEL ARRIBA — Syndic and district council — shared ballot | other | Syndic and district council — shared ballot | current | 2028-02-06 | SAN RAFAEL ARRIBA / SAN JOSÉ |
| COPEY — Syndic and district council — shared ballot | other | Syndic and district council — shared ballot | current | 2028-02-06 | COPEY / SAN JOSÉ |
| JARDÍN — Syndic and district council — shared ballot | other | Syndic and district council — shared ballot | current | 2028-02-06 | JARDÍN / SAN JOSÉ |
| SANTA MARÍA — Syndic and district council — shared ballot | other | Syndic and district council — shared ballot | current | 2028-02-06 | SANTA MARÍA / SAN JOSÉ |
| ESCAZÚ — Syndic and district council — shared ballot | other | Syndic and district council — shared ballot | current | 2028-02-06 | ESCAZÚ / SAN JOSÉ |
| SAN ANTONIO — Syndic and district council — shared ballot | other | Syndic and district council — shared ballot | current | 2028-02-06 | SAN ANTONIO / SAN JOSÉ |
| SAN RAFAEL — Syndic and district council — shared ballot | other | Syndic and district council — shared ballot | current | 2028-02-06 | SAN RAFAEL / SAN JOSÉ |
| CALLE BLANCOS — Syndic and district council — shared ballot | other | Syndic and district council — shared ballot | current | 2028-02-06 | CALLE BLANCOS / SAN JOSÉ |
| GUADALUPE — Syndic and district council — shared ballot | other | Syndic and district council — shared ballot | current | 2028-02-06 | GUADALUPE / SAN JOSÉ |
| IPÍS — Syndic and district council — shared ballot | other | Syndic and district council — shared ballot | current | 2028-02-06 | IPÍS / SAN JOSÉ |
| MATA DE PLÁTANO — Syndic and district council — shared ballot | other | Syndic and district council — shared ballot | current | 2028-02-06 | MATA DE PLÁTANO / SAN JOSÉ |
| PURRAL — Syndic and district council — shared ballot | other | Syndic and district council — shared ballot | current | 2028-02-06 | PURRAL / SAN JOSÉ |
| RANCHO REDONDO — Syndic and district council — shared ballot | other | Syndic and district council — shared ballot | current | 2028-02-06 | RANCHO REDONDO / SAN JOSÉ |
| SAN FRANCISCO — Syndic and district council — shared ballot | other | Syndic and district council — shared ballot | current | 2028-02-06 | SAN FRANCISCO / SAN JOSÉ |
| LLANO BONITO — Syndic and district council — shared ballot | other | Syndic and district council — shared ballot | current | 2028-02-06 | LLANO BONITO / SAN JOSÉ |
Polling context
No national poll supplied.
Country-specific gaps
First 20 of 0 requirements. Browse all requirements.
No completion-queue rows for this country.
Sources and downloads
Original research data and evidence files are in the downloads catalogue. Data rights remain as stated by each source.
- TSE cómputo de votos municipales 2016
- TSE cómputo de votos municipales 2020
- TSE cómputo de votos municipales 2024
- TSE election declaration cr_decl_1658-E11-2024
- TSE election declaration cr_decl_2156-E11-2024
- TSE election declaration cr_decl_2157-E11-2024
- TSE election declaration cr_decl_2158-E11-2024
- TSE election declaration cr_decl_2159-E11-2024
- TSE election declaration cr_decl_2160-E11-2024
- TSE election declaration cr_decl_2161-E11-2024
- TSE election declaration cr_decl_2715-E11-2024
- TSE election declaration cr_decl_1280-E11-2020
- TSE election declaration cr_decl_1494-E11-2020
- TSE election declaration cr_decl_1281-E11-2020
- TSE election declaration cr_decl_1282-E11-2020
- TSE election declaration cr_decl_1378-E11-2020
- TSE election declaration cr_decl_1317-E11-2020
- TSE election declaration cr_decl_1318-E11-2020
- TSE election declaration cr_decl_1319-E11-2020
- TSE election declaration cr_decl_1374-E11-2020
- TSE election declaration cr_decl_1308-E11-2016
- TSE election declaration cr_decl_1314-E11-2016
- TSE election declaration cr_decl_1309-E11-2016
- TSE election declaration cr_decl_1310-E11-2016
- TSE election declaration cr_decl_1311-E11-2016
- TSE election declaration cr_decl_1312-E11-2016
- TSE election declaration cr_decl_1348-E11-2016
- TSE election declaration cr_decl_1467-E11-2016
- TSE election declaration cr_decl_1313-E11-2016
- TSE election declaration cr_decl_1825-E11-2016
Cite this record
Center for Digital Democracy. “Costa Rica.” Subnational Election Observatory, releaselatin-america-fe5e91689def, snapshot 2026-09-13. /electiondatabase/countries/costa-rica.