2025-10-11 · New Zealand · 2 contests
2025-10-11- Contests
- 2
- Place
- New Zealand
Westport Ward — councillor
- FPP
- Candidate marks
- Ordinary
No proceedings were supplied for this contest.
| Candidate or list | Party | Votes | Share | Seats | Evidence |
|---|---|---|---|---|---|
| Shayne BARRYElected | Independent | 1,460 | not supplied | not supplied | Recorded |
| Colin REIDYElected | Independent | 1,176 | not supplied | not supplied | Recorded |
| Philip RUTHERFORDElected | not supplied | 1,167 | not supplied | not supplied | Recorded |
| Ray CURNOWElected | not supplied | 1,136 | not supplied | not supplied | Recorded |
| Dave HINGSTONElected | not supplied | 1,113 | not supplied | not supplied | Recorded |
| Paul REYNOLDSElected | not supplied | 1,104 | not supplied | not supplied | Recorded |
| Stephanie NEWBURRY | not supplied | 1,100 | not supplied | not supplied | Recorded |
| Nick GEAR | not supplied | 1,029 | not supplied | not supplied | Recorded |
| Ross WYLDE | not supplied | 1,005 | not supplied | not supplied | Recorded |
| Pat O'DEA | not supplied | 878 | not supplied | not supplied | Recorded |
| Veronica L DE FRIEZ | Independent | 725 | not supplied | not supplied | Recorded |
| Andrew BASHER | not supplied | 720 | not supplied | not supplied | Recorded |
| Philip GRAFTON | not supplied | 717 | not supplied | not supplied | Recorded |
| Andrew BEAUMONT | not supplied | 559 | not supplied | not supplied | Recorded |
| Jim HILTON | not supplied | 517 | not supplied | not supplied | Recorded |
| Pauline HAMILL | not supplied | 488 | not supplied | not supplied | Recorded |
| Grant WESTON | not supplied | 484 | not supplied | not supplied | Recorded |
Record details
- office_id
- NZ-BULLER-WESTPORT-2026
- id_namespace
- cdd-observatory-v1
- lineage_id
- country-package-new-zealand
- release_id
- country-package-new-zealand--sha256-bea28581be8095de15e1e57cfe5d6cdf22f0e8bc2b482c4687f4f023d902544e
- history_key
- NZ-BULLER-WESTPORT-2025