2020-03-15 · Dominican Republic · 2 contests
2020-03-15- Contests
- 2
- Place
- PANTOJA / SANTO DOMINGO
PANTOJA — District board
- Coalition/candidate aggregate; component party rows excluded from totals
- List votes
- Repeated
- First round · not supplied
| Candidate or list | Party | Votes | Share | Seats | Evidence |
|---|---|---|---|---|---|
| PARTIDO REVOLUCIONARIO MODERNO Y ALIADOS | PARTIDO REVOLUCIONARIO MODERNO Y ALIADOS | 6,355 | 55.74561403508772% | 4 | Recorded |
| PARTIDO DE LA LIBERACION DOMINICANA Y ALIADOS | PARTIDO DE LA LIBERACION DOMINICANA Y ALIADOS | 3,097 | 27.166666666666668% | 1 | Recorded |
| BLOQUE INSTITUCIONAL SOCIAL DEMOCRATA Y ALIADOS | BLOQUE INSTITUCIONAL SOCIAL DEMOCRATA Y ALIADOS | 974 | 8.543859649122806% | 0 | Recorded |
| PARTIDO DE ACCION LIBERAL | PARTIDO DE ACCION LIBERAL | 455 | 3.991228070175439% | 0 | Recorded |
| PARTIDO REFORMISTA SOCIAL CRISTIANO | PARTIDO REFORMISTA SOCIAL CRISTIANO | 239 | 2.0964912280701755% | 0 | Recorded |
| PARTIDO HUMANISTA DOMINICANO Y ALIADOS | PARTIDO HUMANISTA DOMINICANO Y ALIADOS | 133 | 1.1666666666666667% | 0 | Recorded |
| PARTIDO LIBERAL REFORMISTA Y ALIADOS | PARTIDO LIBERAL REFORMISTA Y ALIADOS | 74 | 0.6491228070175439% | 0 | Recorded |
| PARTIDO REVOLUCIONARIO INDEPENDIENTE | PARTIDO REVOLUCIONARIO INDEPENDIENTE | 41 | 0.35964912280701755% | 0 | Recorded |
| PARTIDO NACIONAL VOLUNTAD CIUDADANA | PARTIDO NACIONAL VOLUNTAD CIUDADANA | 13 | 0.11403508771929824% | 0 | Recorded |
| PARTIDO UNION DEMOCRATA CRISTIANA | PARTIDO UNION DEMOCRATA CRISTIANA | 10 | 0.08771929824561403% | 0 | Recorded |
| PARTIDO VERDE DOMINICANO | PARTIDO VERDE DOMINICANO | 9 | 0.07894736842105263% | 0 | Recorded |
Record details
- office_id
- DO-V-LOS-ALCARRIZOS-PANTOJA
- id_namespace
- cdd-observatory-v1
- lineage_id
- latin-america-fe5e91689def
- release_id
- latin-america-fe5e91689def--sha256-844269016f0c55def2bc94ec1189b564af548cbec7bddc090bba5d7a0da2ca22
- history_key
- DO-V-LOS-ALCARRIZOS-PANTOJA|DO-V-LOS-ALCARRIZOS-PANTOJA-2020||1358