2020-03-15 · Dominican Republic · 2 contests
2020-03-15- Contests
- 2
- Place
- LAS LAGUNAS / AZUA
LAS LAGUNAS — District board
- Coalition/candidate aggregate; component party rows excluded from totals
- List votes
- Repeated
- First round · not supplied
| Candidate or list | Party | Votes | Share | Seats | Evidence |
|---|---|---|---|---|---|
| PARTIDO DE LA LIBERACION DOMINICANA Y ALIADOS | PARTIDO DE LA LIBERACION DOMINICANA Y ALIADOS | 1,604 | 56.57848324514991% | 2 | Recorded |
| PARTIDO REVOLUCIONARIO MODERNO Y ALIADOS | PARTIDO REVOLUCIONARIO MODERNO Y ALIADOS | 1,191 | 42.01058201058201% | 1 | Recorded |
| PARTIDO REFORMISTA SOCIAL CRISTIANO Y ALIADOS | PARTIDO REFORMISTA SOCIAL CRISTIANO Y ALIADOS | 27 | 0.9523809523809523% | 0 | Recorded |
| PARTIDO REVOLUCIONARIO DOMINICANO | PARTIDO REVOLUCIONARIO DOMINICANO | 7 | 0.24691358024691357% | 0 | Recorded |
| PARTIDO ALIANZA PAIS | PARTIDO ALIANZA PAIS | 6 | 0.21164021164021163% | 0 | Recorded |
Record details
- office_id
- DO-V-PADRE-LAS-CASAS-LAS-LAGUNAS
- id_namespace
- cdd-observatory-v1
- lineage_id
- latin-america-fe5e91689def
- release_id
- latin-america-fe5e91689def--sha256-844269016f0c55def2bc94ec1189b564af548cbec7bddc090bba5d7a0da2ca22
- history_key
- DO-V-PADRE-LAS-CASAS-LAS-LAGUNAS|DO-V-PADRE-LAS-CASAS-LAS-LAGUNAS-2020||1408