2001-11-20 · Danmark · 1 municipal contest
2001-11-20- Contests
- 1
- Place
- Vordingborg
Vordingborg — kommunalbestyrelse
- Valid votes
- Ordinary
No proceedings were supplied for this contest.
| Candidate or list | Party | Votes | Share | Seats | Evidence |
|---|---|---|---|---|---|
| Socialdemokratiet | Socialdemokratiet | 5,615 | not supplied | 9 | Recorded |
| Venstre | Venstre | 2,957 | not supplied | 5 | Recorded |
| Bent Pedersen (A) (Vordingborg Kommune)Elected | not supplied | 2,887 | 21% | not supplied | Recorded |
| Konservative Folkeparti | Konservative Folkeparti | 1,463 | not supplied | 2 | Recorded |
| Socialistisk Folkeparti | Socialistisk Folkeparti | 945 | not supplied | 1 | Recorded |
| Dansk Folkeparti (1997-) | Dansk Folkeparti (1997-) | 837 | not supplied | 1 | Recorded |
| Ikke-reserverede bogstaver i alt | not supplied | 785 | not supplied | 0 | Recorded |
| Radikale Venstre | Radikale Venstre | 589 | not supplied | 1 | Recorded |
| Asger Bernt Diness Andersen (V) (Vordingborg Kommune)Elected | not supplied | 563 | 4% | not supplied | Recorded |
| Stiig Wæver (C) (Vordingborg Kommune)Elected | not supplied | 547 | 4% | not supplied | Recorded |
| Søren Nybo Jakobsen (C) (Vordingborg Kommune)Elected | not supplied | 469 | 3% | not supplied | Recorded |
| John Bro (V) (Vordingborg Kommune)Elected | not supplied | 450 | 3% | not supplied | Recorded |
| Meta Olsen (F) (Vordingborg Kommune)Elected | not supplied | 371 | 3% | not supplied | Recorded |
| Vibeke Grønbæk (B) (Vordingborg Kommune)Elected | not supplied | 342 | 3% | not supplied | Recorded |
| Enhedslisten - De Rød-Grønne | Enhedslisten - De Rød-Grønne | 232 | not supplied | 0 | Recorded |
| Poul Adolf Flink Larsen (A) (Vordingborg Kommune)Elected | not supplied | 228 | 2% | not supplied | Recorded |
| Arni Sofus Berg (A) (Vordingborg Kommune)Elected | not supplied | 200 | 1% | not supplied | Recorded |
| Charlotte Rasmussen (V) (Vordingborg Kommune)Elected | not supplied | 193 | 1% | not supplied | Recorded |
| Eva Amby Jørgensen (A) (Vordingborg Kommune)Elected | not supplied | 171 | 1% | not supplied | Recorded |
| Bent Maigaard (V) (Vordingborg Kommune)Elected | not supplied | 164 | 1% | not supplied | Recorded |
| Ann-Christina Højgaard Mogensen (A) (Vordingborg Kommune)Elected | not supplied | 157 | 1% | not supplied | Recorded |
| Birthe Stjernholm Helth (A) (Vordingborg Kommune)Elected | not supplied | 153 | 1% | not supplied | Recorded |
| Elise Dyrløv Olsen (V) (Vordingborg Kommune)Elected | not supplied | 153 | 1% | not supplied | Recorded |
| John Eilif Jensen (O) (Vordingborg Kommune)Elected | not supplied | 139 | 1% | not supplied | Recorded |
| Carsten Fini Holse Olsen (A) (Vordingborg Kommune)Elected | not supplied | 107 | 1% | not supplied | Recorded |
| Lene Hansen (A) (Vordingborg Kommune)Elected | not supplied | 82 | 1% | not supplied | Recorded |
| Kristeligt Folkeparti | Kristeligt Folkeparti | 73 | not supplied | 0 | Recorded |
| Henrik Rosenvinge (A) (Vordingborg Kommune)Elected | not supplied | 64 | 0% | not supplied | Recorded |
Record details
- office_id
- DK-KPRE2007-397-C
- id_namespace
- cdd-observatory-v1
- lineage_id
- country-package-denmark
- release_id
- country-package-denmark--sha256-f64d893ccca3699d95d1695236c503842559cac3ead20fe17ab0544b282cc5ed
- history_key
- DK-KPRE2007-397-C::2001::2001-11-20::body