2001-11-20 · Danmark · 1 municipal contest
2001-11-20- Contests
- 1
- Place
- Sorø
Sorø — kommunalbestyrelse
- Valid votes
- Ordinary
No proceedings were supplied for this contest.
| Candidate or list | Party | Votes | Share | Seats | Evidence |
|---|---|---|---|---|---|
| Socialdemokratiet | Socialdemokratiet | 4,264 | not supplied | 9 | Recorded |
| Venstre | Venstre | 3,073 | not supplied | 6 | Recorded |
| Ivan Hansen (A) (Sorø Kommune)Elected | not supplied | 2,814 | 28% | not supplied | Recorded |
| Søren Gotfredsen (V) (Sorø Kommune)Elected | not supplied | 1,096 | 11% | not supplied | Recorded |
| Konservative Folkeparti | Konservative Folkeparti | 905 | not supplied | 1 | Recorded |
| Socialistisk Folkeparti | Socialistisk Folkeparti | 817 | not supplied | 1 | Recorded |
| Dansk Folkeparti (1997-) | Dansk Folkeparti (1997-) | 489 | not supplied | 0 | Recorded |
| Ib Hahn Andersen (C) (Sorø Kommune)Elected | not supplied | 408 | 4% | not supplied | Recorded |
| Ingelise Christensen (F) (Sorø Kommune)Elected | not supplied | 320 | 3% | not supplied | Recorded |
| Margit Kirstine Schelde (V) (Sorø Kommune)Elected | not supplied | 314 | 3% | not supplied | Recorded |
| Radikale Venstre | Radikale Venstre | 294 | not supplied | 0 | Recorded |
| Flemming Ove Elholm Olsen (V) (Sorø Kommune)Elected | not supplied | 223 | 2% | not supplied | Recorded |
| Jan Christian Lorentzen (V) (Sorø Kommune)Elected | not supplied | 197 | 2% | not supplied | Recorded |
| Carl Andreas Andersen (A) (Sorø Kommune)Elected | not supplied | 175 | 2% | not supplied | Recorded |
| Karen Elisabeth Steensberg (A) (Sorø Kommune)Elected | not supplied | 153 | 2% | not supplied | Recorded |
| Egon Dalegaard (V) (Sorø Kommune)Elected | not supplied | 136 | 1% | not supplied | Recorded |
| Jens Nygaard Nielsen (V) (Sorø Kommune)Elected | not supplied | 128 | 1% | not supplied | Recorded |
| Klaus Haaber Gylling (A) (Sorø Kommune)Elected | not supplied | 102 | 1% | not supplied | Recorded |
| Kristeligt Folkeparti | Kristeligt Folkeparti | 101 | not supplied | 0 | Recorded |
| Torbjørn Hjøllund Madsen (A) (Sorø Kommune)Elected | not supplied | 78 | 1% | not supplied | Recorded |
| Anne Madsen (A) (Sorø Kommune)Elected | not supplied | 74 | 1% | not supplied | Recorded |
| Erik Bjørn Nielsen (A) (Sorø Kommune)Elected | not supplied | 57 | 1% | not supplied | Recorded |
| Poul Mikkelsen (A) (Sorø Kommune)Elected | not supplied | 55 | 1% | not supplied | Recorded |
| Ragnhild Sørensen (A) (Sorø Kommune)Elected | not supplied | 41 | 0% | not supplied | Recorded |
| Ikke-reserverede bogstaver i alt | not supplied | 13 | not supplied | 0 | Recorded |
Record details
- office_id
- DK-KPRE2007-335-C
- id_namespace
- cdd-observatory-v1
- lineage_id
- country-package-denmark
- release_id
- country-package-denmark--sha256-f64d893ccca3699d95d1695236c503842559cac3ead20fe17ab0544b282cc5ed
- history_key
- DK-KPRE2007-335-C::2001::2001-11-20::body